<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adams Row Condominiums</title>
	<atom:link href="http://hometryst.com/condominium/adams-row-condominiums/feed/" rel="self" type="application/rss+xml" />
	<link>http://hometryst.com/condominium/adams-row-condominiums/</link>
	<description>MLS Home Search</description>
	<lastBuildDate>Wed, 11 Jan 2012 02:21:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Buyer Beware &#124; Washington DC &#124; Real Estate &#124; Condominiums &#124; Lofts &#124;</title>
		<link>http://hometryst.com/condominium/adams-row-condominiums/comment-page-1/#comment-1448</link>
		<dc:creator>Buyer Beware &#124; Washington DC &#124; Real Estate &#124; Condominiums &#124; Lofts &#124;</dc:creator>
		<pubDate>Tue, 15 Dec 2009 16:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://buildingdc.com/?p=358#comment-1448</guid>
		<description>[...] opportunity.   I see choices really opening up in the 500k-800k range of condo prices. (Examples: Adams Row, Beekman Place, Bishops Gate)  And I see the 1 bedroom/den condos in Mt Vernon square that 2 years [...]</description>
		<content:encoded><![CDATA[<p>[...] opportunity.   I see choices really opening up in the 500k-800k range of condo prices. (Examples: Adams Row, Beekman Place, Bishops Gate)  And I see the 1 bedroom/den condos in Mt Vernon square that 2 years [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buyer Beware &#124; Washington DC Real Estate Condominiums &#124; Lofts &#124; Development</title>
		<link>http://hometryst.com/condominium/adams-row-condominiums/comment-page-1/#comment-1116</link>
		<dc:creator>Buyer Beware &#124; Washington DC Real Estate Condominiums &#124; Lofts &#124; Development</dc:creator>
		<pubDate>Tue, 24 Feb 2009 01:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://buildingdc.com/?p=358#comment-1116</guid>
		<description>[...] opportunity.   I see choices really opening up in the 500k-800k range of condo prices. (Examples: Adams Row, Beekman Place, Bishops Gate)  And I see the 1 bedroom/den condos in Mt Vernon square that 2 years [...]</description>
		<content:encoded><![CDATA[<p>[...] opportunity.   I see choices really opening up in the 500k-800k range of condo prices. (Examples: Adams Row, Beekman Place, Bishops Gate)  And I see the 1 bedroom/den condos in Mt Vernon square that 2 years [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

