<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flats at Union Row</title>
	<atom:link href="http://hometryst.com/condominium/flats-at-union-row/feed/" rel="self" type="application/rss+xml" />
	<link>http://hometryst.com/condominium/flats-at-union-row/</link>
	<description>MLS Home Search</description>
	<lastBuildDate>Wed, 11 Jan 2012 02:21:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Great Planning DC &#8211; Affordable Dwelling Units may be Affordable but they are not Lendable &#124; Washington DC &#124; MD &#124; VA &#124; PA &#124; WV &#124; Real Estate &#124; Condominiums &#124; Lofts &#124; MLS Search</title>
		<link>http://hometryst.com/condominium/flats-at-union-row/comment-page-1/#comment-1458</link>
		<dc:creator>Great Planning DC &#8211; Affordable Dwelling Units may be Affordable but they are not Lendable &#124; Washington DC &#124; MD &#124; VA &#124; PA &#124; WV &#124; Real Estate &#124; Condominiums &#124; Lofts &#124; MLS Search</dc:creator>
		<pubDate>Tue, 15 Dec 2009 16:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://buildingdc.com/?p=740#comment-1458</guid>
		<description>[...] ADU is unimportant here but if you want to know more go HERE)  As an example, PN Hoffman&#8217;s Union Row has ADU&#8217;s in the $170,000&#8217;s to $185,000&#8217;s when their market rate counterparts are [...]</description>
		<content:encoded><![CDATA[<p>[...] ADU is unimportant here but if you want to know more go HERE)  As an example, PN Hoffman&#8217;s Union Row has ADU&#8217;s in the $170,000&#8217;s to $185,000&#8217;s when their market rate counterparts are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Great Planning DC &#8211; Affordable Dwelling Units may be Affordable but they are not Lendable &#124; Washington DC &#124; Real Estate &#124; Condominiums &#124; Lofts &#124;</title>
		<link>http://hometryst.com/condominium/flats-at-union-row/comment-page-1/#comment-1449</link>
		<dc:creator>Great Planning DC &#8211; Affordable Dwelling Units may be Affordable but they are not Lendable &#124; Washington DC &#124; Real Estate &#124; Condominiums &#124; Lofts &#124;</dc:creator>
		<pubDate>Tue, 15 Dec 2009 16:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://buildingdc.com/?p=740#comment-1449</guid>
		<description>[...] ADU is unimportant here but if you want to know more go HERE)  As an example, PN Hoffman&#8217;s Union Row has ADU&#8217;s in the $170,000&#8217;s to $185,000&#8217;s when their market rate counterparts are [...]</description>
		<content:encoded><![CDATA[<p>[...] ADU is unimportant here but if you want to know more go HERE)  As an example, PN Hoffman&#8217;s Union Row has ADU&#8217;s in the $170,000&#8217;s to $185,000&#8217;s when their market rate counterparts are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Great Planning [DC] - Affordable Dwelling Units may be Affordable but they are not Lendable &#124; Washington DC Real Estate &#124; Condominiums &#124; Condos &#124; Lofts &#124; Development</title>
		<link>http://hometryst.com/condominium/flats-at-union-row/comment-page-1/#comment-1046</link>
		<dc:creator>Great Planning [DC] - Affordable Dwelling Units may be Affordable but they are not Lendable &#124; Washington DC Real Estate &#124; Condominiums &#124; Condos &#124; Lofts &#124; Development</dc:creator>
		<pubDate>Sun, 08 Feb 2009 00:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://buildingdc.com/?p=740#comment-1046</guid>
		<description>[...] ADU is unimportant here but if you want to know more go HERE)  As an example, PN Hoffman&#8217;s Union Row has ADU&#8217;s in the $170,000&#8217;s to $185,000&#8217;s when their market rate counterparts are [...]</description>
		<content:encoded><![CDATA[<p>[...] ADU is unimportant here but if you want to know more go HERE)  As an example, PN Hoffman&#8217;s Union Row has ADU&#8217;s in the $170,000&#8217;s to $185,000&#8217;s when their market rate counterparts are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Great Planning Fenty - Affordable Dwelling Units may be Affordable but they are not Lendable &#124; Washington DC Real Estate &#124; Condominiums &#124; Condos &#124; Lofts &#124; Development</title>
		<link>http://hometryst.com/condominium/flats-at-union-row/comment-page-1/#comment-1044</link>
		<dc:creator>Great Planning Fenty - Affordable Dwelling Units may be Affordable but they are not Lendable &#124; Washington DC Real Estate &#124; Condominiums &#124; Condos &#124; Lofts &#124; Development</dc:creator>
		<pubDate>Sat, 07 Feb 2009 01:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://buildingdc.com/?p=740#comment-1044</guid>
		<description>[...] ADU is unimportant here but if you want to know more go HERE)  As an example, PN Hoffman&#8217;s Union Row has ADU&#8217;s in the $170,000&#8217;s to $185,000&#8217;s when their market rate counterparts are [...]</description>
		<content:encoded><![CDATA[<p>[...] ADU is unimportant here but if you want to know more go HERE)  As an example, PN Hoffman&#8217;s Union Row has ADU&#8217;s in the $170,000&#8217;s to $185,000&#8217;s when their market rate counterparts are [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

