|
|
1458 Columbia Rd Nw ##110, Washington, DC 20009
Residential, Mid-Rise 5-8 Floors
List Price: $292,500 Beds: 2 Baths: 1 |
Contact a HomeTryst Realtor for Info Schedule a Tour with a HomeTryst Realtor Email This Page Or for Details:
Call our Buyers Rep - 202-64-AGENT (202-642-4368) |
![]() Add to favorites |
||
| DOWN PAYMENT AND CLOSING HELP ASSISTANCE AVAILABLE /HPAP UP TO 44k...fantastic location rigth in the heart of the city ,fulled renovated top to bottom/close to everything you need ,metro,shops.restaurants... | |
| List Price: | $292,500 | Year Built: | 1926 |
|
Active | Subdivision: | Columbia Heights |
| MLS#: | DC6679127 | County: | Washington |
| Beds: | 2 | Taxes: | $0 |
| Baths: | 1 | HOA Fee: | N/A |
| Square Feet: | 1,123 | Condo/Coop Fee: | $398 Monthly |
| Lot Size: | - | Short Sale: | No |
| Style: | Other | Foreclosure: | No |
| On Market: | 740 Days | Auction: | No |
|
Distance to Metro: (Patent Pending)
|
0.1 miles (Columbia Heights) ![]() 0.8 miles (U Street/African-Amer Civil War Memorial/Cardozo) ![]() |
||
| Bathroom Information: | Full Baths: 1, Half Baths: |
| Dining & Kitchen: | Kit-Island |
| Basement Type: | Fully Finished |
| Basement Entrance: | Connect Stair |
| Room Level Information: | Entry: 1st Floor |
| Heating & Cooling: | Forced Air, Electric Heating, Central A/C, Electric Cooling |
| Water & Sewer | Public Water, Public Sewer, Hot Water: Multi-tank |
| Parking & Garage: | Parking not included in List Price, Street Parking |
| Building Information: | # of Units:110, Other Roof, Brick |
| Soil Types: | Unknown Soil |
| Community Features: | Comm Lndry Rm, Elevator, Party Room, Ext Bldg Maint, Management, Master Ins Policy, Snow Removal, Trash Removal, Water |
| Interior Features: | Elevator, Shades/Blinds, W/W Carpeting, Floor Plan-Open |
| Condo/Co-op Information: | Project Name: LAS MARIAS, Condo Fee: $398, Condo Pmt Freq: Monthly |
| Lot Information: | Above Grade Structure |
| Finances & Fees: | Possession: 0-30 Days CD,Immediate,Negotiable |
| Listing Information: |
Listing Date: March 01 2008 Status Change Date: January 01 2010 3:16 PM Type: Excl. Right Not a Potential Short Sale |
| Listing Price Information: |
Low Price: $292,401 Original Price: $361,200 $363,200 |
| Listing Last Changed: | March 02 2010, 2:23 AM |
| Assessment Information: | Total Assessment Frequency: Annually |
For questions about this or other properties for sale,
call or e-mail us at:
202-64-AGENT
(202-642-4368)
Info@BuildingDC.com





