|
|
1840 California St Nw #4a, Washington, DC 20009
Residential, Garden 1-4 Floors
List Price: $449,000 Beds: 2 Baths: 2 |
Contact a HomeTryst Realtor for Info Schedule a Tour with a HomeTryst Realtor Email This Page Or for Details:
Call our Buyers Rep - 202-64-AGENT (202-642-4368) |
![]() Add to favorites |
||
| Located on a quiet and attractive tree-lined street in Kalorama within an easy walk of Adams Morgan, Dupont and the Metro. This 2-level condo unit has 2 comfortably sized bedrooms & 2 full baths. Features incl: HW floors, central AC, W/D in the unit, plantation shutters, a small private patio, extra storage, a low condo fee & garage parking included in the price! OPEN SUN 2/14, 1-4. | |
Watch Virtual Tour |
| List Price: | $449,000 | Year Built: | 1909 |
|
OffMarket | Subdivision: | Kalorama |
| MLS#: | DC7180059 | County: | Washington |
| Beds: | 2 | Taxes: | $4,196 Annually |
| Baths: | 2 | HOA Fee: | N/A |
| Square Feet: | 875 | Condo/Coop Fee: | $295 Monthly |
| Lot Size: | - | Short Sale: | No |
| Style: | Traditional | Foreclosure: | No |
| On Market: | 155 Days | Auction: | No |
|
Distance to Metro: (Patent Pending)
|
0.5 miles (Dupont Circle) ![]() 0.7 miles (Woodley Park-Zoo/Adams Morgan) ![]() |
||
| Bedroom Information: | Main Floor Beds: 2 |
| Bathroom Information: | Full Baths: 2, Half Baths: |
| Dining & Kitchen: | Galley Kitchen |
| Room Level Information: | Entry: 1st Floor |
| Heating & Cooling: | Forced Air, Electric Heating, Central A/C, Electric Cooling |
| Water & Sewer | Public Water, Public Sewer, Hot Water: Electric |
| Parking & Garage: | Parking included in List Price, Garage Parking |
| Building Information: | Brick |
| Soil Types: | Urban Land-Sassafras-Chillum Soil |
| Community Features: | Common Grounds, Elevator, Extra Storage, Ext Bldg Maint, Management, Master Ins Policy, Parking Fee, Reserve Funds, Security, Sewer, Trash Removal, Water, Security Gate |
| Interior Features: | Other, Floor Plan-Traditional |
| Exterior Features: | Patio,Secure Storage |
| Condo/Co-op Information: | Project Name: THE CRESCENT, Condo Fee: $295, Condo Pmt Freq: Monthly |
| Lot Information: | Above Grade Structure |
| Finances & Fees: | Possession: Negotiable |
| Listing Information: |
Listing Date: October 09 2009 Status Change Date: March 11 2010 4:03 PM Type: Excl. Right Not a Potential Short Sale |
| Listing Price Information: |
Low Price: $449,000 Original Price: $495,000 $465,000 |
| Listing Last Changed: | February 17 2010, 2:06 AM |
| Assessment Information: | Total Assessment Frequency: Annually |
For questions about this or other properties for sale,
call or e-mail us at:
202-64-AGENT
(202-642-4368)
Info@BuildingDC.com





