|
|
1869 Mintwood Pl Nw #41, Washington, DC 20009
Residential, Garden 1-4 Floors
List Price: $409,000 Beds: 2 Baths: 1 |
Contact a HomeTryst Realtor for Info Schedule a Tour with a HomeTryst Realtor Email This Page Or for Details:
Call our Buyers Rep - 202-64-AGENT (202-642-4368) |
![]() Add to favorites |
||
| Freshley Painted Delightful Two Bedroom One Bath Top Floor Unit. Second Bedroom could be used as den. Great Balcony, Treetop, city views.Renovated Kitchen and Bath. | |
Watch Virtual Tour |
| List Price: | $409,000 | Year Built: | 1917 |
|
OffMarket | Subdivision: | Kalorama |
| MLS#: | DC6940455 | County: | Washington |
| Beds: | 2 | Taxes: | $1,706 Annually |
| Baths: | 1 | HOA Fee: | N/A |
| Square Feet: | 820 | Condo/Coop Fee: | $757 Monthly |
| Lot Size: | - | Short Sale: | No |
| Style: | Federal | Foreclosure: | No |
| On Market: | 455 Days | Auction: | No |
|
Distance to Metro: (Patent Pending)
|
0.4 miles (Woodley Park-Zoo/Adams Morgan) ![]() 0.9 miles (U Street/African-Amer Civil War Memorial/Cardozo) ![]() |
||
| Bedroom Information: | Main Floor Beds: 2 |
| Bathroom Information: | Full Baths: 1, Half Baths: |
| Dining & Kitchen: | Kit-Breakfast Bar,Liv-Din Combo |
| Basement Type: | Cellar,Other,Unfinished |
| Basement Entrance: | Outside Entrance |
| Room Level Information: | Entry: Floors 2-5 |
| Heating & Cooling: | Radiator, Oil Heating, Window Unit(s), Other Cooling |
| Water & Sewer | Public Water, Public Sewer, Hot Water: Other |
| Parking & Garage: | Parking included in List Price, Street Parking |
| Building Information: | # of Units:1, Brick |
| Soil Types: | Urban Land-Sassafras-Chillum Soil |
| Community Features: | Comm Lndry Rm, Common Grounds, Elevator, Extra Storage, Custodial Services Maintenance, Ext Bldg Maint, Heat, Master Ins Policy, Reserve Funds, Sewer, Snow Removal, Trash Removal, Water |
| Interior Features: | Built-in Bookcases, Crown Molding, Drapery Rods, Elevator, MBA/Sep Tub, Shades/Blinds, Walk-in Closet(s), Wood Floors, Floor Plan-Open |
| Condo/Co-op Information: | Project Name: 1869 MINTWOOD PLACE, Condo Fee: $757, Condo Pmt Freq: Monthly |
| Lot Information: | Above Grade Structure |
| Finances & Fees: | Possession: Settlement |
| Listing Information: |
Listing Date: December 12 2008 Status Change Date: February 24 2010 8:02 PM Type: Excl. Right Not a Potential Short Sale |
| Listing Price Information: |
Low Price: $409,000 Original Price: $489,000 $419,000 |
| Listing Last Changed: | February 17 2010, 2:06 AM |
| Assessment Information: | Total Assessment Frequency: Annually |
For questions about this or other properties for sale,
call or e-mail us at:
202-64-AGENT
(202-642-4368)
Info@BuildingDC.com






