|
|
2425 L ST NW #430, WASHINGTON, DC 20037
Residential, Mid-Rise 5-8 Floors
List Price: $875,000 Beds: 1 Baths: 2 |
Contact Our Agent Email This Page For Details:
Call 202-684-8144 |
| 1224sqft of luxury! 1 Bed and Den *w/ 2 full baths*. Open design perfect for entertaining. South facing,large windows,glass doors to balcony. Designer kitchen with Poggenpohl cabinets w/soft close, SS Viking appl., and granite counters. Lowest cost $/sqft. for a 1bed/2ba in West End. Great Buy-Unbeatable Location! Conveys storage unit and garage parking space w/unit. CALL OWNER FIRST! |
| List Price: | $875,000 | Year Built: | 2006 |
|
Active | Subdivision: | CENTRAL |
| MLS#: | DC7196444 | County: | WASHINGTON |
| Beds: | 1 | Taxes: | $4,763 Annually |
| Baths: | 2 | HOA Fee: | N/A |
| Square Feet: | 1,224 | Condo/Coopy Fee: | $804 Monthly |
| Lot Size: | - | Short Sale: | No |
| Style: | Contemporary | Foreclosure: | No |
| On Market: | 34 Days | Auction: | No |
|
Distance to Metro: (Patent Pending)
|
0.3 miles (Foggy Bottom-GWU) ![]() 0.6 miles (Farragut West) ![]() |
||
| Bedroom Information: | Main Floor Beds: 1 |
| Bathroom Information: | Full Baths: 2, Half Baths: |
| Dining & Kitchen: | Gourmet,Kit-Island,Kit-Living Combo |
| Room Level Information: | Entry: Floors 2-5 |
| Heating & Cooling: | Forced Air,Programmable Thermostat, Natural Gas Heating, Central A/C, Electric Cooling |
| Water & Sewer | Public Water, Public Sewer, Hot Water: Natural Gas |
| Parking & Garage: | Garage Parking |
| Building Information: | Tile Roof, Brick |
| Soil Types: | Unknown Soil |
| Community Features: | Billiard Room, Concierge, Elevator, Exercise Room, Party Room, Pool-Outdoor, Custodial Services Maintenance, Gas, Lawn Maintenance, Management, Master Ins Policy, Pool(s), Reserve Funds, Sewer, Snow Removal, Trash Removal, Water, Exercise Room |
| Interior Features: | Double Vanities, Granite Counters, Master Walk-in Closet, Shades/Blinds, Washer/Dryer Hookup, Wood Floors, Floor Plan-Open |
| Property Information: | Sq. Ft. (Finished): 1224 |
| Condo/Co-op Information: | Project Name: CENTRAL, Condo Fee: $804, Condo Pmt Freq: Monthly |
| Lot Information: | Above Grade Structure |
| Finances & Fees: | Possession: Coin w/Sell Sett,Immediate,Negotiable,Settlement |
| Listing Information: |
Listing Date: November 02 2009 Status Change Date: November 02 2009 7:54 PM Type: Excl. Agency Not a Potential Short Sale |
| Listing Price Information: |
Low Price: $875,000 Original Price: $875,000 |
| Listing Last Changed: | November 19 2009, 2:08 PM |
| Assessment Information: | Total Assessment Frequency: Annually |
For questions about this or other properties for sale,
call or e-mail us at:
202-684-8144
Info@BuildingDC.com
Is the new BuildingDC.com
News

