|
|
4736 Foxhall Cres Nw, Washington, DC 20007
Residential, Detached
List Price: $2,400,000 Beds: 4 Baths: 5 |
Contact a HomeTryst Realtor for Info Schedule a Tour with a HomeTryst Realtor Email This Page Or for Details:
Call our Buyers Rep - 202-64-AGENT (202-642-4368) |
![]() Add to favorites |
||
| Spectacular property on gorgeous private double lot w/elevator. Built to be reminiscent of English style manor houses, the home features grand marble foyer, gourmet kitchen, great rm, library & formal dining rm w/crown moldings thruout. Large master & guest suites on UL, guest suite + leisure rm w/wet bar on LL. Mature trees & lush landscaping surround pool & pergola perfect for entertaining. | |
Watch Virtual Tour |
| List Price: | $2,400,000 | Year Built: | 1988 |
|
Active | Subdivision: | Berkley |
| MLS#: | DC7196376 | County: | Washington |
| Beds: | 4 | Taxes: | $17,365 Annually |
| Baths: | 5 | HOA Fee: | $2,500 Annually |
| Square Feet: | - | Condo/Coop Fee: | N/A |
| Lot Size: | 19,320 | Short Sale: | No |
| Style: | International | Foreclosure: | No |
| On Market: | 129 Days | Auction: | No |
|
Distance to Metro: (Patent Pending)
|
2.0 miles (Tenleytown-AU) ![]() 2.1 miles (Court House) ![]() |
||
| Bathroom Information: | Full Baths: 4, Half Baths: 1 |
| Dining & Kitchen: | Kit-Island,Kit-Table Space,Sep Dining Rm |
| Basement Type: | Connecting Stairway,Walkout Level |
| Basement Entrance: | Connect Stair |
| Heating & Cooling: | Electric Air Filter,Forced Air,Humidifier, Natural Gas Heating, Central A/C, Electric Cooling |
| Water & Sewer | Public Water, Public Sewer, Hot Water: Natural Gas |
| Parking & Garage: | Parking included in List Price, Garage, Street Parking |
| Building Information: | Composite Roof, Brick |
| Soil Types: | Urban Land-Manor-Gleneig Soil |
| Interior Features: | Auto Gar Dr Opn, Built-in Bookcases, Drapery Rods, Drapes/Curtains, Elevator, Granite Counters, Laundry Chute, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Master Walk-in Closet, Shades/Blinds, Wet Bar/Bar, Wood Floors, Floor Plan-Traditional |
| Exterior Features: | Fenced-Rear,Patio,Pool (In-Ground) |
| Finances & Fees: | Possession: Settlement |
| Listing Information: |
Listing Date: November 02 2009 Status Change Date: November 02 2009 5:45 PM Type: Excl. Right Not a Potential Short Sale |
| Listing Price Information: |
Low Price: $2,400,000 Original Price: $2,400,000 |
| Listing Last Changed: | March 02 2010, 3:07 PM |
| Assessment Information: | Total Assessment Frequency: Annually |
For questions about this or other properties for sale,
call or e-mail us at:
202-64-AGENT
(202-642-4368)
Info@BuildingDC.com






