|
|
6804 6th St Nw, Washington, DC 20012
Residential, Detached
List Price: $935,000 Beds: 7 Baths: 5 |
Contact a HomeTryst Realtor for Info Schedule a Tour with a HomeTryst Realtor Email This Page Or for Details:
Call our Buyers Rep - 202-64-AGENT (202-642-4368) |
![]() Add to favorites |
||
| Handsome 1930's stately home w/ awesome three story addition, to be seen on HGTV. Charming LR, banquet sized DR, dazzling kitchen w/ custom cherry cabinetry open to dining area and multi-windowed family room; you'll love living in this glorious space everyday, what a pleasure. LL is endless, ideal for family fun. Light filled romantic master suite. On pretty block, 4 blocks to Metro.Open 03/14 1-4 | |
Watch Virtual Tour |
| List Price: | $935,000 | Year Built: | 1939 |
|
Active | Subdivision: | Takoma Park |
| MLS#: | DC7199468 | County: | Washington |
| Beds: | 7 | Taxes: | $6,004 Annually |
| Baths: | 5 | HOA Fee: | N/A |
| Square Feet: | - | Condo/Coop Fee: | N/A |
| Lot Size: | 6,240 | Short Sale: | No |
| Style: | Colonial | Foreclosure: | No |
| On Market: | 127 Days | Auction: | No |
| Open House: | Sunday March 14, 2010 1:00 PM - 4:00 PM |
||
|
Distance to Metro: (Patent Pending)
|
0.2 miles (Takoma) ![]() 2.5 miles (Georgia Ave-Petworth) ![]() |
||
| Bathroom Information: | Full Baths: 5, Half Baths: |
| Dining & Kitchen: | Kit-Dining Combo,Kit-Family Combo,Kit-Island,Sep Dining Rm,Eat-In Kitchen |
| Basement Type: | Connecting Stairway,Fully Finished,Partially Finished,Walkout Stairs |
| Basement Entrance: | Connect Stair,Outside Entrance,Side Entrance |
| Heating & Cooling: | Forced Air,Zoned, Natural Gas Heating, Ceiling Fan(s),Central A/C,Zoned, Electric Cooling |
| Water & Sewer | Public Water, Public Sewer, Hot Water: Natural Gas |
| Parking & Garage: | Parking not included in List Price, Drvwy/Off Str, Street Parking |
| Building Information: | Brick |
| Soil Types: | Urban Land-Sassafras-Chillum Soil |
| Interior Features: | Attic-Strs Pull Dwn, Built-in Bookcases, Cedar Closet, Chair Railing, Crown Molding, Double Vanities, FP Mantels, Granite Counters, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, W/W Carpeting, Wood Floors, Wpool Jets, Floor Plan-Open |
| Exterior Features: | Deck,Fenced-Fully,Patio |
| Finances & Fees: | Possession: Settlement |
| Listing Information: |
Listing Date: November 06 2009 Status Change Date: November 27 2009 12:34 PM Type: Excl. Right Not a Potential Short Sale |
| Listing Price Information: |
Low Price: $935,000 Original Price: $935,000 |
| Listing Last Changed: | March 09 2010, 5:21 PM |
| Assessment Information: | Total Assessment Frequency: Annually |
For questions about this or other properties for sale,
call or e-mail us at:
202-64-AGENT
(202-642-4368)
Info@BuildingDC.com






