|
|
2017 Twin Lakes Dr, Jarrettsville, MD 21084
Residential, Detached
List Price: $549,900 Beds: 4 Baths: 3 |
Contact a HomeTryst Realtor for Info Schedule a Tour with a HomeTryst Realtor Email This Page Or for Details:
Call our Buyers Rep - 202-64-AGENT (202-642-4368) |
![]() Add to favorites |
||
| Like brand new! Beautiful STONE FRONT colonial w/neutral decor & magnificent details throughout. Scenic 1.06 acre lot on a quiet cul-de-sac backs to WOODS! Gourmet kitchen w/corian counters, beautiful ceramic floors & STUNNING breakfast room! 2 story FR w/gas FP Gracious 1st floor Master Suite w/HUGE SPA bath and 2 WI closets. 4th BR is currently a loft but easy to convert. FALLSTON SCHOOLS! | |
Watch Virtual Tour |
| List Price: | $549,900 | Year Built: | 2006 |
|
Pending | Subdivision: | Ridgefield Farm |
| MLS#: | HR7254712 | County: | Harford |
| Beds: | 4 | Taxes: | $8,225 Annually |
| Baths: | 3 | HOA Fee: | N/A |
| Square Feet: | 3,607 | Condo/Coop Fee: | N/A |
| Lot Size: | 46,174 | Short Sale: | No |
| Style: | Colonial | Foreclosure: | No |
| On Market: | 33 Days | Auction: | No |
|
Distance to Metro: (Patent Pending)
|
45.3 miles (Greenbelt) ![]() 48.1 miles (Wheaton) ![]() |
||
| Bedroom Information: | Main Floor Beds: 1 |
| Bathroom Information: | Full Baths: 2, Half Baths: 1 |
| Dining & Kitchen: | Breakfast Room,Fam Rm Off Kit,Gourmet,Kit-Breakfast Bar,Kit-Country,Kit-Island,Kit-Table Space,Sep Dining Rm |
| Basement Type: | Full,Space For Rooms,Unfinished,Walkout Level |
| Basement Entrance: | Rear Entrance |
| Heating & Cooling: | Forced Air, Bottled Gas/Prop Heating, Ceiling Fan(s),Central A/C, Electric Cooling |
| Water & Sewer | Well Water, Septic, Hot Water: Bottled Gas |
| Parking & Garage: | Parking included in List Price, Garage Parking |
| Building Information: | Shingle/Architect Roof, Stone Exterior, Vinyl Siding |
| Interior Features: | Attic-Access Only, Auto Gar Dr Opn, Chair Railing, Corian Counters, Crown Molding, Double Vanities, Entry Lvl BR, FP Glass Doors, FP Mantels, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Master Walk-in Closet, Rough In BA, Separate Vanities, Shades/Blinds, Sump Pump, Tub-2 + person, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wood Floors, Floor Plan-Open, Loft |
| Exterior Features: | Porch-front |
| Lot Information: | Above Grade Structure |
| Finances & Fees: | Possession: Negotiable |
| Listing Information: |
Listing Date: February 09 2010 Status Change Date: March 09 2010 7:06 PM Type: Excl. Right Not a Potential Short Sale |
| Listing Price Information: |
Low Price: $549,900 Original Price: $549,900 |
| Listing Last Changed: | March 09 2010, 7:06 PM |
| Assessment Information: | Total Assessment Frequency: Annually |
For questions about this or other properties for sale,
call or e-mail us at:
202-64-AGENT
(202-642-4368)
Info@BuildingDC.com






