
| Price: | $83,000 | Beds: | 1 |
Baths: | 1 |
| Subdivision: | GREEN HAVEN |
| Description: | Wonderful opportunity to own a detached home in Pasadena! Although in need of work, this place is just waiting for the right owner...handyman or inve... |
|
7707 EDGEWOOD AVE
PASADENA ,
MD 21122
AA7976936
Add to favorites |
$83,000 |
1 |
1 |
0 |
7 |
159 Days
|

| Price: | $349,990 | Beds: | 2 |
Baths: | 1 |
| Subdivision: | GREEN HAVEN |
| Description: | Great waterfront starter home or weekend getaway! Home has been extensively remodeled in past few years*new sheetrock,insulation,wiring,windows,doors,... |
|
834 RIVERSIDE DR
PASADENA ,
MD 21122
AA7976111
Add to favorites |
$349,990 |
2 |
1 |
1,044 |
25 |
160 Days
|

| Price: | $279,900 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | GREEN HAVEN |
| Description: | Looking for the best starter home? Don't miss this home! Extra sq footage, newly renovated & ready for you! A different split foyer w/ open space & ne... |
|
7761 CATHERINE AVE
PASADENA ,
MD 21122
AA7971879
Add to favorites |
$279,900 |
3 |
1 |
1,282 |
30 |
169 Days
|

| Price: | $229,900 | Beds: | 3 |
Baths: | 3 |
| Subdivision: | GREEN HAVEN |
| Description: | Shows like a new home with tons of upgrades! Hardwood floors,Custom kitchen w/maple cabinets, granite veneer counters, new black appliances, dining a... |
|
7720 PINE HAVEN DR
PASADENA ,
MD 21122
AA7971113
Add to favorites |
$229,900 |
3 |
2 |
0 |
25 |
170 Days
|

| Price: | $229,900 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | GREEN HAVEN |
| Description: | You Won't Believe This Absolutely Beautiful Colonial on a corner lot!!! Amazing floors,Huge Kitchen,Master Suite With Separate Bath,Ceramic Tile,reces... |
|
7845 OUTING AVE
PASADENA ,
MD 21122
AA7970900
Add to favorites |
$229,900 |
3 |
2 |
0 |
22 |
171 Days
|

| Price: | $144,900 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | GREEN HAVEN |
| Description: | 3 br 1.5 ba .. spiral stairs.. 2 tier deck off master br suite extra large fenced lot.... |
|
722 212TH ST
PASADENA ,
MD 21122
AA7969331
Add to favorites |
$144,900 |
3 |
1 |
0 |
4 |
173 Days
|

| Price: | $275,000 | Beds: | 4 |
Baths: | 2 |
| Subdivision: | GREEN HAVEN |
| Description: | Great Home for your growing family. Completely renovated Bathrooms/Gorgeous! Updated kitchen with granite counters, ceramic splash and flooring. Overs... |
|
768 212TH ST
PASADENA ,
MD 21122
AA7962336
Add to favorites |
$275,000 |
4 |
2 |
0 |
30 |
189 Days
|

| Price: | $269,500 | Beds: | 5 |
Baths: | 2 |
| Subdivision: | GREEN HAVEN |
| Description: | Over 2000 finished SQF, completely remodeled home with 5 BR, and 2 full bath. All new roof, paint, windows, kitchen with SS appliances and granite cou... |
|
7718 PINE HAVEN DR
PASADENA ,
MD 21122
AA7954003
Add to favorites |
$269,500 |
5 |
2 |
1,077 |
30 |
206 Days
|

| Price: | $799,900 | Beds: | 5 |
Baths: | 3 |
| Subdivision: | GREEN HAVEN |
| Description: | .61 acres of rare, elevated, WATERFRONT. This 4,000 square foot masterpiece features a 100' dock with a boat-lift. The home is absolutely spectacula... |
|
7715 LYMAN AVE
PASADENA ,
MD 21122
AA7951996
Add to favorites |
$799,900 |
5 |
3 |
0 |
1 |
208 Days
|

| Price: | $274,900 | Beds: | 3 |
Baths: | 3 |
| Subdivision: | GREEN HAVEN |
| Description: | $3000 CLOSING COST HELP If closed by year end!! 3 BR, 2.5 BA COLONIAL W/1 CARAGE. MAIN LEVEL IS OPEN AND BRIGHT W/LIV RM, FAM RM OFF LARGE KIT. UPPE... |
|
813 209TH ST
PASADENA ,
MD 21122
AA7945879
Add to favorites |
$274,900 |
3 |
2 |
0 |
23 |
219 Days
|

| Price: | $599,900 | Beds: | 4 |
Baths: | 4 |
| Subdivision: | GREEN HAVEN |
| Description: | Gorgeous waterfront property, newer construction. Gourmet kitchen, top of the line stainless steel appliances, open floor plan, hard wood floors. 4 la... |
|
7746 WEST SHORE RD
PASADENA ,
MD 21122
AA7944388
Add to favorites |
$599,900 |
4 |
3 |
0 |
29 |
221 Days
|

| Price: | $115,000 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | GREEN HAVEN |
| Description: | Great investment property. Easily converted back to 2 units or single family. 2 bedrooms, 1 bath and 1 bedroom, den and bath. Long term tenant wou... |
|
760 202ND ST
PASADENA ,
MD 21122
AA7930982
Add to favorites |
$115,000 |
3 |
2 |
0 |
1 |
241 Days
|

| Price: | $210,000 | Beds: | 3 |
Baths: | 1 |
| Subdivision: | GREEN HAVEN |
| Description: | ***WOW, take a look at all these updates**** This home has so many features, fenced in back yard, hardwood floors, tile floor in bathroom, beautiful f... |
|
727 213TH ST
PASADENA ,
MD 21122
AA7917704
Add to favorites |
$210,000 |
3 |
1 |
0 |
24 |
261 Days
|

| Price: | $120,722 | Beds: | 2 |
Baths: | 1 |
| Subdivision: | GREEN HAVEN |
| Description: | RANCHER WITH PRIVACY FENCED REAR YARD. HOME OFFERS 2 BEDROOMS AND 1 BATH. ADD A SECOND LEVEL !! NICE BACK YARD.... |
|
772 223RD ST
PASADENA ,
MD 21122
AA7917226
Add to favorites |
$120,722 |
2 |
1 |
0 |
16 |
262 Days
|

| Price: | $319,000 | Beds: | 3 |
Baths: | 3 |
| Subdivision: | GREEN HAVEN |
| Description: | 2 NEW SINGLE FAMILY HOMES LEFT AT TOWNHOUSE PRICES!!!Starting at $299,900 Dramatic new floor plan to choose from 9' ceilings;42" cabinets;hardwood flo... |
|
7703 ZENA MARIE LN
PASADENA ,
MD 21122
AA7889269
Add to favorites |
$319,000 |
3 |
2 |
1,596 |
1 |
304 Days
|

| Price: | $190,000 | Beds: | 3 |
Baths: | 3 |
| Subdivision: | GREEN HAVEN |
| Description: | Bungalow with nearly 3000 SF on approx 10kSF lot. 3 bdrm + TV room. Large living room, kitchen w/ island, and separate dining. Master bath has Jacuz... |
|
676 211TH ST
PASADENA ,
MD 21122
AA7886957
Add to favorites |
$190,000 |
3 |
3 |
0 |
4 |
307 Days
|

| Price: | $800,000 | Beds: | 4 |
Baths: | 3 |
| Subdivision: | GREEN HAVEN |
| Description: | Spectacular Waterfront Home In Pasadena With Riparian Rights on Stoney Creek. Vacation everyday in this beautiful home nestled among the trees that p... |
|
882 NORTHFIELD AVE
PASADENA ,
MD 21122
AA7846160
Add to favorites |
$800,000 |
4 |
2 |
0 |
27 |
365 Days
|

| Price: | $400,000 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | GREEN HAVEN |
| Description: | If you saw it before come right back for another look!, Lots of new landscaping/clearing done! New decking. New Paint & Carpet. Wood stove in Family R... |
|
7671 PINE KNOB RD
PASADENA ,
MD 21122
AA7845664
Add to favorites |
$400,000 |
3 |
2 |
0 |
30 |
366 Days
|

| Price: | $259,990 | Beds: | 4 |
Baths: | 3 |
| Subdivision: | GREEN HAVEN |
| Description: | This lovely 4 bedroom, 3 bath home with winter water views is located in the water privileged community of Green Haven. Situated just 6 homes off the... |
|
7714 WOODLAWN AVE
PASADENA ,
MD 21122
AA7842424
Add to favorites |
$259,990 |
4 |
3 |
0 |
30 |
369 Days
|

| Price: | $200,000 | Beds: | 3 |
Baths: | 3 |
| Subdivision: | GREEN HAVEN |
| Description: | Single family home built in 1992 with easy access to Route 100, This home has 3 bedrooms and 2 full baths, a fenced back yard, huge covered back deck ... |
|
7812 EAST SHORE RD
PASADENA ,
MD 21122
AA7841238
Add to favorites |
$200,000 |
3 |
2 |
1,468 |
24 |
370 Days
|

| Price: | $80,000 | Beds: | 0 |
Baths: | 0 |
| Subdivision: | GREEN HAVEN |
| Description: | Raw land consisting of 9 separate lots total including 821 203rd St, 812, 812A, 814, 814A, 816, 816A, 818, and 820 204th St. Other lots also availab... |
|
821 203RD ST
PASADENA ,
MD 21122
AA7836348
Add to favorites |
$80,000 |
0 |
0 |
0 |
1 |
377 Days
|

| Price: | $249,900 | Beds: | 4 |
Baths: | 2 |
| Subdivision: | GREEN HAVEN |
| Description: | LARGER THEN IT APPEARS IS BEAUTIFULLY REMODELED FROM TOP TO BOTTOM 4 BR, 2 BA AND 2 FINISHED LEVELS RANCHER THAT FEATURES GLEAMING HARDWOOD FLOORS, NE... |
|
811 224TH ST
PASADENA ,
MD 21122
AA7821580
Add to favorites |
$249,900 |
4 |
2 |
912 |
24 |
396 Days
|

| Price: | $224,000 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | GREEN HAVEN |
| Description: | COME AND GET IT!! Meticulously cared for and showing many updates, New appliances in Kitchen, Hardwood flrs throughout upper lvl. Large Finished LL i... |
|
2403 229TH ST
PASADENA ,
MD 21122
AA7817473
Add to favorites |
$224,000 |
3 |
2 |
1,200 |
7 |
401 Days
|

| Price: | $289,900 | Beds: | 3 |
Baths: | 3 |
| Subdivision: | GREEN HAVEN |
| Description: | Construction About to Begin on this New Colonial - 120 Day Delivery! 1-Car Garage, Covered Front Porch, Hardwood Floors on Entire 1st Floor, Large Eat... |
|
664 219TH ST
PASADENA ,
MD 21122
AA7779357
Add to favorites |
$289,900 |
3 |
2 |
1,891 |
5 |
451 Days
|

| Price: | $49,900 | Beds: | 0 |
Baths: | 0 |
| Subdivision: | GREEN HAVEN |
| Description: | Fantastic opportunity to build your dream home! Ask about the lot next door also listed and nearby lots that may also be available. Great opportunity ... |
|
810 204TH ST
PASADENA ,
MD 21122
AA7760882
Add to favorites |
$49,900 |
0 |
0 |
0 |
1 |
481 Days
|

| Price: | $49,900 | Beds: | 0 |
Baths: | 0 |
| Subdivision: | GREEN HAVEN |
| Description: | Fantastic opportunity to build your dream home! Ask about the lot next door also listed and nearby lots that may also be available. Great opportunity ... |
|
808 204TH ST
PASADENA ,
MD 21122
AA7760879
Add to favorites |
$49,900 |
0 |
0 |
0 |
1 |
481 Days
|

| Price: | $260,000 | Beds: | 3 |
Baths: | 3 |
| Subdivision: | GREEN HAVEN |
| Description: | NEW CONSTRUCTION...TO BE BUILT....DON'T MISS THIS OPPORTUNITY TO CUSTOMIZE YOUR NEW HOME. CONTACT AGENT TO VIEW PLANS AND MEET WITH BUILDER.... |
|
7790 EAST SHORE RD
PASADENA ,
MD 21122
AA7752003
Add to favorites |
$260,000 |
3 |
2 |
0 |
12 |
495 Days
|

| Price: | $206,000 | Beds: | 4 |
Baths: | 3 |
| Subdivision: | GREEN HAVEN |
| Description: | 4 Br, 3 full Bath w/many upgrades. Can only be shown Monday thru friday from 9am until 3pm and Saturdays and Sundays from 9am until 7pm don't let t... |
|
7810 OUTING AVE
PASADENA ,
MD 21122
AA7744020
Add to favorites |
$206,000 |
4 |
3 |
0 |
11 |
515 Days
|

| Price: | $230,000 | Beds: | 5 |
Baths: | 2 |
| Subdivision: | GREEN HAVEN |
| Description: | Charming All Brick Cape Cod lots of space for a large family boasting 5 bedrooms plus den in Water Privileged High Point! Eat-In Country Kitchen, Larg... |
|
7749 EDGEWOOD AVE
PASADENA ,
MD 21122
AA7717947
Add to favorites |
$230,000 |
5 |
2 |
0 |
26 |
568 Days
|

| Price: | $294,900 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | GREEN HAVEN |
| Description: | This house is full of pleasant surprises. 3 bed rooms upstairs and 1 bed in the entry level. 4 bed w/2.5 bath. New hardwood floor, appliances, new c... |
|
7826 CAMP RD
PASADENA ,
MD 21122
AA7628070
Add to favorites |
$294,900 |
3 |
2 |
0 |
25 |
703 Days
|