
| Price: | $349,900 | Beds: | 3 |
Baths: | 4 |
| Subdivision: | ATHENA SQUARE |
| Description: | ONLY TWO 20 FOOT WIDE OLYMPIAN UNITS REMAIN. ALMOST SOLD OUT! THESE RARE UNITS ARE A LIMITED PRODUCTION OF JUST 10 HOMES THAT FEATURE A 20 FOOT WIDE F... |
|
4636 DILLON PL
BALTIMORE ,
MD 21224
BA8087828
Add to favorites |
$349,900 |
3 |
3 |
2,400 |
30 |
1 Days
|

| Price: | $265,990 | Beds: | 2 |
Baths: | 3 |
| Subdivision: | O'DONNELL SQUARE |
| Description: | Ryan Homes at ODonnell Square offers New Townhomes in Baltimore City with a 1-car Garage and up to 2200 sq. ft. of living space. Features are 2 Bedro... |
|
4511 FOSTER AVE
BALTIMORE ,
MD 21224
BA8084541
Add to favorites |
$265,990 |
2 |
2 |
1,519 |
12 |
6 Days
|

| Price: | $267,990 | Beds: | 2 |
Baths: | 3 |
| Subdivision: | O'DONNELL SQUARE |
| Description: | Ryan Homes at ODonnell Square offers New Townhomes in Baltimore City with a 1-car Garage and up to 2200 sq. ft. of living space. Features are 2 Bedro... |
|
704 SOUTH MACON ST
BALTIMORE ,
MD 21224
BA8084531
Add to favorites |
$267,990 |
2 |
2 |
1,519 |
10 |
6 Days
|

| Price: | $267,990 | Beds: | 2 |
Baths: | 3 |
| Subdivision: | O'DONNELL SQUARE |
| Description: | Ryan Homes at ODonnell Square offers New Townhomes in Baltimore City with a 1-car Garage and up to 2200 sq. ft. of living space. Features are 2 Bedro... |
|
708 SOUTH MACON ST
BALTIMORE ,
MD 21224
BA8084518
Add to favorites |
$267,990 |
2 |
2 |
1,519 |
14 |
6 Days
|

| Price: | $49,000 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | COLLINGTON SQUARE |
| Description: | shortsale, great location.... |
|
2613 HOFFMAN ST
BALTIMORE ,
MD 21213
BA8078455
Add to favorites |
$49,000 |
3 |
2 |
0 |
1 |
13 Days
|

| Price: | $159,900 | Beds: | 3 |
Baths: | 3 |
| Subdivision: | DUNCAN SQUARE |
| Description: | Just a block from Johns Hopkins Hospital. See DuncanSquare website for more info. This beautiful 3 story renovation has it all. 90% Completed but wi... |
|
2028 FAYETTE ST E
BALTIMORE ,
MD 21231
BA8036753
Add to favorites |
$159,900 |
3 |
2 |
0 |
7 |
62 Days
|

| Price: | $5,000 | Beds: | 0 |
Baths: | 0 |
| Subdivision: | COLLINGTON SQUARE |
| Description: | Rehab opportunity. Previous fire. View from the outside---no entry. Great opportunity for the savvy investor!... |
|
2025 HOFFMAN ST
BALTIMORE ,
MD 21213
BA8022499
Add to favorites |
$5,000 |
0 |
0 |
0 |
7 |
80 Days
|

| Price: | $170,000 | Beds: | 3 |
Baths: | 3 |
| Subdivision: | EAGER SQUARE |
| Description: | Located 1 block from John Hopkins. Newly renovated with fine materials & meticulous workmanship. Beautiful open floor-plan wood floors that lay across... |
|
825 CAROLINE ST N
BALTIMORE ,
MD 21205
BA8018698
Add to favorites |
$170,000 |
3 |
2 |
0 |
30 |
85 Days
|

| Price: | $170,000 | Beds: | 3 |
Baths: | 3 |
| Subdivision: | EAGER SQUARE |
| Description: | Located 1 block from John Hopkins.Newly renovated w fine materials & meticulous workmanship.Beautiful open floor-plan .wood floors that lay across the... |
|
827 CAROLINE ST N
BALTIMORE ,
MD 21205
BA8018388
Add to favorites |
$170,000 |
3 |
2 |
0 |
30 |
86 Days
|

| Price: | $70,000 | Beds: | 3 |
Baths: | 1 |
| Subdivision: | JOHNSON SQUARE |
| Description: | A perfect affordable move in ready 3 bedroom town home. Home includes, w/w carpet, updated windows, central a/c, and fenced in front and back yard. Fu... |
|
1218 TURPIN LN
BALTIMORE ,
MD 21202
BA8004012
Add to favorites |
$70,000 |
3 |
1 |
0 |
13 |
108 Days
|

| Price: | $194,900 | Beds: | 3 |
Baths: | 3 |
| Subdivision: | DANVILLE SQUARE |
| Description: | New Construction, Only 2 New Duplex 4 Story Garage Homes Left !! "Danville Square", with 3 Bedrms., 2 1/2 Baths, Country Kit., Dining Rm., Living Rm.,... |
|
6108 DANVILLE AVE
BALTIMORE ,
MD 21224
BA7981229
Add to favorites |
$194,900 |
3 |
2 |
2,569 |
21 |
153 Days
|

| Price: | $149,900 | Beds: | 2 |
Baths: | 2 |
| Subdivision: | DUNCAN SQUARE |
| Description: | This beautifully renovated home is only a block from Johns Hopkins Hospital. Granite counters, SS applncs, Hrdwd Flrs, Big yard with Privacy Fence. ... |
|
232 DUNCAN ST N
BALTIMORE ,
MD 21231
BA7979791
Add to favorites |
$149,900 |
2 |
1 |
0 |
10 |
156 Days
|

| Price: | $50,000 | Beds: | 2 |
Baths: | 1 |
| Subdivision: | JOHNSON SQUARE |
| Description: | Conveniently located end of unit row home, priced to sell! Under renovation with new hard wood floors and almost finished basement. Perfect for fist ... |
|
1314 GREENMOUNT AVE
BALTIMORE ,
MD 21202
BA7953071
Add to favorites |
$50,000 |
2 |
1 |
0 |
10 |
211 Days
|

| Price: | $280,000 | Beds: | 3 |
Baths: | 3 |
| Subdivision: | ALBEMARLE SQUARE |
| Description: | SHORT SALE! END-UNIT TOWN HOUSE WALKING DISTANCE TO HARBOR, 2 CAR GARAGE, 3 LEVELS SUNROOM, 2 DECKS, 3 BEDROOMS, 2 AND 1/2 BATHS.... |
|
104 HIGH ST S #51
BALTIMORE ,
MD 21202
BA7930902
Add to favorites |
$280,000 |
3 |
2 |
2,178 |
0 |
245 Days
|

| Price: | $149,900 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | EAGER SQUARE |
| Description: | Beautiful renovation of this large 3 story brick rowhome w/ 3BRs & 2 Full Bath. Hrdwd floors greet you on your way to a custom kitchen w/ SS appliance... |
|
1226 EAGER ST E
BALTIMORE ,
MD 21202
BA7925114
Add to favorites |
$149,900 |
3 |
2 |
0 |
9 |
253 Days
|

| Price: | $149,000 | Beds: | 3 |
Baths: | 4 |
| Subdivision: | EAGER SQUARE |
| Description: | BEAUTIFUL EOG RENOVATION* CLOSE TOJOHNS HOPKINS*10K VACANTS TO VALUE GRANT MONEY AVAILABLE WITH THIS HOME* LNWUW GRANT MONEY AVAILABLE*NEW HRDWOOD FLO... |
|
1218 EAGER ST E
BALTIMORE ,
MD 21202
BA7910514
Add to favorites |
$149,000 |
3 |
2 |
0 |
30 |
276 Days
|

| Price: | $159,000 | Beds: | 3 |
Baths: | 3 |
| Subdivision: | EAGER SQUARE |
| Description: | Absolutely beautiful town home! Completely Renovated! Hardwood floors, exposed brick, granite counters, s/s appliances, ceramic tiled modern bathrooms... |
|
1234 EAGER ST
BALTIMORE ,
MD 21202
BA7872755
Add to favorites |
$159,000 |
3 |
2 |
0 |
21 |
332 Days
|

| Price: | $149,900 | Beds: | 3 |
Baths: | 3 |
| Subdivision: | EAGER SQUARE |
| Description: | Beautiful 4 BR 2.5 BA townhouse is completed renovated - including custom hardwd flrs, granite counters, stainless steel appliances, ceramic tiled bat... |
|
1304 EAGER ST
BALTIMORE ,
MD 21205
BA7872743
Add to favorites |
$149,900 |
3 |
2 |
0 |
10 |
332 Days
|

| Price: | $182,900 | Beds: | 3 |
Baths: | 3 |
| Subdivision: | EAGER SQUARE |
| Description: | Huge 5 BR renovated home! Beautiful views of the park- hardwood floors, granite counters, ceramic tiled baths, 3rd floor master suite w/ huge bathroom... |
|
1028 EDEN ST
BALTIMORE ,
MD 21205
BA7872735
Add to favorites |
$182,900 |
3 |
2 |
0 |
6 |
332 Days
|

| Price: | $165,000 | Beds: | 4 |
Baths: | 3 |
| Subdivision: | EAGER SQUARE |
| Description: | Beautiful new 4 BR, 2.5 BA home in Eager Square development. Close to Hopkins. Custom hrdwd floors greet you on your way to a beautiful new kitchen,... |
|
1228 EAGER ST E
BALTIMORE ,
MD 21202
BA7872602
Add to favorites |
$165,000 |
4 |
2 |
0 |
14 |
332 Days
|

| Price: | $149,900 | Beds: | 3 |
Baths: | 3 |
| Subdivision: | EAGER SQUARE |
| Description: | Beautiful renovation of this large 3 story brick town house. Hardwood floors greet you on your way to a custom kitchen w/ SS appliances, granite count... |
|
1222 EAGER ST
BALTIMORE ,
MD 21202
BA7868371
Add to favorites |
$149,900 |
3 |
2 |
0 |
11 |
338 Days
|

| Price: | $149,900 | Beds: | 3 |
Baths: | 5 |
| Subdivision: | EAGER SQUARE |
| Description: | Beautiful renovation. Large 3 story brick rowhome. Hrdwd floors greet you on your way to a custom kitchen w/ SS appliances, & granite counters. Elegan... |
|
1224 EAGER ST
BALTIMORE ,
MD 21202
BA7868365
Add to favorites |
$149,900 |
3 |
4 |
0 |
3 |
338 Days
|

| Price: | $149,900 | Beds: | 2 |
Baths: | 1 |
| Subdivision: | DUNCAN SQUARE |
| Description: | This beautiful home is completely renovated and just a block from Johns Hopkins Hospital. Granite counters, SS applncs, Hrdwd Flrs, Privacy Fence. Up... |
|
230 DUNCAN ST N
BALTIMORE ,
MD 21231
BA7837035
Add to favorites |
$149,900 |
2 |
1 |
0 |
14 |
380 Days
|

| Price: | $174,900 | Beds: | 4 |
Baths: | 3 |
| Subdivision: | DUNCAN SQUARE |
| Description: | See DuncanSquare home page for more details. This is a beautifully renovated home just a block from Hopkins. Everything is BRAND NEW. Granite counte... |
|
2041 ORLEANS ST
BALTIMORE ,
MD 21231
BA7837007
Add to favorites |
$174,900 |
4 |
2 |
0 |
1 |
380 Days
|

| Price: | $164,900 | Beds: | 3 |
Baths: | 3 |
| Subdivision: | DUNCAN SQUARE |
| Description: | See DuncanSquare home page for more details. Over 20 homes being renovated just a block from Johns Hopkins including this beautiful 3BR 2.5 BA home w/... |
|
2033 ORLEANS ST
BALTIMORE ,
MD 21231
BA7836973
Add to favorites |
$164,900 |
3 |
2 |
0 |
2 |
380 Days
|

| Price: | $174,900 | Beds: | 4 |
Baths: | 3 |
| Subdivision: | DUNCAN SQUARE |
| Description: | See DuncanSquare home page for more details. Over 20 homes being renovated just a block from Johns Hopkins including this beautiful 3BR 1.5 BA home w/... |
|
2031 ORLEANS ST
BALTIMORE ,
MD 21231
BA7836859
Add to favorites |
$174,900 |
4 |
2 |
0 |
7 |
380 Days
|

| Price: | $164,900 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | DUNCAN SQUARE |
| Description: | See DuncanSquare home page for more details. Over 20 homes being renovated just a block from Johns Hopkins including this beautiful 3BR 1.5 BA home w... |
|
2029 ORLEANS ST
BALTIMORE ,
MD 21231
BA7836754
Add to favorites |
$164,900 |
3 |
1 |
0 |
6 |
380 Days
|

| Price: | $289,000 | Beds: | 3 |
Baths: | 3 |
| Subdivision: | ALBEMARLE SQUARE |
| Description: | This beautiful, sunny, like new 3 bedroom, 2 1/2 bath, 3 level colonial townhome is conveniently located within walking distance of the Inner Harbor, ... |
|
128 LLOYD ST #208
BALTIMORE ,
MD 21202
BA7658719
Add to favorites |
$289,000 |
3 |
2 |
2,209 |
16 |
666 Days
|

| Price: | $1,950 | Beds: | 3 |
Baths: | 4 |
| Subdivision: | POPPLETON SQUARE |
| Description: | UNIQUE VINTAGE INTERIOR DESIGN! THIS BRAND NEW 4 LEVEL TH IS LOCATED IN A HISTORIC BC DISTRICT NEAR MARYLAND UNIVERSITY! FEATURING: UPGRADE KITCHEN CA... |
|
104 POPPLETON ST
BALTIMORE ,
MD 21201
BA7285726
Add to favorites |
$1,950 |
3 |
2 |
0 |
0 |
1,160 Days
|

| Price: | $230,000 | Beds: | 2 |
Baths: | 3 |
| Subdivision: | ALBEMARLE SQUARE |
| Description: | Short Sale, 3 Finished levels, 2 level bumpout, H/W fl, upgraded berber, Master suite w/sitting area, soak tub and shower, dual sinks and ceramic, Upg... |
|
857 LOMBARD ST E #25
BALTIMORE ,
MD 21202
BA7263024
Add to favorites |
$230,000 |
2 |
2 |
1,987 |
1 |
1,185 Days
|