
| Price: | $53,000 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | BALTIMORE CITY |
| Description: | Spacious Updated home in good condition Pre-Occupancy with approved loan or rent with option to buy.... |
|
2525 EDMONDSON AVE
BALTIMORE ,
MD 21223
BA7850598
Add to favorites |
$53,000 |
3 |
1 |
0 |
0 |
1 Days
|

| Price: | $50,000 | Beds: | 3 |
Baths: | 1 |
| Subdivision: | BALTIMORE CITY |
| Description: | This renovated home is perfect for an investor. Tenant occupied paying $900 per month and professionally managed by Blue Star Property Management. E... |
|
2931 MONUMENT ST E
BALTIMORE ,
MD 21205
BA7850355
Add to favorites |
$50,000 |
3 |
1 |
0 |
1 |
1 Days
|

| Price: | $50,000 | Beds: | 3 |
Baths: | 1 |
| Subdivision: | BALTIMORE CITY |
| Description: | First Time Home Buyers or Investor's Delight! Great home with lots of potential. A must see today!... |
|
1942 DEERING AVE
BALTIMORE ,
MD 21230
BA7850082
Add to favorites |
$50,000 |
3 |
1 |
0 |
0 |
1 Days
|

| Price: | $125,000 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | BALTIMORE CITY |
| Description: | Well maintained, 3BR, 1.5BA semi-detached home, freshly painted, hardwood floors through out, new carpet in finished basement, trex deck (2010), plent... |
|
6229 PILGRIM RD
BALTIMORE ,
MD 21214
BA7849842
Add to favorites |
$125,000 |
3 |
1 |
0 |
25 |
1 Days
|

| Price: | $22,000 | Beds: | 3 |
Baths: | 1 |
| Subdivision: | BALTIMORE CITY |
| Description: | Priced to Sell!! Updated kitchen and bath.... |
|
2200 LYNDHURST AVE
BALTIMORE ,
MD 21216
BA7849505
Add to favorites |
$22,000 |
3 |
1 |
0 |
1 |
2 Days
|

| Price: | $95,000 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | BALTIMORE CITY |
| Description: | Excellent price for previously renovated single family home. Nice yard. New wall to wall carpet. Freshly painted. Owner willing to work with buyer.... |
|
5231 CUTHBERT AVE
BALTIMORE ,
MD 21215
BA7849341
Add to favorites |
$95,000 |
3 |
2 |
0 |
0 |
2 Days
|

| Price: | $65,000 | Beds: | 3 |
Baths: | 1 |
| Subdivision: | BALTIMORE CITY |
| Description: | Knock, knock. Who is there? Your great investment opportunity. Property needs work and will require some significant renovations. Perfect for an inve... |
|
1554 STONEWOOD RD
BALTIMORE ,
MD 21239
BA7849276
Add to favorites |
$65,000 |
3 |
1 |
0 |
1 |
2 Days
|

| Price: | $149,900 | Beds: | 3 |
Baths: | 3 |
| Subdivision: | BALTIMORE CITY |
| Description: | This is a Fannie Mae Homepath Property. Purchase for as little as 3% down and approved for homepath mtg and renovation financing. Tenant occupied prop... |
|
3211 SOUTHERN AVE
BALTIMORE ,
MD 21214
BA7849095
Add to favorites |
$149,900 |
3 |
1 |
0 |
14 |
2 Days
|

| Price: | $20,000 | Beds: | 3 |
Baths: | 1 |
| Subdivision: | BALTIMORE CITY |
| Description: | Great investment property. Large house that can be the perfect rental or the perfect first home for anyone looking to put some sweat equity into the p... |
|
1667 DARLEY AVE
BALTIMORE ,
MD 21213
BA7848989
Add to favorites |
$20,000 |
3 |
1 |
0 |
0 |
2 Days
|

| Price: | $147,700 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | BALTIMORE CITY |
| Description: | Delight in this STUNNING RENOVATION! All brick end-of-group 3 bedroom, 1.5 bath home with a finished basement family room. All new finishes throughout... |
|
833 BENNINGHAUS RD
BALTIMORE ,
MD 21212
BA7848354
Add to favorites |
$147,700 |
3 |
1 |
1,064 |
30 |
3 Days
|

| Price: | $62,900 | Beds: | 3 |
Baths: | 3 |
| Subdivision: | BALTIMORE CITY |
| Description: | Nicely rehabbed several years ago. Won't take much to bring back to like new condition. Property sold as is, seller will make no repairs. Inspecti... |
|
3441 REISTERSTOWN RD
BALTIMORE ,
MD 21215
BA7848296
Add to favorites |
$62,900 |
3 |
2 |
0 |
10 |
3 Days
|

| Price: | $144,700 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | BALTIMORE CITY |
| Description: | Come see this STUNNING RENOVATION! All brick, 3 bedroom, 1.5 bath end-of group on a corner lot with a finished basement family room... All overlooking... |
|
1035 WITHERSPOON RD
BALTIMORE ,
MD 21212
BA7848268
Add to favorites |
$144,700 |
3 |
1 |
1,008 |
30 |
3 Days
|

| Price: | $15,000 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | BALTIMORE CITY |
| Description: | Property being sold AS IS!!!! Owner looking for QUICK SALE.... |
|
3923 GARRISON AVE
BALTIMORE ,
MD 21215
BA7848216
Add to favorites |
$15,000 |
3 |
2 |
0 |
1 |
3 Days
|

| Price: | $11,900 | Beds: | 3 |
Baths: | 1 |
| Subdivision: | BALTIMORE CITY |
| Description: | Great potential for this 3 BR 1 FB brick colonial. Large room sizes, separate dining room, extra space off of the kitchen area. Close to all commuter ... |
|
2911 RIDGEWOOD AVE
BALTIMORE ,
MD 21215
BA7848165
Add to favorites |
$11,900 |
3 |
1 |
0 |
1 |
3 Days
|

| Price: | $119,900 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | BALTIMORE CITY |
| Description: | Updated, warm and loving home with large room sizes. This is the kind of house you could just move in, sit back, and relax. Lovingly maintained... |
|
3737 COLUMBUS DR
BALTIMORE ,
MD 21215
BA7848027
Add to favorites |
$119,900 |
3 |
1 |
0 |
0 |
3 Days
|

| Price: | $19,000 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | BALTIMORE CITY |
| Description: | Townhouse in Baltimore City, 3 Levels with 3 Bedrooms and 2.5 Baths. Well kept home and ready to move-in. Walkout Finished basement with 1/2 bath.... |
|
3312 ROYCE AVE
BALTIMORE ,
MD 21215
BA7847990
Add to favorites |
$19,000 |
3 |
2 |
0 |
21 |
3 Days
|

| Price: | $49,400 | Beds: | 2 |
Baths: | 1 |
| Subdivision: | BALTIMORE CITY |
| Description: | HANDY MAN SPECIAL SUBJECT TO 3RD PARTY APPROVAL.... |
|
4753 CHATFORD AVE
BALTIMORE ,
MD 21206
BA7847713
Add to favorites |
$49,400 |
2 |
1 |
0 |
8 |
4 Days
|

| Price: | $15,000 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | BALTIMORE CITY |
| Description: | Don't miss this one!!! 3 beds, 1.5 baths, Eat-in Kitchen, great for income producing proptery, close proximity to Downtown Baltimore, bus routes and... |
|
1927 LAFAYETTE AVE
BALTIMORE ,
MD 21217
BA7847278
Add to favorites |
$15,000 |
3 |
1 |
0 |
1 |
4 Days
|

| Price: | $68,900 | Beds: | 3 |
Baths: | 1 |
| Subdivision: | BALTIMORE CITY |
| Description: | "Investor Alert" This is a Great Property for a family or Investor looking for a great Income producing property. Needs some work but with some "TL... |
|
2723 FAIRMOUNT AVE
BALTIMORE ,
MD 21223
BA7847054
Add to favorites |
$68,900 |
3 |
1 |
0 |
0 |
5 Days
|

| Price: | $249,900 | Beds: | 4 |
Baths: | 3 |
| Subdivision: | BALTIMORE CITY |
| Description: | Be the first to see this completely renovated home w/loads of updates! Tankless water system, HW floors, Beautiful kitchen with granite &SS appliances... |
|
3408 ALTO RD
BALTIMORE ,
MD 21216
BA7846994
Add to favorites |
$249,900 |
4 |
2 |
0 |
27 |
5 Days
|

| Price: | $289,900 | Beds: | 4 |
Baths: | 3 |
| Subdivision: | BALTIMORE CITY |
| Description: | STUNNING OPEN DESIGN! Fine intricacies throughout the home, too many to mention. Note the unique woods used for columns, stair rails, fireplaces and f... |
|
520 DOLPHIN ST
BALTIMORE ,
MD 21217
BA7846964
Add to favorites |
$289,900 |
4 |
2 |
2,800 |
16 |
5 Days
|

| Price: | $79,000 | Beds: | 2 |
Baths: | 1 |
| Subdivision: | BALTIMORE CITY |
| Description: | This beautiful rehabbed home has it all! Granite countertops, hardwood floors, new wall to wall carpeting, finished basement, new paint, front yard, b... |
|
2004 WHISTLER AVE
BALTIMORE ,
MD 21230
BA7846878
Add to favorites |
$79,000 |
2 |
1 |
1,200 |
11 |
5 Days
|

| Price: | $15,000 | Beds: | 4 |
Baths: | 1 |
| Subdivision: | BALTIMORE CITY |
| Description: | Short sale, purchase now! Currently tenant occupied, updated furnace, electric and plumbing. Rehabbed several years ago.... |
|
2551 MCHENRY ST
BALTIMORE ,
MD 21223
BA7846326
Add to favorites |
$15,000 |
4 |
1 |
0 |
1 |
6 Days
|

| Price: | $39,900 | Beds: | 4 |
Baths: | 2 |
| Subdivision: | BALTIMORE CITY |
| Description: | FANNIE MAE HOMEPATH PROPERTY. BUY WITH AS LITTLE AS 3% DOWN. THIS PROPERTY IS APPROVED FOR HOMEPATH RENOVATION FINANCING. GREAT OPPORTUNITY TO BUY... |
|
2904 BAKER ST
BALTIMORE ,
MD 21216
BA7846130
Add to favorites |
$39,900 |
4 |
2 |
0 |
21 |
7 Days
|

| Price: | $185,500 | Beds: | 3 |
Baths: | 3 |
| Subdivision: | BALTIMORE CITY |
| Description: | Superior rehab strategically located to UofM Biotec and downtown stadium complex. Three story w/ large deck off 3rd floor rear for a panaramic view of... |
|
921 RAMSAY ST
BALTIMORE ,
MD 21223
BA7844989
Add to favorites |
$185,500 |
3 |
2 |
736 |
28 |
8 Days
|

| Price: | $13,860 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | BALTIMORE CITY |
| Description: | Amazing investment opportunity, single family home. Large rear yard, spacious bright rooms, surounded by open land.... |
|
313 YALE AVE
BALTIMORE ,
MD 21229
BA7844878
Add to favorites |
$13,860 |
3 |
2 |
0 |
13 |
8 Days
|

| Price: | $9,990 | Beds: | 4 |
Baths: | 3 |
| Subdivision: | BALTIMORE CITY |
| Description: | 3 Level Townhome with Basement. ceiling fans, 4 Bedroom, 2 Full Bathroom and 1 half bath. This is a Fannie Mae HomePath property. Home is a great inve... |
|
2008 HOMEWOOD AVE
BALTIMORE ,
MD 21218
BA7844680
Add to favorites |
$9,990 |
4 |
2 |
0 |
7 |
8 Days
|

| Price: | $79,000 | Beds: | 3 |
Baths: | 1 |
| Subdivision: | BALTIMORE CITY |
| Description: | Great Investment opportunity. Tenant occupied. 3 Bedroom, 1 bath rowhouse. Fully renovated. Must see.... |
|
2349 DRUID HILL AVE
BALTIMORE ,
MD 21217
BA7844458
Add to favorites |
$79,000 |
3 |
1 |
0 |
1 |
9 Days
|

| Price: | $79,000 | Beds: | 3 |
Baths: | 1 |
| Subdivision: | BALTIMORE CITY |
| Description: | Great Investment opportunity. Tenant occupied. 3 Bedroom, 1 bath rowhouse. Fully renovated. Must see.Ground rent to be verified by buyer. Seller ... |
|
711 APPLETON ST
BALTIMORE ,
MD 21217
BA7844446
Add to favorites |
$79,000 |
3 |
1 |
0 |
1 |
9 Days
|

| Price: | $15,000 | Beds: | 3 |
Baths: | 1 |
| Subdivision: | BALTIMORE CITY |
| Description: | Investment opportunity. 3 Bedroom, 1 Bath Rowhome. New roof. Needs work inside. Ground to be verified. Owner will not redeem if there is ground re... |
|
1705 FULTON AVE N
BALTIMORE ,
MD 21217
BA7844431
Add to favorites |
$15,000 |
3 |
1 |
0 |
1 |
9 Days
|