Displaying results 1 to 5 of 5

| Price: | $12,900 | Beds: | 4 |
Baths: | 1 |
| Subdivision: | EASTERWOOD |
| Description: | Fannie Mae Homepath Property.... |
|
2142 PRESSTMAN ST
BALTIMORE ,
MD 21217
BA7976909
Add to favorites |
$12,900 |
4 |
1 |
0 |
7 |
163 Days
|

| Price: | $5,000 | Beds: | 0 |
Baths: | 0 |
| Subdivision: | EASTERWOOD |
| Description: | SHELL, COMPLETELY OPEN IN BACK...TAKE ADVANTAGE OF THE STRUCTURE THAT'S THERE, BARE BONES, LOTS OF POSSIBILITIES... |
|
1655 MCKEAN AVE
BALTIMORE ,
MD 21217
BA7962689
Add to favorites |
$5,000 |
0 |
0 |
0 |
1 |
192 Days
|

| Price: | $9,900 | Beds: | 5 |
Baths: | 1 |
| Subdivision: | EASTERWOOD |
| Description: | Fannie Mae Homepath property.... |
|
2105 WALBROOK AVE
BALTIMORE ,
MD 21217
BA7956830
Add to favorites |
$9,900 |
5 |
1 |
0 |
9 |
203 Days
|

| Price: | $85,000 | Beds: | 4 |
Baths: | 1 |
| Subdivision: | EASTERWOOD |
| Description: | Great opportunity to own a lovely updated home, freshly painted with beautiful front porch and front garden. Section 8 tenant paying $1000/mth. Great ... |
|
1524 APPLETON ST
BALTIMORE ,
MD 21217
BA7868838
Add to favorites |
$85,000 |
4 |
1 |
0 |
1 |
337 Days
|

| Price: | $5,000 | Beds: | 3 |
Baths: | 1 |
| Subdivision: | EASTERWOOD |
| Description: | SCOPE PROPERTY, NEEDS TOTAL REHAB, REHAB ESTIMATE FROM $60,000 TO $100,000. FHA 203K LOAN OR CASH PURCHASE. LET'S MAKE A DEAL TODAY.... |
|
1648 MONROE ST
BALTIMORE ,
MD 21217
BA7583614
Add to favorites |
$5,000 |
3 |
1 |
0 |
1 |
762 Days
|