
| Price: | $259,000 | Beds: | 2 |
Baths: | 2 |
| Subdivision: | FEDERAL HILL |
| Description: | Grab a great home, a great location and a added Bonus PARKING. A newly updated Federal Hill home. This home presents two bedrooms, one and a half bath... |
|
1817 HANOVER ST
BALTIMORE ,
MD 21230
BA7975314
Add to favorites |
$259,000 |
2 |
1 |
0 |
17 |
162 Days
|

| Price: | $229,900 | Beds: | 2 |
Baths: | 1 |
| Subdivision: | FEDERAL HILL |
| Description: | QUAINT AND COZY HOME ON ONE OF THE BEST STREETS IN FEDERAL HILL. CERAMIC TILE KITCHEN FLOOR, STAINLESS REFRIGERATOR, JACUZZI AND A NICE 14X22 DECK FOR... |
|
1452 BATTERY AVE
BALTIMORE ,
MD 21230
BA7975053
Add to favorites |
$229,900 |
2 |
1 |
0 |
14 |
162 Days
|

| Price: | $339,000 | Beds: | 4 |
Baths: | 3 |
| Subdivision: | FEDERAL HILL |
| Description: | Gorgeous updated home in Federal Hill! Over-sized 4 bedroom home with a lot of space! Fully renovated from top to bottom, open floor plan, upper leve... |
|
926 HANOVER ST S
BALTIMORE ,
MD 21230
BA7974731
Add to favorites |
$339,000 |
4 |
2 |
0 |
23 |
163 Days
|

| Price: | $169,000 | Beds: | 2 |
Baths: | 1 |
| Subdivision: | FEDERAL HILL |
| Description: | WOW, you can't beat this deal. Charming 2 story home in desired Federal Hill neighborhood. Hardwood floors, , new carpet on second floor, large dining... |
|
1413 RACE ST
BALTIMORE ,
MD 21230
BA7974123
Add to favorites |
$169,000 |
2 |
1 |
0 |
10 |
163 Days
|

| Price: | $268,000 | Beds: | 2 |
Baths: | 2 |
| Subdivision: | FEDERAL HILL |
| Description: | BEAUTIFULLY-RENOVATED, PARK-FRONT HOME FEATURING ORIGINAL WOOD FLOORS, DECORATIVE CEILING, GOURMET KITCHEN, TONS OF NATURAL LIGHT FROM LARGE WINDOWS, ... |
|
1737 COVINGTON ST
BALTIMORE ,
MD 21230
BA7973358
Add to favorites |
$268,000 |
2 |
1 |
0 |
30 |
165 Days
|

| Price: | $149,900 | Beds: | 0 |
Baths: | 2 |
| Subdivision: | FEDERAL HILL |
| Description: | Prime Location in a Beautiful Building on Charles Street! 723 S Charles St #102 & LL2 are combined & being sold as one. 1,552 sq ft, upper level has ... |
|
723 CHARLES ST S #102
BALTIMORE ,
MD 21230
BA7973043
Add to favorites |
$149,900 |
0 |
2 |
1,552 |
14 |
165 Days
|

| Price: | $199,000 | Beds: | 2 |
Baths: | 2 |
| Subdivision: | FEDERAL HILL |
| Description: | Well Maintained End-of-Group row house with parking close to Riverside park and shopping. The main floor of the home has been recently renovated and ... |
|
1616 BELT ST
BALTIMORE ,
MD 21230
BA7972610
Add to favorites |
$199,000 |
2 |
1 |
0 |
11 |
166 Days
|

| Price: | $269,900 | Beds: | 2 |
Baths: | 2 |
| Subdivision: | FEDERAL HILL |
| Description: | Lovely 2bed/2bath (w/multi-jet shower en suite! and whirlpool tub in guest) w/PARKING & Area #30. All new baths, walls, floors, wins, doors, appls, & ... |
|
1708 CLARKSON ST
BALTIMORE ,
MD 21230
BA7968233
Add to favorites |
$269,900 |
2 |
2 |
0 |
15 |
176 Days
|

| Price: | $365,000 | Beds: | 3 |
Baths: | 4 |
| Subdivision: | FEDERAL HILL |
| Description: | ANOTHER SENSATIONAL RENOVATION BY VAN ALLEN HOMES. 10 YR HISTORIC TAX CREDIT TO APPLY. HOME TO BE COMPLETED BY END OF YEAR. HEATING, AIR, ELECTRICA... |
|
1532 HANOVER ST S
BALTIMORE ,
MD 21230
BA7967676
Add to favorites |
$365,000 |
3 |
3 |
0 |
9 |
178 Days
|

| Price: | $294,900 | Beds: | 2 |
Baths: | 3 |
| Subdivision: | FEDERAL HILL |
| Description: | RECENTLY RENOVATED LIGHT FILLED BRICK FRONT THREE STORY END OF GROUP w/ LOTS OF SPACE!!!! OFFERING 2 MASTER SUITES, EACH WITH ITS OWN FRESHLY RENOVATE... |
|
6 FORT AVE W
BALTIMORE ,
MD 21230
BA7967437
Add to favorites |
$294,900 |
2 |
2 |
0 |
30 |
179 Days
|

| Price: | $250,000 | Beds: | 2 |
Baths: | 1 |
| Subdivision: | FEDERAL HILL |
| Description: | Beautiful Federal Hill location 1 block from Riverside Park.Walk to Federal Hill Shops,McHenry Row, Locust Point, Fort McHenry, Inner Harbor, Cross St... |
|
1633 BELT ST
BALTIMORE ,
MD 21230
BA7966808
Add to favorites |
$250,000 |
2 |
1 |
0 |
6 |
180 Days
|

| Price: | $229,990 | Beds: | 2 |
Baths: | 2 |
| Subdivision: | FEDERAL HILL |
| Description: | Full remodel w/ too much to list: high ceilings, enrgy eff new windows, new upgraded SS enrgy eff appl, granite, marble backsplash, hardwoods, recesse... |
|
129 RANDALL ST
BALTIMORE ,
MD 21230
BA7965959
Add to favorites |
$229,990 |
2 |
1 |
0 |
23 |
182 Days
|

| Price: | $289,900 | Beds: | 2 |
Baths: | 3 |
| Subdivision: | FEDERAL HILL |
| Description: | Brand new renovation! Still under construction but close to finished. When finished it will show like a model home with top of the line design and cra... |
|
7 HEATH ST E
BALTIMORE ,
MD 21230
BA7965965
Add to favorites |
$289,900 |
2 |
3 |
0 |
1 |
182 Days
|

| Price: | $179,900 | Beds: | 3 |
Baths: | 1 |
| Subdivision: | FEDERAL HILL |
| Description: | Live close it all! Very well maintained home on a fantastic block in the Federal Hill/ Riverside area waiting for your new look. Open floor plan, orig... |
|
528 CLEMENT ST E
BALTIMORE ,
MD 21230
BA7965719
Add to favorites |
$179,900 |
3 |
1 |
0 |
15 |
183 Days
|

| Price: | $409,000 | Beds: | 4 |
Baths: | 3 |
| Subdivision: | FEDERAL HILL |
| Description: | Gorgeous NV built home! Wide 4 BR, 3 BA home with 2 car garage! Features include roof deck with city & water views, granite counters, ss appliances in... |
|
719 FORT AVE E
BALTIMORE ,
MD 21230
BA7965425
Add to favorites |
$409,000 |
4 |
3 |
0 |
30 |
183 Days
|

| Price: | $200,000 | Beds: | 1 |
Baths: | 2 |
| Subdivision: | FEDERAL HILL |
| Description: | LOCATION, LOCATION, PARKING!!! THIS IS A TRUE DIAMOND IN THE ROUGH. THIS MUCH SQUARE FOOTAGE WITH PARKING JUST NOT AVAILABLE AT THIS PRICE. GARAGE PLU... |
|
1817 LIGHT ST
BALTIMORE ,
MD 21230
BA7963018
Add to favorites |
$200,000 |
1 |
1 |
0 |
30 |
187 Days
|

| Price: | $225,500 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | FEDERAL HILL |
| Description: | Come see this great townhouse located just a few blocks from the Harbor.Cozy family room, open living room,eat-in kitchen,wood floors,plenty of window... |
|
1611 WEBSTER ST
BALTIMORE ,
MD 21230
BA7961469
Add to favorites |
$225,500 |
3 |
2 |
1,134 |
19 |
190 Days
|

| Price: | $575,000 | Beds: | 3 |
Baths: | 4 |
| Subdivision: | FEDERAL HILL |
| Description: | Remarkable, renovated Federal Hill townhouse. Architect designed, light filled 3 BR, 2/2 BA with beautiful detailing, wood flrs, wainscoting, exposed... |
|
1440 WILLIAM ST
BALTIMORE ,
MD 21230
BA7959445
Add to favorites |
$575,000 |
3 |
2 |
0 |
29 |
193 Days
|

| Price: | $135,000 | Beds: | 2 |
Baths: | 1 |
| Subdivision: | FEDERAL HILL |
| Description: | Quaint home in Federal Hill, Nice size rooms, large kitchen, separate dining room, large master bedroom, Full bath on 2nd floor in rear off MBR, home ... |
|
10 RANDALL ST E
BALTIMORE ,
MD 21230
BA7959389
Add to favorites |
$135,000 |
2 |
1 |
0 |
1 |
193 Days
|

| Price: | $289,000 | Beds: | 2 |
Baths: | 3 |
| Subdivision: | FEDERAL HILL |
| Description: | Just steps to the waterfront! This beautifully renovated townhouse has an open floor plan, 2 bedrooms, 2.5 baths, and a 2 car PARKING PAD! Wood floors... |
|
1402 JACKSON ST
BALTIMORE ,
MD 21230
BA7959314
Add to favorites |
$289,000 |
2 |
2 |
0 |
27 |
193 Days
|

| Price: | $164,900 | Beds: | 3 |
Baths: | 1 |
| Subdivision: | FEDERAL HILL |
| Description: | NICE PROPERTY WITH POSSIBLE OFF STREET PARKING. VERY LIVABLE. MOSTLY DRYWALL WITH SOME EXPOSED BRICK THROUH-OUT. "SOLD IN AS IS CONDITION" RUBBER ROOF... |
|
106 FORT AVE W
BALTIMORE ,
MD 21230
BA7958800
Add to favorites |
$164,900 |
3 |
1 |
0 |
2 |
194 Days
|

| Price: | $365,000 | Beds: | 4 |
Baths: | 3 |
| Subdivision: | FEDERAL HILL |
| Description: | PRESENTING HARBOUR POINTE II, A MARCUS-BOYD REALTY EXCLUSIVE & HAWKEYE CONSTRUCTION'S NEWEST TOWNHOUSES! THESE BIG, BEAUTIFUL BRAND-NEW HOMES FEATURE ... |
|
1840 JACKSON ST
BALTIMORE ,
MD 21230
BA7958451
Add to favorites |
$365,000 |
4 |
3 |
0 |
30 |
195 Days
|

| Price: | $389,000 | Beds: | 3 |
Baths: | 3 |
| Subdivision: | FEDERAL HILL |
| Description: | BEAUTIFUL, LARGE 3BR+DEN-2.5BA FEDERAL HILL TOWNHOUSE ON TREE-LINED E. MONTGOMERY STREET. CONTEMPORARY DESIGN FEATURES AN OPEN FLOOR PLAN, CURVED WALL... |
|
10 MONTGOMERY ST E
BALTIMORE ,
MD 21230
BA7958455
Add to favorites |
$389,000 |
3 |
2 |
0 |
30 |
195 Days
|

| Price: | $375,000 | Beds: | 4 |
Baths: | 3 |
| Subdivision: | FEDERAL HILL |
| Description: | PRESENTING HARBOUR POINTE II, A MARCUS-BOYD REALTY EXCLUSIVE & HAWKEYE CONSTRUCTION'S NEWEST TOWNHOUSES! THESE BIG, BEAUTIFUL BRAND-NEW HOMES FEATURE ... |
|
1834 JACKSON ST
BALTIMORE ,
MD 21230
BA7958437
Add to favorites |
$375,000 |
4 |
3 |
0 |
30 |
195 Days
|

| Price: | $329,000 | Beds: | 2 |
Baths: | 1 |
| Subdivision: | FEDERAL HILL |
| Description: | WONDERFUL, FULLY-RENOVATED 1850 2BR-1BA TOWNHOUSE. GOURMET KITCHEN W/GRANITE COUNTERS, GLASS-TILE BACKSPLASH, STAINLESS APPLIANCES & SUNROOM OVERLOOKI... |
|
39 HENRIETTA ST E
BALTIMORE ,
MD 21230
BA7958414
Add to favorites |
$329,000 |
2 |
1 |
1,412 |
30 |
195 Days
|

| Price: | $234,900 | Beds: | 1 |
Baths: | 2 |
| Subdivision: | FEDERAL HILL |
| Description: | Beautiful home with open floor plan on quiet street in Federal Hill! Short walk to harbor and parks. Features include hardwood floors, stainless appli... |
|
409 GITTINGS ST E
BALTIMORE ,
MD 21230
BA7957854
Add to favorites |
$234,900 |
1 |
1 |
0 |
30 |
197 Days
|

| Price: | $199,000 | Beds: | 2 |
Baths: | 2 |
| Subdivision: | FEDERAL HILL |
| Description: | Lovely 2 Bed 1 1/2 Bath townhome facing Riverside Park. Angle parking just installed for more parking spaces. 3 finished levels featuring brick front... |
|
1734 JOHNSON ST
BALTIMORE ,
MD 21230
BA7957172
Add to favorites |
$199,000 |
2 |
1 |
0 |
25 |
197 Days
|

| Price: | $239,900 | Beds: | 2 |
Baths: | 2 |
| Subdivision: | FEDERAL HILL |
| Description: | Price Reduced! Fed Hill townhouse on quiet side street, 2 spacious bedrooms, upper level deck, seller's improvements include 1st flr half bath/ laund... |
|
107 BURNETT ST
BALTIMORE ,
MD 21230
BA7956960
Add to favorites |
$239,900 |
2 |
1 |
0 |
18 |
198 Days
|

| Price: | $172,000 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | FEDERAL HILL |
| Description: | Short sale property...good condition...back enclosed porch near highway...great for investor or first time home buyer. Tenant occupied...24 hour noti... |
|
1738 CLARKSON ST
BALTIMORE ,
MD 21230
BA7955573
Add to favorites |
$172,000 |
3 |
2 |
0 |
1 |
200 Days
|

| Price: | $219,000 | Beds: | 2 |
Baths: | 2 |
| Subdivision: | FEDERAL HILL |
| Description: | VALUE FEDERAL HILL ROWHOME has all the modern conveniences AND the historic charm! Don't buy MORE...buy SMART. This petite house has clever design sol... |
|
1703 MARSHALL ST
BALTIMORE ,
MD 21230
BA7954012
Add to favorites |
$219,000 |
2 |
1 |
0 |
13 |
205 Days
|