
| Price: | $199,500 | Beds: | 2 |
Baths: | 2 |
| Subdivision: | GUILFORD |
| Description: | Fabulous 8th floor condo in the heart of Guilford. 2BR/2BA condo has new wood floors in kitchen and large sunny LR and DR with majestic views of the G... |
|
4100 CHARLES ST N #803
BALTIMORE ,
MD 21218
BA7971763
Add to favorites |
$199,500 |
2 |
2 |
1,421 |
18 |
201 Days
|

| Price: | $474,500 | Beds: | 3 |
Baths: | 4 |
| Subdivision: | GUILFORD |
| Description: | Bright and Welcoming! This lovely colonial has been beautifully updated. The spacious LR has a large fireplace and dual french doors that lead to the ... |
|
4418 UNDERWOOD RD
BALTIMORE ,
MD 21218
BA7969241
Add to favorites |
$474,500 |
3 |
2 |
0 |
25 |
206 Days
|

| Price: | $695,000 | Beds: | 5 |
Baths: | 5 |
| Subdivision: | GUILFORD |
| Description: | COMPLETELY RENOVATED 5BR, 4.5BA STONE & STUCCO CENTER STAIRCASE COLONIAL. A GREAT BLEND OF RESTORED PERIOD PIECES WITH A SMART TOUCH OF NEW. BRAND-NEW... |
|
4005 CHARLES ST N
BALTIMORE ,
MD 21218
BA7965340
Add to favorites |
$695,000 |
5 |
4 |
0 |
28 |
216 Days
|

| Price: | $135,000 | Beds: | 1 |
Baths: | 1 |
| Subdivision: | GUILFORD |
| Description: | Great Investment opportunity!! All utilities included, across from JHU Campus, 24 hr. security, garage parking available, pool, community room, roofto... |
|
1 UNIVERSITY PKWY E #209
BALTIMORE ,
MD 21218
BA7965155
Add to favorites |
$135,000 |
1 |
1 |
537 |
3 |
216 Days
|

| Price: | $229,000 | Beds: | 2 |
Baths: | 2 |
| Subdivision: | GUILFORD |
| Description: | Totally renovated 2 BR, 2 BA corner unit..lovely kitchen w/fine wood cabinetry, custom lighting, corian counters, breakfast bar w/ 2 stools..new baths... |
|
4100 CHARLES ST N #1015
BALTIMORE ,
MD 21218
BA7963735
Add to favorites |
$229,000 |
2 |
2 |
1,313 |
23 |
219 Days
|

| Price: | $748,900 | Beds: | 4 |
Baths: | 4 |
| Subdivision: | GUILFORD |
| Description: | THIS ELEGANT 4BR, 3/1BA GUILFORD HOME HAS NEARLY EVERYTHING THAT YOU COULD WANT. RECENTLY UPDATED KITCHEN W/TOP-OF-THE-LINE STAINLESS STEEL APPLS & GR... |
|
201 SAINT MARTINS RD
BALTIMORE ,
MD 21218
BA7961441
Add to favorites |
$748,900 |
4 |
3 |
0 |
27 |
223 Days
|

| Price: | $245,000 | Beds: | 2 |
Baths: | 2 |
| Subdivision: | GUILFORD |
| Description: | Great Investment opportunity!! All utilities included, across from JHU Campus, 24 hr. security, garage parking available, rooftop pool, community room... |
|
1 UNIVERSITY PKWY E #802
BALTIMORE ,
MD 21218
BA7959799
Add to favorites |
$245,000 |
2 |
2 |
1,150 |
15 |
225 Days
|

| Price: | $1,050,000 | Beds: | 7 |
Baths: | 5 |
| Subdivision: | GUILFORD |
| Description: | Gracious Guilford Colonial on landscaped corner lot. Recent 2-story addition includes granite/stainless kitchen w/coffered ceiling, breakfast room, bu... |
|
3906 SAINT PAUL ST
BALTIMORE ,
MD 21218
BA7954982
Add to favorites |
$1,050,000 |
7 |
3 |
4,638 |
29 |
236 Days
|

| Price: | $675,000 | Beds: | 5 |
Baths: | 5 |
| Subdivision: | GUILFORD |
| Description: | Magnificent Palmer-Lambdin home with spacious rooms, grand entrance leading to curving wrought iron staircase. Three fireplaces, panelled den, and d... |
|
220 WENDOVER RD
BALTIMORE ,
MD 21218
BA7953282
Add to favorites |
$675,000 |
5 |
4 |
0 |
27 |
238 Days
|

| Price: | $308,000 | Beds: | 3 |
Baths: | 3 |
| Subdivision: | GUILFORD |
| Description: | INCREDIBLE VALUE IN GUILFORD! DON'T LET THE TAX BILL SCARE YOU - DUE FOR REASSESSMENT! Built in 1986. Modern amenities including central air. New car... |
|
4412 EASTWAY
BALTIMORE ,
MD 21218
BA7947560
Add to favorites |
$308,000 |
3 |
2 |
1,796 |
30 |
247 Days
|

| Price: | $409,000 | Beds: | 5 |
Baths: | 4 |
| Subdivision: | GUILFORD |
| Description: | Beautiful 3 story colonial, walking distance to John Hopkins University, Baltimore Art Museum, restaurants and entertainment. This charming center fo... |
|
401 SOUTHWAY
BALTIMORE ,
MD 21218
BA7945301
Add to favorites |
$409,000 |
5 |
3 |
0 |
26 |
252 Days
|

| Price: | $355,000 | Beds: | 5 |
Baths: | 7 |
| Subdivision: | GUILFORD |
| Description: | Great Expectations! Baltimore City's suburb of Guilford is an elegant, well planned community of prestigious vintage homes. This Edward Palmer Design ... |
|
3803 JUNIPER RD N
BALTIMORE ,
MD 21218
BA7943043
Add to favorites |
$355,000 |
5 |
6 |
2,340 |
30 |
255 Days
|

| Price: | $89,000 | Beds: | 1 |
Baths: | 1 |
| Subdivision: | GUILFORD |
| Description: | OVER-SIZED ONE BEDROOM WITH RARELY AVAILABLE BALCONY.GREAT VIEWS.LARGE ROOMS,HIGH CEILINGS,FEES INC. HEAT & AC & WATER.LOVELY WOODEN FLOORS,RECENT DW,... |
|
3601 GREENWAY #211
BALTIMORE ,
MD 21218
BA7937998
Add to favorites |
$89,000 |
1 |
1 |
945 |
13 |
262 Days
|

| Price: | $89,900 | Beds: | 1 |
Baths: | 1 |
| Subdivision: | GUILFORD |
| Description: | ESTATE SALE! Large 1 BR unit in one of Balto's Loveliest nbhds. Secure full service bldg with outdoor pool. Full wall of windows in LR & MBR w/ gorg... |
|
4000 CHARLES ST N #504
BALTIMORE ,
MD 21218
BA7936398
Add to favorites |
$89,900 |
1 |
1 |
911 |
12 |
265 Days
|

| Price: | $819,000 | Beds: | 6 |
Baths: | 5 |
| Subdivision: | GUILFORD |
| Description: | Gracious and Stately describes this elegant brick center hall colonial. Loads of light from every window stream in via a Southern exposure. Six bedroo... |
|
208 NORTHWAY
BALTIMORE ,
MD 21218
BA7932102
Add to favorites |
$819,000 |
6 |
3 |
0 |
30 |
272 Days
|

| Price: | $245,000 | Beds: | 2 |
Baths: | 2 |
| Subdivision: | GUILFORD |
| Description: | Great Investment opportunity!! All utilities included, across from JHU Campus, 24 hr. security, garage parking available, pool, community room, roofto... |
|
1 UNIVERSITY PKWY E #901
BALTIMORE ,
MD 21218
BA7925113
Add to favorites |
$245,000 |
2 |
2 |
1,197 |
12 |
281 Days
|

| Price: | $165,000 | Beds: | 1 |
Baths: | 1 |
| Subdivision: | GUILFORD |
| Description: | Great Investment opportunity!! All utilities included, across from JHU Campus, 24 hr. security, garage parking available, pool, community room, roofto... |
|
1 UNIVERSITY PKWY E #1108
BALTIMORE ,
MD 21218
BA7925074
Add to favorites |
$165,000 |
1 |
1 |
1,108 |
24 |
281 Days
|

| Price: | $160,000 | Beds: | 1 |
Baths: | 1 |
| Subdivision: | GUILFORD |
| Description: | Great Investment opportunity!! All utilities included, across from JHU Campus, 24 hr. security, garage parking available, pool, community room, roofto... |
|
1 UNIVERSITY PKWY E #1106
BALTIMORE ,
MD 21218
BA7925056
Add to favorites |
$160,000 |
1 |
1 |
744 |
29 |
281 Days
|

| Price: | $569,000 | Beds: | 5 |
Baths: | 4 |
| Subdivision: | GUILFORD |
| Description: | Handsome and imposing stucco home with fine architectural features. Numerous recent improvements and updates--replacement slate roof on house & garage... |
|
216 39TH ST E
BALTIMORE ,
MD 21218
BA7924951
Add to favorites |
$569,000 |
5 |
3 |
0 |
27 |
282 Days
|

| Price: | $799,900 | Beds: | 5 |
Baths: | 5 |
| Subdivision: | GUILFORD |
| Description: | BACK ON MARKET! Stately Georgian home by renowned Baltimore architect Laurence Hall Fowler - 5 bedrooms, 3/2 baths - Spacious rooms with elegant feat... |
|
207 WENDOVER RD
BALTIMORE ,
MD 21218
BA7919300
Add to favorites |
$799,900 |
5 |
3 |
0 |
24 |
289 Days
|

| Price: | $370,000 | Beds: | 2 |
Baths: | 3 |
| Subdivision: | GUILFORD |
| Description: | Easy living at the St. James with full service amenities. This well-maintained 1800 square foot unit has an open floor plan, ideal for entertaining. ... |
|
3704 CHARLES ST N #1105
BALTIMORE ,
MD 21218
BA7898121
Add to favorites |
$370,000 |
2 |
2 |
1,800 |
15 |
323 Days
|

| Price: | $249,000 | Beds: | 4 |
Baths: | 3 |
| Subdivision: | GUILFORD |
| Description: | REDUCED!! DON'T MISS THIS CHARMING GUILFORD HOME. FORMAL L/R & D/R WITH FIREPLACE. EXTRA SITTING RM OR LIBRARY OFF L/R. HARDWOOD FLOORS.SPACIOUS EAT I... |
|
3528 GREENMOUNT AVE
BALTIMORE ,
MD 21218
BA7894958
Add to favorites |
$249,000 |
4 |
2 |
0 |
10 |
328 Days
|

| Price: | $250,000 | Beds: | 4 |
Baths: | 2 |
| Subdivision: | GUILFORD |
| Description: | Beautifully upgraded and well maintained Tudor style townhouse 4B/2FB in Guilford with very spacious rooms, detailed built-ins, wood floors, second fl... |
|
412 BRETTON PL
BALTIMORE ,
MD 21218
BA7885791
Add to favorites |
$250,000 |
4 |
2 |
1,877 |
10 |
341 Days
|

| Price: | $114,900 | Beds: | 1 |
Baths: | 1 |
| Subdivision: | GUILFORD |
| Description: | Immaculate! If carpet and colors not your taste, easy to change! Valet parking & garage parking avail. Bldg Nat. Historic Registry, Designed by Mies v... |
|
4000N. CHARLES ST #805
BALTIMORE ,
MD 21218
BA7878569
Add to favorites |
$114,900 |
1 |
1 |
830 |
26 |
350 Days
|

| Price: | $1,199,999 | Beds: | 5 |
Baths: | 6 |
| Subdivision: | GUILFORD |
| Description: | WOW-NEW REPOSITIONED PRICE for this fabulous stone Traditional Home 1 block from Sherwood Gardens*MOVE-IN CONDITION* W/in 3 years,EG-4 full & 2 half ... |
|
4221 GREENWAY
BALTIMORE ,
MD 21218
BA7852398
Add to favorites |
$1,199,999 |
5 |
4 |
6,890 |
29 |
386 Days
|

| Price: | $475,000 | Beds: | 4 |
Baths: | 3 |
| Subdivision: | GUILFORD |
| Description: | Utterly charming stucco and stone home on tree lined street just blocks to the Gardens. Really well maintained and owned by a master gardener, the rea... |
|
3911 JUNIPER RD
BALTIMORE ,
MD 21218
BA7813864
Add to favorites |
$475,000 |
4 |
3 |
2,500 |
30 |
437 Days
|

| Price: | $83,100 | Beds: | 1 |
Baths: | 1 |
| Subdivision: | GUILFORD |
| Description: | DRAMATIC PRICE REDUCTION OVERSIZED ONE BEDROOM UNIT WITH A RARELY AVAILABLE BALCONY. GREAT EASTERN VIEWS.HIGH CEILINGS.SECURE DEEDED PARKING IN UNDERG... |
|
3601 GREENWAY #511
BALTIMORE ,
MD 21218
BA7781131
Add to favorites |
$83,100 |
1 |
1 |
948 |
22 |
481 Days
|

| Price: | $257,500 | Beds: | 2 |
Baths: | 2 |
| Subdivision: | GUILFORD |
| Description: | PRICE REDUCED--FULL SERVICE ELEGANT BLDG WITH 24 HR DOORMAN AND DESK SERVICES. RARELY AVAILABLE 2+ DEN. SPACIOUS FLOOR PLAN. LARGE LR/DR. TWO PARKING ... |
|
3801 CANTERBURY RD #410
BALTIMORE ,
MD 21218
BA7685911
Add to favorites |
$257,500 |
2 |
2 |
1,524 |
16 |
652 Days
|

| Price: | $325,000 | Beds: | 3 |
Baths: | 3 |
| Subdivision: | GUILFORD |
| Description: | True Guilford value. Situated on large corner lot, this charming home offers wood flrs,crown moulding,wood burning fplce. Attractive brick patio off d... |
|
316 SOUTHWAY
BALTIMORE ,
MD 21218
BA7650855
Add to favorites |
$325,000 |
3 |
3 |
1,831 |
23 |
705 Days
|

| Price: | $549,000 | Beds: | 6 |
Baths: | 4 |
| Subdivision: | GUILFORD |
| Description: | ATTRACTIVE NEW PRICE- Classic brick Center Hall Colonial *10'ceilings on 1st fl.,9'on 2nd*3 Fps(LR,Den,MBR)* Hi-Eff CAC* Updated eat-in Kit w/walk in ... |
|
206 CHANCERY RD
BALTIMORE ,
MD 21218
BA7562193
Add to favorites |
$549,000 |
6 |
3 |
3,010 |
30 |
815 Days
|