
| Price: | $9,900 | Beds: | 4 |
Baths: | 1 |
| Subdivision: | HARLEM PARK |
| Description: | Attention investors! Good potential, but missing copper and HVAC. Needs work, but would be a good rental. This is a Fannie Mae HomePath property. Sold... |
|
1030 BRANTLEY AVE
BALTIMORE ,
MD 21217
BA7845353
Add to favorites |
$9,900 |
4 |
1 |
0 |
6 |
7 Days
|

| Price: | $22,900 | Beds: | 5 |
Baths: | 1 |
| Subdivision: | HARLEM PARK |
| Description: | 3 Story Brick Townhome in Harlem Park. Property is Rented for $450/Month. 5 Bedrooms, 1 Full Bathroom, Full Basement.... |
|
950 BENNETT PL
BALTIMORE ,
MD 21223
BA7825797
Add to favorites |
$22,900 |
5 |
1 |
0 |
3 |
31 Days
|

| Price: | $139,900 | Beds: | 0 |
Baths: | 0 |
| Subdivision: | HARLEM PARK |
| Description: | EVERYTHING AN INVESTOR WANTS. ALL UNITS COMPLETELY RENOVATED, SEPERATELY METERED, LEAD FREE. CLOSE TO DOWNTOWN AND TRANSPORTATION, ALSO AVAILABLE 907... |
|
905 HARLEM AVE
BALTIMORE ,
MD 21217
BA7799865
Add to favorites |
$139,900 |
0 |
0 |
0 |
1 |
65 Days
|

| Price: | $179,900 | Beds: | 0 |
Baths: | 0 |
| Subdivision: | HARLEM PARK |
| Description: | CASH FLOW, CASH FLOW, CASH FLOW INCOME PRODUCING COMPLETE RENOVATION. HUGE 4 UNIT BUILDING CLOSE TO UNIVERSITY OF MD AND BIO TECH CENTER. BUILDING CO... |
|
1529 BALTIMORE ST W
BALTIMORE ,
MD 21223
BA7799863
Add to favorites |
$179,900 |
0 |
0 |
0 |
0 |
65 Days
|

| Price: | $79,500 | Beds: | 5 |
Baths: | 2 |
| Subdivision: | HARLEM PARK |
| Description: | Good investment property or home. First floor has been completed renovated, was set up a office. Second floor has completed kitchen but other room ne... |
|
1011 HARLEM AVE
BALTIMORE ,
MD 21217
BA7799006
Add to favorites |
$79,500 |
5 |
2 |
0 |
6 |
66 Days
|

| Price: | $7,500 | Beds: | 0 |
Baths: | 0 |
| Subdivision: | HARLEM PARK |
| Description: | Property located in Historical District, Just across from Heritage Crossing, Property is a shell in need of full rehab, Property is boarded and has no... |
|
917 HARLEM AVE
BALTIMORE ,
MD 21217
BA7786739
Add to favorites |
$7,500 |
0 |
0 |
0 |
1 |
82 Days
|

| Price: | $50,000 | Beds: | 5 |
Baths: | 3 |
| Subdivision: | HARLEM PARK |
| Description: | Great price for this renovation opportunity!... |
|
1042 EDMONDSON AVE
BALTIMORE ,
MD 21223
BA7761973
Add to favorites |
$50,000 |
5 |
3 |
0 |
1 |
120 Days
|

| Price: | $9,900 | Beds: | 5 |
Baths: | 1 |
| Subdivision: | HARLEM PARK |
| Description: | Attention Investors! 5 bedroom townhouse. Solid home ready for your personal touch. Property as is. Great opportunity to own! Strike paragraphs 18 an... |
|
1915 HARLEM AVE
BALTIMORE ,
MD 21217
BA7760423
Add to favorites |
$9,900 |
5 |
1 |
0 |
7 |
122 Days
|

| Price: | $30,000 | Beds: | 5 |
Baths: | 3 |
| Subdivision: | HARLEM PARK |
| Description: | **EXCEPTIONAL SHORT SALE OPPORTUNITY** Only One Contract Will Be Submitted For 3rd Party Approval. This Short Sale Will Be Navigated Successfully By C... |
|
1723 LAFAYETTE AVE W
BALTIMORE ,
MD 21217
BA7759633
Add to favorites |
$30,000 |
5 |
3 |
0 |
25 |
123 Days
|

| Price: | $9,900 | Beds: | 3 |
Baths: | 1 |
| Subdivision: | HARLEM PARK |
| Description: | 100% OWNER FINANCING AVAILABLE! Bring Screw Gun and Flashlight. Take advantage of this "Buyers Market". Perfect time to purchase and rehab to rent or ... |
|
907 GILMOR ST N
BALTIMORE ,
MD 21217
BA7755504
Add to favorites |
$9,900 |
3 |
1 |
0 |
1 |
130 Days
|

| Price: | $76,300 | Beds: | 5 |
Baths: | 3 |
| Subdivision: | HARLEM PARK |
| Description: | Beautiful 3-Lvl Home located in Harlem Park near Historic Lafayette Square.Property has 3 separately metered units (heat is common), 2-1BR's, 1-2BR, h... |
|
1015 HARLEM AVE
BALTIMORE ,
MD 21217
BA7699671
Add to favorites |
$76,300 |
5 |
3 |
0 |
1 |
239 Days
|

| Price: | $149,000 | Beds: | 4 |
Baths: | 1 |
| Subdivision: | HARLEM PARK |
| Description: | Grand Home looking for a new owner! This beautiful classic home that has been kept in PRISTINE condition with all of its old charm and glory available... |
|
719 LAFAYETTE AVE
BALTIMORE ,
MD 21217
BA7647353
Add to favorites |
$149,000 |
4 |
1 |
0 |
1 |
318 Days
|

| Price: | $5,000 | Beds: | 3 |
Baths: | 1 |
| Subdivision: | HARLEM PARK |
| Description: | Owner Liquidation Sale! 2 Story Brick Townhome in Harlem Park. Property Is Vacant and Needs Renovations. 3 Bedrooms, 1 Full Bathroom, Full Basement.... |
|
628 FULTON AVE
BALTIMORE ,
MD 21217
BA7614458
Add to favorites |
$5,000 |
3 |
1 |
0 |
1 |
360 Days
|

| Price: | $65,000 | Beds: | 6 |
Baths: | 3 |
| Subdivision: | HARLEM PARK |
| Description: | Great opportunity to turn this very spacious home (4800+/- square feet) into a number of possible uses. Previously used as a rectory, this home has up... |
|
521 SCHROEDER ST
BALTIMORE ,
MD 21223
BA7454325
Add to favorites |
$65,000 |
6 |
2 |
0 |
3 |
596 Days
|

| Price: | $9,000 | Beds: | 4 |
Baths: | 3 |
| Subdivision: | HARLEM PARK COMMUNITY |
| Description: | Less than 1 mile away from The Inner Harbour, Marc Train, Light Rail, Subway and Metro Bus. BEWARE OF SOFT AND/OR ABSCENT FLOORING NEAR REAR OF UNIT O... |
|
705 CALHOUN ST N
BALTIMORE ,
MD 21217
BA7330789
Add to favorites |
$9,000 |
4 |
1 |
0 |
11 |
751 Days
|

| Price: | $29,900 | Beds: | 4 |
Baths: | 2 |
| Subdivision: | HARLEM PARK |
| Description: | Asset Management Liquidation- Our Seller Is Very Motivated! Townhome Located in Harlem Park. Property is Vacant and Needs Renovations. 4 BR, 2 BA, Ful... |
|
1027 BRANTLEY AVE
BALTIMORE ,
MD 21217
BA7258181
Add to favorites |
$29,900 |
4 |
2 |
0 |
1 |
829 Days
|

| Price: | $24,900 | Beds: | 4 |
Baths: | 2 |
| Subdivision: | HARLEM PARK |
| Description: | Asset Management Liquidation- All Offers Will Be Considered.... |
|
1006 LANVALE ST
BALTIMORE ,
MD 21217
BA7258150
Add to favorites |
$24,900 |
4 |
2 |
0 |
1 |
829 Days
|