Displaying results 1 to 7 of 7

| Price: | $26,900 | Beds: | 4 |
Baths: | 1 |
| Subdivision: | HOLLINS MARKET |
| Description: | Fannie Mae Homepath Property.... |
|
1004 LOMBARD ST
BALTIMORE ,
MD 21223
BA7976939
Add to favorites |
$26,900 |
4 |
1 |
0 |
10 |
190 Days
|

| Price: | $32,000 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | HOLLINS MARKET |
| Description: | HUD Owned Home, sold "as is" HUD Case # 241-505574. FHA uninsurable. Wonderful light filled 3 level home with 3 bedrooms, full basement and nice rear ... |
|
21 CAREY ST
BALTIMORE ,
MD 21223
BA7973898
Add to favorites |
$32,000 |
3 |
2 |
0 |
12 |
196 Days
|

| Price: | $164,900 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | HOLLINS MARKET |
| Description: | Price reduced! Motivated Seller! Beautiful total rehab is awaiting you. This home has exposed brick, new appliances, furnace, and CAC, and the origin... |
|
946 LOMBARD ST W
BALTIMORE ,
MD 21223
BA7944659
Add to favorites |
$164,900 |
3 |
2 |
0 |
10 |
251 Days
|

| Price: | $49,000 | Beds: | 4 |
Baths: | 2 |
| Subdivision: | HOLLINS MARKET |
| Description: | 4BR/2BA renovated townhouse located in Hollins Market. Amazing investment opportunity. Home offers spacious living room featuring hardwood floors and ... |
|
107 CAREY ST
BALTIMORE ,
MD 21223
BA7839980
Add to favorites |
$49,000 |
4 |
2 |
0 |
13 |
404 Days
|

| Price: | $49,000 | Beds: | 2 |
Baths: | 2 |
| Subdivision: | HOLLINS MARKET |
| Description: | 2BD/1BA Rowhome: Convenient Hollins Market location. Close to downtown and other attractions. Updated gutters, water heater, furnace. Storm windows, c... |
|
104 ARLINGTON ST S
BALTIMORE ,
MD 21223
BA7778956
Add to favorites |
$49,000 |
2 |
2 |
0 |
1 |
483 Days
|

| Price: | $225,000 | Beds: | 0 |
Baths: | 0 |
| Subdivision: | HOLLINS MARKET |
| Description: | Opportunity knocks on this two unit property.This completely renovated end of group townhome has a residential unit above a commercial storefront that... |
|
1209 HOLLINS ST
BALTIMORE ,
MD 21223
BA7415785
Add to favorites |
$225,000 |
0 |
0 |
0 |
11 |
1,037 Days
|

| Price: | $19,900 | Beds: | 2 |
Baths: | 1 |
| Subdivision: | HOLLINS MARKET |
| Description: | Renovated property with new kitchen, new bath , new carpet, and new furnace. Just minutes from Hollins Market. Investors this is a rental ready home. ... |
|
316 PARRISH ST
BALTIMORE ,
MD 21223
BA7372988
Add to favorites |
$19,900 |
2 |
1 |
0 |
1 |
1,091 Days
|