
| Price: | $214,900 | Beds: | 2 |
Baths: | 2 |
| Subdivision: | PATTERSON PARK |
| Description: | SPACIOUS PATTERSON PARK ROWHOME WITH 3 FINISHED LEVELS & PARKING POTENTIAL! Open floor plan, Hw floors & crown molding throughout main level, LR w/ ex... |
|
227 CLINTON ST S
BALTIMORE ,
MD 21224
BA7975460
Add to favorites |
$214,900 |
2 |
2 |
0 |
30 |
193 Days
|

| Price: | $114,900 | Beds: | 2 |
Baths: | 3 |
| Subdivision: | PATTERSON PARK |
| Description: | MUCH POTENTIAL in this 2 Bedroom 2.5 Bath home in sought after Historic Patterson Park! It features exposed brick walls, hardwood flooring, plus cherr... |
|
226 PATTERSON PARK AVE
BALTIMORE ,
MD 21231
BA7973614
Add to favorites |
$114,900 |
2 |
2 |
0 |
1 |
196 Days
|

| Price: | $114,900 | Beds: | 3 |
Baths: | 1 |
| Subdivision: | PATTERSON PARK |
| Description: | Large brick-front home with newer dual paned windows and updated bath. Loaded with potential. While livable, home needs work and is being sold as-is... |
|
35 EAST AVE S
BALTIMORE ,
MD 21224
BA7973239
Add to favorites |
$114,900 |
3 |
1 |
0 |
1 |
197 Days
|

| Price: | $149,900 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | PATTERSON PARK |
| Description: | Modern renovation on one of the best streets in Patterson Park! Hardwood on the first floor, huge living/dining room combo with a bar that leads to a... |
|
222 KENWOOD AVE N
BALTIMORE ,
MD 21224
BA7972624
Add to favorites |
$149,900 |
3 |
2 |
0 |
7 |
198 Days
|

| Price: | $229,000 | Beds: | 3 |
Baths: | 3 |
| Subdivision: | PATTERSON PARK |
| Description: | COMPLETELY RENOVATED, 3BR/2.5BA EOG IN PATTERSON PARK. DECK OFF OF THE 2ND FLOOR BEDROOM.FENCED BACKYARD. EASY PARKING. WALKING DISTANCE TO THE PARK A... |
|
156 MILTON AVE N
BALTIMORE ,
MD 21224
BA7969751
Add to favorites |
$229,000 |
3 |
2 |
0 |
26 |
204 Days
|

| Price: | $160,000 | Beds: | 3 |
Baths: | 4 |
| Subdivision: | PATTERSON PARK |
| Description: | Priced to sell, this 3 bedroom & 3 1/2 bath renovated townhouse has a new roof, HVAC system, plumbing, and framing. The house is completely framed ou... |
|
2522 FAYETTE ST E
BALTIMORE ,
MD 21224
BA7969640
Add to favorites |
$160,000 |
3 |
3 |
2,100 |
5 |
204 Days
|

| Price: | $159,900 | Beds: | 3 |
Baths: | 1 |
| Subdivision: | PATTERSON PARK |
| Description: | VALUE PATTERSON PARK ROWHOME WITH OPEN FLOOR PLAN & LARGE ROOM SIZES! Hardwood floors throughout main level, spacious living room, separate dining are... |
|
18 ROBINSON ST S
BALTIMORE ,
MD 21224
BA7969358
Add to favorites |
$159,900 |
3 |
1 |
0 |
27 |
204 Days
|

| Price: | $125,000 | Beds: | 2 |
Baths: | 2 |
| Subdivision: | PATTERSON PARK/HIGHLANDTOWN |
| Description: | Charming Remodeled 2 bed 2 bath end-unit home ready for you! Enjoy the beautiful new kitchen complete with granite counters and stainless steel applia... |
|
3226 NOBLE ST
BALTIMORE ,
MD 21224
BA7969118
Add to favorites |
$125,000 |
2 |
2 |
0 |
28 |
205 Days
|

| Price: | $18,000 | Beds: | 0 |
Baths: | 0 |
| Subdivision: | PATTERSON PARK |
| Description: | PROPERTY IS FIRE DAMAGED NO ENTRY ALLOWED WITHOUT A LICENSED CONTRACTOR PROOF SUBMITTED BY AGENT PRIOR TO ENTRY PROPERTY IS A BOARD UP OWNER HAS RETA... |
|
219 LINWOOD AVE N
BALTIMORE ,
MD 21224
BA7968604
Add to favorites |
$18,000 |
0 |
0 |
0 |
0 |
206 Days
|

| Price: | $249,900 | Beds: | 3 |
Baths: | 3 |
| Subdivision: | PATTERSON PARK |
| Description: | THIS 3 BEDROOM 3 BATH NEW REHAB WITH A 10 YEAR CHAP TAX CREDIT AND A PARKING PAD IS A MUST SEE!!! THIS HOME BOASTS GRANITE, STAINLESS, CROWN MOLDING, ... |
|
2618 FAIRMOUNT AVE E
BALTIMORE ,
MD 21224
BA7968293
Add to favorites |
$249,900 |
3 |
3 |
0 |
19 |
208 Days
|

| Price: | $59,900 | Beds: | 3 |
Baths: | 1 |
| Subdivision: | PATTERSON PARK |
| Description: | INVESTMENT OPPORTUNITY WITH OPEN FLOOR PLAN! Large living room & dining room, spacious kitchen, 3 large bedrooms and 1 full bath, large unfinished bas... |
|
237 LUZERNE AVE
BALTIMORE ,
MD 21224
BA7965928
Add to favorites |
$59,900 |
3 |
1 |
0 |
1 |
214 Days
|

| Price: | $178,000 | Beds: | 2 |
Baths: | 2 |
| Subdivision: | PATTERSON PARK |
| Description: | Your search is over!!! Just one block from Baltimore's BEST Patterson Park. It features brand new refrigerator, stove & microwave. It has hardwood flo... |
|
2614 FAIRMOUNT AVE E
BALTIMORE ,
MD 21224
BA7963449
Add to favorites |
$178,000 |
2 |
2 |
1,276 |
30 |
218 Days
|

| Price: | $41,200 | Beds: | 3 |
Baths: | 1 |
| Subdivision: | PATTERSON PARK |
| Description: | REDUCED FOR QUICK SALE! Looking for an investment that cash flows? LOOK NO FURTHER! Look at the comps. This property is getting the highest amount of ... |
|
438 CLINTON ST N
BALTIMORE ,
MD 21224
BA7964762
Add to favorites |
$41,200 |
3 |
1 |
0 |
7 |
216 Days
|

| Price: | $49,900 | Beds: | 4 |
Baths: | 1 |
| Subdivision: | PATTERSON PARK |
| Description: | Move in ready. this home has been updated and is perfect for your family or for the smart investor. 3 bedrooms upstairs, and 1 in the basement.......A... |
|
137 HIGHLAND AVE N
BALTIMORE ,
MD 21224
BA7963922
Add to favorites |
$49,900 |
4 |
1 |
0 |
4 |
217 Days
|

| Price: | $122,000 | Beds: | 2 |
Baths: | 3 |
| Subdivision: | PATTERSON PARK |
| Description: | Two Bedroom townhouse in beautiful Patterson Park that was rehabbed in 2008 featuring 2.5 new baths w/ceramic tile, new kitchen with oak cabinets, ce... |
|
3415 BALTIMORE ST E
BALTIMORE ,
MD 21224
BA7958536
Add to favorites |
$122,000 |
2 |
2 |
0 |
1 |
227 Days
|

| Price: | $179,900 | Beds: | 2 |
Baths: | 1 |
| Subdivision: | PATTERSON PARK |
| Description: | Prime Patterson Park LOCATION! ... just off historic Patterson Park, in a rarely available rear gated community, steps from the park entrance and shor... |
|
2603 FAIRMOUNT AVE E
BALTIMORE ,
MD 21224
BA7957073
Add to favorites |
$179,900 |
2 |
1 |
0 |
18 |
230 Days
|

| Price: | $219,900 | Beds: | 2 |
Baths: | 3 |
| Subdivision: | PATTERSON PARK / HIGHLANDTOWN |
| Description: | Modern rehab in Highlandtown Arts & Entertainment District. Close to Patterson Park, Bayview and Canton. Granite countertops, cherry floors, master ... |
|
311 FAGLEY ST S
BALTIMORE ,
MD 21224
BA7955190
Add to favorites |
$219,900 |
2 |
2 |
1,118 |
12 |
234 Days
|

| Price: | $249,900 | Beds: | 3 |
Baths: | 3 |
| Subdivision: | PATTERSON PARK |
| Description: | PATTERSON PARK TAX CREDIT RENOVATION WITH 3 FINISHED LEVELS & PARKING PAD! Main level w/ hw floors, crown molding, chef's kit w/ granite counters & ss... |
|
109 ROBINSON ST S
BALTIMORE ,
MD 21224
BA7952229
Add to favorites |
$249,900 |
3 |
2 |
0 |
20 |
239 Days
|

| Price: | $64,900 | Beds: | 3 |
Baths: | 1 |
| Subdivision: | PATTERSON PARK |
| Description: | Take a look at this one, with minimum work you will have a property that can rent in the $1200 range. Registered with MDE and certified Lead Free this... |
|
136 CURLEY ST
BALTIMORE ,
MD 21224
BA7945354
Add to favorites |
$64,900 |
3 |
1 |
0 |
14 |
250 Days
|

| Price: | $135,000 | Beds: | 2 |
Baths: | 3 |
| Subdivision: | PATTERSON PARK |
| Description: | There is a lot of house here - 2 good size bedrooms with ample closets; 2 full baths on 2nd floor; main level half bath; wood floors, great kitchen an... |
|
112 PORT ST N
BALTIMORE ,
MD 21224
BA7941389
Add to favorites |
$135,000 |
2 |
2 |
0 |
25 |
257 Days
|

| Price: | $167,500 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | PATTERSON PARK |
| Description: | Beautiful & nicely appointed starter home in the Patterson Park/Highlandtown Neighborhood. Property offers open floor plan, pergo flooring, ceramic t... |
|
224 BOULDIN ST S
BALTIMORE ,
MD 21224
BA7941077
Add to favorites |
$167,500 |
3 |
1 |
0 |
22 |
257 Days
|

| Price: | $249,500 | Beds: | 3 |
Baths: | 3 |
| Subdivision: | PATTERSON PARK |
| Description: | Beautifully renovated home in Patterson Park with 10 year historic CHAP tax credit! Everything is new, including central HVAC, windows, roof, hardwoo... |
|
6 LUZERNE AVE N
BALTIMORE ,
MD 21224
BA7936847
Add to favorites |
$249,500 |
3 |
3 |
0 |
27 |
263 Days
|

| Price: | $245,000 | Beds: | 3 |
Baths: | 3 |
| Subdivision: | PATTERSON PARK |
| Description: | Just steps from Patterson Park. This spacious true 3 bedroom has everything you need. Family room w/ gas fireplace off the kitchen, exposed brick thro... |
|
9 LINWOOD AVE N
BALTIMORE ,
MD 21224
BA7935961
Add to favorites |
$245,000 |
3 |
2 |
0 |
12 |
264 Days
|

| Price: | $250,000 | Beds: | 3 |
Baths: | 4 |
| Subdivision: | PATTERSON PARK |
| Description: | Absolutely stunning end of the group town home just a few blocks away from Patterson Park. Completely renovated with numerous amenities including 3 be... |
|
1 EAST AVE S
BALTIMORE ,
MD 21224
BA7934710
Add to favorites |
$250,000 |
3 |
3 |
0 |
30 |
266 Days
|

| Price: | $115,000 | Beds: | 2 |
Baths: | 1 |
| Subdivision: | PATTERSON PARK/HIGHLANDTOWN |
| Description: | Great house, great location, great price! 2 bedroom, (one is a walk through) huge full bathroom: Features include eat in kitchen w/ stainless steel a... |
|
208 CONKLING ST S
BALTIMORE ,
MD 21224
BA7934252
Add to favorites |
$115,000 |
2 |
1 |
0 |
17 |
267 Days
|

| Price: | $135,000 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | PATTERSON PARK |
| Description: | SHORT SALE / PRE-FORECLOSURE in Excellent Condition. Recently renovated home is just 3 blocks from Patterson Park. Features granite countertops, stain... |
|
225 LINWOOD AVE N
BALTIMORE ,
MD 21224
BA7933699
Add to favorites |
$135,000 |
3 |
1 |
1,336 |
30 |
268 Days
|

| Price: | $225,000 | Beds: | 2 |
Baths: | 2 |
| Subdivision: | PATTERSON PARK |
| Description: | STYLISH & SPACIOUS PATTERSON PARK ROWHOME WITH CHEF'S KITCHEN & PRIVATE PATIO! Hw floors throughout, large living room w/ exposed brick, separate dini... |
|
3116 BALTIMORE ST E
BALTIMORE ,
MD 21224
BA7933437
Add to favorites |
$225,000 |
2 |
1 |
0 |
30 |
268 Days
|

| Price: | $240,000 | Beds: | 2 |
Baths: | 3 |
| Subdivision: | PATTERSON PARK |
| Description: | Incredible Patterson Park home. Extra wide, wood floors, modern amenity with still a touch of historic charm. Full storage basement, private back yard... |
|
3205 LOMBARD ST E
BALTIMORE ,
MD 21224
BA7933196
Add to favorites |
$240,000 |
2 |
2 |
1,350 |
30 |
268 Days
|

| Price: | $159,900 | Beds: | 2 |
Baths: | 3 |
| Subdivision: | PATTERSON PARK |
| Description: | Wow! Won't Last Long! Beautiful, Completely Renovated (2012), 2 Bedroom, 2.5 Bathroom Patterson Park Home with a 2 story 300sqft addition. Master B... |
|
111 PORT ST N
BALTIMORE ,
MD 21224
BA7931930
Add to favorites |
$159,900 |
2 |
2 |
696 |
26 |
271 Days
|

| Price: | $124,900 | Beds: | 2 |
Baths: | 2 |
| Subdivision: | PATTERSON PARK |
| Description: | Fantastic, high end renovation just blocks from Patterson Park. 2BR 1.5 Bath. Beautiful new kitchen w/ granite counters, island, new applnces, custo... |
|
205 STREEPER ST N
BALTIMORE ,
MD 21224
BA7931705
Add to favorites |
$124,900 |
2 |
1 |
0 |
25 |
271 Days
|