
| Price: | $80,000 | Beds: | 3 |
Baths: | 1 |
| Subdivision: | ROSEMONT |
| Description: | Perfect for investor or buyer with rehab loan. Massive semi-detached, corner property in Rosemont. You can put the finishing touches on this proper... |
|
1515 HILTON ST N
BALTIMORE ,
MD 21216
BA8087715
Add to favorites |
$80,000 |
3 |
1 |
0 |
1 |
2 Days
|

| Price: | $34,900 | Beds: | 3 |
Baths: | 3 |
| Subdivision: | ROSEMONT |
| Description: | Estate sale: offered as-is for Investors or primary residence, cash or FHA 203K repair loan purchase. Charming end-unit, corner lot townhouse with har... |
|
1422 N. ROSEDALE ST
BALTIMORE ,
MD 21216
BA8082456
Add to favorites |
$34,900 |
3 |
2 |
1,440 |
14 |
8 Days
|

| Price: | $20,000 | Beds: | 3 |
Baths: | 1 |
| Subdivision: | ROSEMONT |
| Description: | Short Sale. Sold Strictly As-Is Condition. Property in need of work. Perfect for investor or 203K Buyer. Title work and EMD to be held with Capitol Ti... |
|
3033 GRAYSON ST
BALTIMORE ,
MD 21216
BA8072596
Add to favorites |
$20,000 |
3 |
1 |
0 |
1 |
20 Days
|

| Price: | $10,000 | Beds: | 3 |
Baths: | 1 |
| Subdivision: | ROSEMONT HOMEOWNERS/TENANTS |
| Description: | Public Auction: 100+ Properties Will Be Sold on Thurs, May 23, 2013 @ 6:00pm at The Best Western Plus Hotel & Conference Center, Located at 5625 O'Don... |
|
2559 EDMONDSON AVE
BALTIMORE ,
MD 21223
BA8071881
Add to favorites |
$10,000 |
3 |
1 |
0 |
1 |
21 Days
|

| Price: | $89,000 | Beds: | 3 |
Baths: | 1 |
| Subdivision: | ROSEMONT |
| Description: | RENT TO OWN this Closing help available. 3BR/1BA townhouse featuring spacious living room with brick mantel, formal dining room, large bedrooms with w... |
|
1524 N ELLAMONT ST
BALTIMORE ,
MD 21216
BA8065924
Add to favorites |
$89,000 |
3 |
1 |
0 |
13 |
28 Days
|

| Price: | $74,900 | Beds: | 3 |
Baths: | 1 |
| Subdivision: | ROSEMONT |
| Description: | Investor's Dream !!!!! Just come with your tenant. First time home buyer -move in ready. This home has been completely gutted and rehabbed with new ro... |
|
1532 N. ELLAMONT ST
BALTIMORE ,
MD 21216
BA8064428
Add to favorites |
$74,900 |
3 |
1 |
1,268 |
22 |
29 Days
|

| Price: | $28,000 | Beds: | 3 |
Baths: | 1 |
| Subdivision: | ROSEMONT |
| Description: | SOLD AS-IS. SHORT SALE.... |
|
3228 BELMONT AVE
BALTIMORE ,
MD 21216
BA8044686
Add to favorites |
$28,000 |
3 |
1 |
0 |
17 |
51 Days
|

| Price: | $67,500 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | ROSEMONT |
| Description: | Great Opportunity for Homeowner! Priced to Sell! Nicely redone home in Rosemont Community. New gleaming hardwood floors, updated bathrooms, new ligh... |
|
3012 GRAYSON ST
BALTIMORE ,
MD 21216
BA8039920
Add to favorites |
$67,500 |
3 |
2 |
0 |
21 |
58 Days
|

| Price: | $74,500 | Beds: | 3 |
Baths: | 1 |
| Subdivision: | ROSEMONT |
| Description: | Great Opportunity To Own A Well Maintain Brick End Of Group....Upgraded Kitchen Counter And Cabinets plus Double Sink.. Faucets and Garbage Disposal..... |
|
3226 WESTMONT AVE
BALTIMORE ,
MD 21216
BA8025200
Add to favorites |
$74,500 |
3 |
1 |
0 |
1 |
78 Days
|

| Price: | $69,900 | Beds: | 4 |
Baths: | 2 |
| Subdivision: | GREATER ROSEMONT |
| Description: | Great Opportunity to Own a Nearly Completed Updated Home! For Under 70K Hardwood Floors, Bay Window, Fireplace, Garage, Parking Pad, Updated Kitchen, ... |
|
2324 HARLEM AVE
BALTIMORE ,
MD 21216
BA8022412
Add to favorites |
$69,900 |
4 |
1 |
0 |
14 |
81 Days
|

| Price: | $40,000 | Beds: | 3 |
Baths: | 3 |
| Subdivision: | ROSEMONT |
| Description: | 3 Bedroom EOG in very good condition. Eat in kitchen, spacious dining and living rooms. Property being sold "Strictly AS-IS". All inspections for pu... |
|
3301 BRIGHTON ST
BALTIMORE ,
MD 21216
BA8012293
Add to favorites |
$40,000 |
3 |
1 |
0 |
3 |
97 Days
|

| Price: | $98,000 | Beds: | 4 |
Baths: | 2 |
| Subdivision: | ROSEMONT |
| Description: | Great condition four bedroom townhouse with 2 full baths. Finish basement with full kitchen.Brand new kitchen appliances. New carpet & freshly painted... |
|
3120 PRESSTMAN ST
BALTIMORE ,
MD 21216
BA7988887
Add to favorites |
$98,000 |
4 |
2 |
0 |
22 |
134 Days
|

| Price: | $78,700 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | ROSEMONT |
| Description: | Completely rehabilitated and remodeled 3 Dedroom by owner. Fully finished basement with half bath. Off Kitchen Eat in Sunroom with ceramic tile. Cable... |
|
3113 BAKER ST E
BALTIMORE ,
MD 21216
BA7975990
Add to favorites |
$78,700 |
3 |
1 |
1,466 |
7 |
165 Days
|

| Price: | $89,900 | Beds: | 3 |
Baths: | 3 |
| Subdivision: | ROSEMONT |
| Description: | Lovely! FormalLR and DR< gleaming hardwood floors, remodeled eat-in kitchen, fenced yard, rec room in bsmt., recent roof, most windows are new, fre... |
|
3241 NORMOUNT AVE
BALTIMORE ,
MD 21216
BA7953954
Add to favorites |
$89,900 |
3 |
2 |
0 |
24 |
211 Days
|

| Price: | $72,000 | Beds: | 3 |
Baths: | 1 |
| Subdivision: | ROSEMONT |
| Description: | INVESTOR ALERT!! PROPERTY REHABBED 2010, HAS BEEN A RENTAL, PROPERTY COMES WITH LEAD CERTS, NEED 24 HOUR NOTICE; SELLER'S MOTIVATED BRING ALL OFFERS... |
|
2802 BAKER ST
BALTIMORE ,
MD 21216
BA7924773
Add to favorites |
$72,000 |
3 |
1 |
0 |
4 |
255 Days
|

| Price: | $45,000 | Beds: | 3 |
Baths: | 1 |
| Subdivision: | ROSEMONT |
| Description: | Great investment property for your portfolio. The property is being sold AS IS.. This three bedroom property once finished should rent for about $ 130... |
|
3203 PRESSTMAN ST
BALTIMORE ,
MD 21216
BA7912878
Add to favorites |
$45,000 |
3 |
1 |
0 |
2 |
274 Days
|

| Price: | $119,000 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | ROSEMONT |
| Description: | TURNKEY RENTAL WITH GUARANTEED INCOME OF 1200.00 per month- High Return on Investment (ROI); 3 Bedroom; 2 Full Baths; Nice size living room, dining r... |
|
2829 BRIGHTON ST
BALTIMORE ,
MD 21216
BA7581053
Add to favorites |
$119,000 |
3 |
2 |
0 |
5 |
766 Days
|

| Price: | $30,000 | Beds: | 5 |
Baths: | 1 |
| Subdivision: | ROSEMONT |
| Description: | Home has pretty good bones. Was rehabbed around 2004. Replacement windows, Jacuzzi tube. All you need is a little elbow grease. Great for investors, o... |
|
3025 WESTWOOD AVE
BALTIMORE ,
MD 21216
BA7489089
Add to favorites |
$30,000 |
5 |
1 |
0 |
1 |
905 Days
|

| Price: | $42,500 | Beds: | 4 |
Baths: | 1 |
| Subdivision: | ROSEMONT |
| Description: | ESTATE SALE...INVESTER SPECIAL... This is a nice home that needs updating with lots of potential. All OFFERS WILL BE CONSIDERED.... |
|
1212 LONGWOOD ST
BALTIMORE ,
MD 21216
BA7439183
Add to favorites |
$42,500 |
4 |
1 |
0 |
0 |
981 Days
|

| Price: | $65,000 | Beds: | 3 |
Baths: | 1 |
| Subdivision: | ROSEMONT |
| Description: | Priced for quick sale. This 3 bedroom, 1 bath home is tenant occupied on a month to momth lease. Great for 1st first homebuyer or investor. Seller wil... |
|
1020 APPLETON ST
BALTIMORE ,
MD 21217
BA7372942
Add to favorites |
$65,000 |
3 |
1 |
0 |
1 |
1,065 Days
|

| Price: | $89,900 | Beds: | 3 |
Baths: | 1 |
| Subdivision: | ROSEMONT |
| Description: | Gorgeous updates. Spectacular foyer. Wood flrs. Spacious updated kitchen: recessed lights, oak cabinets, beautiful countertops. Gorgeous bathom: lar... |
|
2821 PRESSTMAN ST
BALTIMORE ,
MD 21216
BA7331371
Add to favorites |
$89,900 |
3 |
1 |
0 |
12 |
1,114 Days
|