Displaying results 1 to 6 of 6

| Price: | $5,000 | Beds: | 3 |
Baths: | 1 |
| Subdivision: | SANDTOWN |
| Description: | SCOPE property, owned by the City of Baltimore. Needs total renovation. Estimated Rehab. cost $185,000-$305,000. Cash option requires $20,000.00 escr... |
|
1035 GILMOR ST
BALTIMORE ,
MD 21217
BA7506723
Add to favorites |
$5,000 |
3 |
1 |
0 |
1 |
505 Days
|

| Price: | $29,000 | Beds: | 5 |
Baths: | 2 |
| Subdivision: | SANDTOWN |
| Description: | Home was rehabbed in 2006. Still looking good. Needs a little sprucing up. Call for details... |
|
638 FULTON AVE
BALTIMORE ,
MD 21217
BA7497219
Add to favorites |
$29,000 |
5 |
2 |
0 |
0 |
527 Days
|

| Price: | $5,000 | Beds: | 1 |
Baths: | 1 |
| Subdivision: | SANDTOWN |
| Description: | Shell needs total renovation. SCOPE program property. Need Hold Harmless addenda to show.... |
|
1701 MOUNT ST
BALTIMORE ,
MD 21217
BA7157500
Add to favorites |
$5,000 |
1 |
1 |
0 |
1 |
987 Days
|

| Price: | $5,000 | Beds: | 3 |
Baths: | 1 |
| Subdivision: | SANDTOWN |
| Description: | SCOPE sale-NEW! This house can be purchased w/ CASH & ESCROWS or, iffinanced, contract must have prequal letter from financial institution for purchas... |
|
1032 GILMOR ST
BALTIMORE ,
MD 21217
BA7146224
Add to favorites |
$5,000 |
3 |
1 |
0 |
1 |
1,001 Days
|

| Price: | $5,000 | Beds: | 3 |
Baths: | 1 |
| Subdivision: | SANDTOWN |
| Description: | SCOPE sale-NEW! This house can be purchased w/ CASH & ESCROWS or, iffinanced, contract must have prequal letter from financial institution for purchas... |
|
1026 GILMOR ST
BALTIMORE ,
MD 21217
BA7146209
Add to favorites |
$5,000 |
3 |
1 |
0 |
1 |
1,001 Days
|

| Price: | $8,000 | Beds: | 1 |
Baths: | 1 |
| Subdivision: | SANDTOWN |
| Description: | Total renovation required. SCOPE project property. Hold Harmless addenda needed to show. GBBR website for contract and other forms and information.... |
|
1709 MOUNT ST
BALTIMORE ,
MD 21217
BA7157533
Add to favorites |
$8,000 |
1 |
1 |
0 |
1 |
987 Days
|