
| Price: | $107,500 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | WEST BALTIMORE |
| Description: | Inside & out this large home on a 1/4 acre corner fenced double lot has it all..Huge rooms, sizzle kitchen with granite, new SS appliances, kitchen is... |
|
3421 CATON AVE W
BALTIMORE ,
MD 21229
BA8088319
Add to favorites |
$107,500 |
3 |
1 |
1,860 |
26 |
3 Days
|

| Price: | $35,000 | Beds: | 4 |
Baths: | 2 |
| Subdivision: | OLD WEST BALTIMORE |
| Description: | EASY TO SHOW GOOD OPPORTUNITY FOR THE SAVVY INVESTOR WITH SOME SWEAT EQUITY THIS INVESTMENT CAN BRING YOU A POSITIVE CASH FLOW.SHOW AND SELL... |
|
565 PRESSTMAN ST
BALTIMORE ,
MD 21217
BA8081795
Add to favorites |
$35,000 |
4 |
2 |
0 |
2 |
10 Days
|

| Price: | $69,500 | Beds: | 3 |
Baths: | 1 |
| Subdivision: | WEST BALTIMORE |
| Description: | 3 bedroom brick, end unit townhome. HVAC compressor to be installed. Updated electric, plumbing and water heater. Completely renovated. Fresh paint. N... |
|
1001 PAYSON ST N
BALTIMORE ,
MD 21217
BA8081109
Add to favorites |
$69,500 |
3 |
1 |
0 |
13 |
11 Days
|

| Price: | $275,000 | Beds: | 7 |
Baths: | 5 |
| Subdivision: | WEST BALTIMORE |
| Description: | This huge totally renovated beautiful turnkey investment is rented and ready to go. All the appliances,light fixtures,plumbing, central air units, flo... |
|
4201 MAINE AVE
BALTIMORE ,
MD 21207
BA8073581
Add to favorites |
$275,000 |
7 |
5 |
0 |
22 |
19 Days
|

| Price: | $69,900 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | OLD WEST BALTIMORE |
| Description: | Price reduced $10,000 Stone and brick home with rear yard & access to Marc! Many upgrades include new windows, New gas meter, new electric meter, new ... |
|
1135 MYRTLE AVE
BALTIMORE ,
MD 21201
BA8061052
Add to favorites |
$69,900 |
3 |
1 |
0 |
30 |
33 Days
|

| Price: | $14,900 | Beds: | 2 |
Baths: | 2 |
| Subdivision: | WEST PORT |
| Description: | INVESTOR ALERT great home already has LONG TERM TENANTS in place... |
|
2118 SIDNEY AVE
BALTIMORE ,
MD 21230
BA8035743
Add to favorites |
$14,900 |
2 |
1 |
0 |
1 |
65 Days
|

| Price: | $44,900 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | WEST PORT |
| Description: | This refurbished home is a great first home or investment.... |
|
2234 CEDLEY ST
BALTIMORE ,
MD 21230
BA8035723
Add to favorites |
$44,900 |
3 |
1 |
0 |
1 |
65 Days
|

| Price: | $19,990 | Beds: | 2 |
Baths: | 1 |
| Subdivision: | WEST BALTIMORE |
| Description: | Nice End unit on quiet street. Bright house, Newer roof. Fenced yard. Plenty of parking. Needs some work but livable. All Appliances convey. Curren... |
|
1801 MCHENRY ST
BALTIMORE ,
MD 21223
BA8003884
Add to favorites |
$19,990 |
2 |
1 |
0 |
12 |
110 Days
|

| Price: | $12,000 | Beds: | 3 |
Baths: | 1 |
| Subdivision: | WEST BALTIMORE |
| Description: | Investment property needs rehab.... |
|
704 N. MONROE ST
BALTIMORE ,
MD 21217
BA7992008
Add to favorites |
$12,000 |
3 |
1 |
0 |
0 |
130 Days
|

| Price: | $65,000 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | WEST BALTIMORE |
| Description: | SPACIOUS 3 BEDROOM TOWNHOME, SEPARATE DINING ROOM, BASEMENT W/CLUBROOM AND HALF BATH, FENCED YARD WITH 2 CAR PARKING PAD, LARGE FRONT PORCH.... |
|
5353 GIST AVE
BALTIMORE ,
MD 21215
BA7985320
Add to favorites |
$65,000 |
3 |
1 |
1,080 |
3 |
141 Days
|

| Price: | $124,000 | Beds: | 4 |
Baths: | 2 |
| Subdivision: | WEST BALTIMORE |
| Description: | Large home with huge potential. Property can be set up as two units.... |
|
2407 ROSLYN AVE
BALTIMORE ,
MD 21216
BA7979277
Add to favorites |
$124,000 |
4 |
2 |
0 |
19 |
159 Days
|

| Price: | $130,000 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | WEST BALTIMORE |
| Description: | General/Agent: CLOSING HELP AVAILABLE! Here's your chance to get a detached home for the price of a townhouse. Take advantage of this buyer's mar... |
|
134 KOSSUTH ST
BALTIMORE ,
MD 21229
BA7942873
Add to favorites |
$130,000 |
3 |
2 |
0 |
1 |
229 Days
|

| Price: | $85,000 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | BALTIMORE WEST |
| Description: | GREAT PROPERTY FOR A HOMEOWNER OR INVESTOR. TRADITIONAL 3 BEDROOM, 1.5 BATHS BRICK ROW HOUSE IN A NICE NEIGHBORHOOD. UPDATED KITCHEN , FRONT AND BACK ... |
|
2425 LEXINGTON ST W
BALTIMORE ,
MD 21223
BA7937784
Add to favorites |
$85,000 |
3 |
1 |
0 |
8 |
236 Days
|

| Price: | $36,500 | Beds: | 4 |
Baths: | 3 |
| Subdivision: | WEST BALTIMORE |
| Description: | Property is boarded due to vandalism. No utility services at premises. Needs total rehab.... |
|
2409 LANVALE ST W
BALTIMORE ,
MD 21216
BA7914438
Add to favorites |
$36,500 |
4 |
2 |
0 |
3 |
271 Days
|

| Price: | $9,800 | Beds: | 0 |
Baths: | 0 |
| Subdivision: | OLD WEST BALTIMORE |
| Description: | SELLER WILL CONSIDER ALL OFFERS - MAKE YOURS NOW * Rehab Opportunity! This was once a 6BR/3BA It could be lovely SF or 3 separate apartments. Lov... |
|
1818 MCCULLOH ST
BALTIMORE ,
MD 21217
BA7910207
Add to favorites |
$9,800 |
0 |
0 |
0 |
8 |
278 Days
|

| Price: | $69,900 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | WEST BALTIMORE |
| Description: | WHY RENT? OWN THIS AFFORDABLE ROWHOME WITH 3 FINISHED LEVELS! Spacious living room w/ decorative fireplace, separate dining room, updated kitchen, hal... |
|
1005 BENTALOU ST N
BALTIMORE ,
MD 21216
BA7731994
Add to favorites |
$69,900 |
3 |
1 |
0 |
30 |
549 Days
|

| Price: | $58,500 | Beds: | 3 |
Baths: | 1 |
| Subdivision: | WEST BALTIMORE |
| Description: | Propery had been leased to long term tenant. It is well maintained and updated, Owner will help the qualified with closing expenses depending upon te... |
|
2207 LAFAYETTE AVE W
BALTIMORE ,
MD 21216
BA7661351
Add to favorites |
$58,500 |
3 |
1 |
960 |
5 |
663 Days
|

| Price: | $42,900 | Beds: | 0 |
Baths: | 0 |
| Subdivision: | WEST BALTIMORE |
| Description: | UNIQUE MULTI-FAMILY, FIRST FLOOR UNIT HAS BR, KIT,LR, DR AND LOWER LEVEL FINISHED CLUBROOM. 2ND FL. UNIT HAS 2 SPACIOUS BEDROOMS, KIT, AND LR. GAS BOI... |
|
1501 BENTALOU ST
BALTIMORE ,
MD 21216
BA7496481
Add to favorites |
$42,900 |
0 |
0 |
0 |
0 |
893 Days
|

| Price: | $49,900 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | WEST BALTIMORE |
| Description: | Short sale. Great investment property on first home subject to existing lease.... |
|
3136 PRESSTMAN ST
BALTIMORE ,
MD 21216
BA7408891
Add to favorites |
$49,900 |
3 |
1 |
0 |
1 |
1,022 Days
|

| Price: | $1,000 | Beds: | 3 |
Baths: | 1 |
| Subdivision: | WEST BALTIMORE CITY |
| Description: | RENTAL PRICE. NEW Paint, NEW Carpet, Re-Finished Hardwoods! Updated Kitchen. Updated kitchen appliances, Solid furnace, newer water heater. New roof. ... |
|
1724 MCKEAN AVE
BALTIMORE ,
MD 21217
BA7235122
Add to favorites |
$1,000 |
3 |
1 |
0 |
5 |
1,230 Days
|

| Price: | $27,900 | Beds: | 3 |
Baths: | 1 |
| Subdivision: | WEST BALTIMORE |
| Description: | OWNER FINANCING! Great investor opportunity in Bon Secors area. Sound home that needs updates. Many homes being rehabbed in this neighborhood. Min... |
|
1406 SARATOGA ST
BALTIMORE ,
MD 21223
BA7232707
Add to favorites |
$27,900 |
3 |
1 |
0 |
1 |
1,234 Days
|