Displaying results 1 to 3 of 3

| Price: | $250,000 | Beds: | 4 |
Baths: | 3 |
| Subdivision: | BUCKINGHAM VIEW |
| Description: | Main house has 2 BRs, 1 bath, bsmt & cov'd front porch; attached In law section has 1 bdrm, 1 bath, full bsmt & cov'd porch. Addt'l 1 bedroom, 1 bath... |
|
650 OLD BALTIMORE RD
WESTMINSTER ,
MD 21157
CR7798117
Add to favorites |
$250,000 |
4 |
3 |
2,928 |
7 |
67 Days
|

| Price: | $250,000 | Beds: | 0 |
Baths: | 0 |
| Subdivision: | BUCKINGHAM VIEW |
| Description: | 3 Units; Main house has 2 BRs, 1 bath, bsmt & cov'd front porch; attached unit has 1 bdrm, 1 bath, full bsmt & cov'd porch. Addt'l 1 bedroom, 1 bath ... |
|
650 OLD BALTIMORE RD
WESTMINSTER ,
MD 21157
CR7798118
Add to favorites |
$250,000 |
0 |
0 |
0 |
8 |
67 Days
|

| Price: | $65,000 | Beds: | 0 |
Baths: | 0 |
| Subdivision: | BUCKINGHAM VIEW |
| Description: | 50 X 150 level lot with Westminster City utilities available. Property not located in city limits. Buyer to check with the Westminster City for wate... |
|
SYCAMORE ST
WESTMINSTER ,
MD 21157
CR7760989
Add to favorites |
$65,000 |
0 |
0 |
0 |
1 |
121 Days
|