
| Price: | $134,900 | Beds: | 3 |
Baths: | 1 |
| Subdivision: | PERRYVILLE |
| Description: | Cozy and Affordable Rancher in the Water-Oriented Area of Perryville**2 or 3 BRs (3rd BR currently used as ML Laundry Room)**Spacious LivingRm w/Wood ... |
|
910 FRENCHTOWN RD
PERRYVILLE ,
MD 21903
CC8080539
Add to favorites |
$134,900 |
3 |
1 |
0 |
1 |
11 Days
|

| Price: | $299,000 | Beds: | 0 |
Baths: | 0 |
| Subdivision: | PERRYVILLE |
| Description: | This 3.54 acre lot has subdivision potential for up to 5 lots. Public water and sewer already on premsis. This is a two tiered lot with a concept pl... |
|
SUMPTER DR
PERRYVILLE ,
MD 21903
CC8078087
Add to favorites |
$299,000 |
0 |
0 |
0 |
3 |
15 Days
|

| Price: | $149,900 | Beds: | 3 |
Baths: | 1 |
| Subdivision: | PERRYVILLE |
| Description: | Great investment opportunity, live in one, and rent the other.... |
|
349 ELM ST
PERRYVILLE ,
MD 21903
CC8076904
Add to favorites |
$149,900 |
3 |
1 |
0 |
1 |
16 Days
|

| Price: | $149,900 | Beds: | 4 |
Baths: | 1 |
| Subdivision: | PERRYVILLE |
| Description: | Super spacious 2 story located in Perryville. 4 big bedrooms, 1 full bath, center hall entry, living room and parlor, formal dining room, updated kit... |
|
706 AIKEN AVE
PERRYVILLE ,
MD 21903
CC8075598
Add to favorites |
$149,900 |
4 |
1 |
0 |
22 |
17 Days
|

| Price: | $168,000 | Beds: | 4 |
Baths: | 2 |
| Subdivision: | PERRYVILLE |
| Description: | 2 units with kitchen, bath and 2br each, live in one, rent one or remove wall for 4br,big living room two bath home. In town close to VA Medical Facil... |
|
649 AIKEN AVE
PERRYVILLE ,
MD 21903
CC8071283
Add to favorites |
$168,000 |
4 |
2 |
0 |
1 |
22 Days
|

| Price: | $165,000 | Beds: | 4 |
Baths: | 2 |
| Subdivision: | PERRYVILLE |
| Description: | This 2,000+ sq. ft 4 bedroom 2 bath home needs TLC but with a little help, could be your dream home. House has a nice size addition with 4th bedroom,... |
|
105 RESERVOIR RD
PERRYVILLE ,
MD 21903
CC8040328
Add to favorites |
$165,000 |
4 |
2 |
0 |
8 |
58 Days
|

| Price: | $149,900 | Beds: | 0 |
Baths: | 0 |
| Subdivision: | PERRYVILLE |
| Description: | Great investment opportunity,347/349 duplex... |
|
347 ELM ST
PERRYVILLE ,
MD 21903
CC8034752
Add to favorites |
$149,900 |
0 |
0 |
0 |
8 |
66 Days
|

| Price: | $129,900 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | PERRYVILLE |
| Description: | PERRYVILLE: 1/2 Duplex, 3 bedrm, 1 1/2 baths, rented for $785.00 at this time. Potential to purchase the other side for $129,900. The property need... |
|
534 EVANS ST
PERRYVILLE ,
MD 21903
CC8017831
Add to favorites |
$129,900 |
3 |
1 |
0 |
1 |
88 Days
|

| Price: | $129,900 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | PERRYVILLE |
| Description: | Perryville: 1/2 duplex, 3 bedrm, 1 1/2 baths, rented for $785.00 at this time. Potential to purchase the other side for $129,900. The property need... |
|
536 EVANS ST
PERRYVILLE ,
MD 21903
CC8017810
Add to favorites |
$129,900 |
3 |
1 |
0 |
2 |
88 Days
|

| Price: | $199,900 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | PERRYVILLE |
| Description: | Well Maintain 3br. 2 ba. Colonial w/oversize 2 car garage, main level of the home has beautiful wood flooring. This is a must see. Only minutes from I... |
|
602 RICHMOND ST
PERRYVILLE ,
MD 21903
CC8016604
Add to favorites |
$199,900 |
3 |
2 |
0 |
19 |
91 Days
|

| Price: | $114,900 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | PERRYVILLE |
| Description: | BANK OWNED PROPERTY BEING SOLD AS-IS. BUYER IS TO VERIFY GROUND RENT, IF ANY. ALL INSPECTIONS ARE FOR BUYER'S INFO ONLY.... |
|
44 HORNBERGER LN
PERRYVILLE ,
MD 21903
CC8002471
Add to favorites |
$114,900 |
3 |
2 |
0 |
1 |
113 Days
|

| Price: | $129,900 | Beds: | 0 |
Baths: | 0 |
| Subdivision: | PERRYVILLE |
| Description: | PERRYVILLE: Rent is $785.00 monthly. NEAR THE PERRYPOINT VETERANS HOSPITAL. 48 HOUR NOTICE TO VIEW THE UNIT. ONE TENANT HAS LG DOG AND CAN ONLY BE S... |
|
536 EVANS ST
PERRYVILLE ,
MD 21903
CC7984660
Add to favorites |
$129,900 |
0 |
0 |
0 |
2 |
142 Days
|

| Price: | $75,000 | Beds: | 3 |
Baths: | 1 |
| Subdivision: | PERRYVILLE |
| Description: | URGENT - AWESOME QUICK SALE PROPERTY AVAILABLE NO BANK APPROVAL NEEDED - MOVE-IN CONDITION AND READY FOR YOU. EASY TO VIEW - CALL FOR APPOINTMENT. ... |
|
502 FRONT ST
PERRYVILLE ,
MD 21903
CC7961499
Add to favorites |
$75,000 |
3 |
1 |
0 |
10 |
197 Days
|

| Price: | $280,000 | Beds: | 0 |
Baths: | 0 |
| Subdivision: | PERRYVILLE |
| Description: | Four Apartment duplex in quiet residential neighborhood of Perryville, Md. Close to Rt 40 and shopping. Short distance to Aberdeen Proving Ground.... |
|
1326 AIKEN AVE
PERRYVILLE ,
MD 21903
CC7932176
Add to favorites |
$280,000 |
0 |
0 |
0 |
9 |
246 Days
|

| Price: | $75,000 | Beds: | 0 |
Baths: | 0 |
| Subdivision: | PERRYVILLE |
| Description: | This Commercial Lot is .14 Acre and water & sewage are at the property. This was the Redenzvous Restaurant until it burned down. The lot has been cl... |
|
362 FRONT ST
PERRYVILLE ,
MD 21903
CC7886640
Add to favorites |
$75,000 |
0 |
0 |
0 |
2 |
313 Days
|

| Price: | $175,000 | Beds: | 6 |
Baths: | 2 |
| Subdivision: | PERRYVILLE |
| Description: | Turnkey investment! Remodeled victorian duplex on one deed and parcel. Both sides currently rented for $850 per month each. Certified Lead Safe. Separ... |
|
328 ELM ST
PERRYVILLE ,
MD 21903
CC7856485
Add to favorites |
$175,000 |
6 |
2 |
0 |
16 |
355 Days
|

| Price: | $146,500 | Beds: | 2 |
Baths: | 1 |
| Subdivision: | PERRYVILLE |
| Description: | Nice 2 bedroom, good location, very livable with dining room. Large basement with garage under home. Close to Aberdeen Proving grounds, Perry Point VA... |
|
1614 PERRYVILLE RD N
PERRYVILLE ,
MD 21903
CC7802178
Add to favorites |
$146,500 |
2 |
1 |
1,234 |
6 |
427 Days
|

| Price: | $995,000 | Beds: | 0 |
Baths: | 0 |
| Subdivision: | PERRYVILLE |
| Description: | PERRYVILLE: 25 TOTAL ACRES.3/18 ACRES FRONTING ON FURNACE BAY GOLF COURSE: 40X80 METAL BUILDING ON LOT WITH 1600 SQ FT. APT (2 BEDRM, FULL BATH, 1/2... |
|
65 COOKS/LOT 5 LN
PERRYVILLE ,
MD 21903
CC7751328
Add to favorites |
$995,000 |
0 |
0 |
0 |
1 |
502 Days
|

| Price: | $175,000 | Beds: | 0 |
Baths: | 0 |
| Subdivision: | PERRYVILLE |
| Description: | Waterfront lot on the scenic Susquehanna River in Perryville. Ready to build your dream home!! Builder (Gemcraft Homes) has many floor plans to choo... |
|
1039 FRENCHTOWN RD
PERRYVILLE ,
MD 21903
CC7680888
Add to favorites |
$175,000 |
0 |
0 |
0 |
2 |
634 Days
|

| Price: | $69,000 | Beds: | 0 |
Baths: | 0 |
| Subdivision: | PERRYVILLE |
| Description: | LOT 4 OF A 4 LOT SUB-DIVISION WITHIN CITY LIMITS OF PERRYVILLE. PUBLIC WATER AND SEWER TO BE COMPLETED PRIOR TO SETTLEMENT. NO RESTRICTIONS, NO BUILDE... |
|
850 BROAD ST
PERRYVILLE ,
MD 21903
CC7564158
Add to favorites |
$69,000 |
0 |
0 |
0 |
1 |
787 Days
|

| Price: | $69,000 | Beds: | 0 |
Baths: | 0 |
| Subdivision: | PERRYVILLE |
| Description: | LOT 2 ALMOST HALF AC. IN 4 LOT SUB-DIVISION WITHIN CITY LIMITS OF PERRYVILLE.PUBLIC WATER AND SEWER TO BE COMPLETED PRIOR TO SETTLEMENT, NO RESTRICTIO... |
|
830 BROAD ST
PERRYVILLE ,
MD 21903
CC7563437
Add to favorites |
$69,000 |
0 |
0 |
0 |
1 |
788 Days
|

| Price: | $59,000 | Beds: | 0 |
Baths: | 0 |
| Subdivision: | PERRYVILLE |
| Description: | ONE OF 4 LEVEL LOTS IN THE CITY OF PERRYVILLE. PUBLIC WATER AND SEWER TO BE COMPLETED PRIOR TO SETTLEMENT. NO RESTRICTIONS, NO BUILDER TIE-IN, PRELIMI... |
|
820 BROAD ST
PERRYVILLE ,
MD 21903
CC7563355
Add to favorites |
$59,000 |
0 |
0 |
0 |
1 |
788 Days
|

| Price: | $225,000 | Beds: | 0 |
Baths: | 0 |
| Subdivision: | 4 LOTS IN PERRYVILLE |
| Description: | SUB-DIVISION OF 4 LEVEL LOTS INSIDE CITY OF PERRYVILLE, .33 TO.61 AC. PUBLIC WATER AND SEWER TO BE INSTALLED BY OWNER PRIOR TO SETTLEMENT. NO RESTRICT... |
|
900 BROAD ST
PERRYVILLE ,
MD 21903
CC7563274
Add to favorites |
$225,000 |
0 |
0 |
0 |
1 |
788 Days
|

| Price: | $134,900 | Beds: | 0 |
Baths: | 0 |
| Subdivision: | DOWNTOWN PERRYVILLE |
| Description: | Great 2 unit property, also listed as single family residential. Home needs updating, but has potential for solid positive cash flow. 1 bedroom unit o... |
|
425 OTSEGO ST
PERRYVILLE ,
MD 21903
CC7556019
Add to favorites |
$134,900 |
0 |
0 |
0 |
1 |
798 Days
|

| Price: | $134,900 | Beds: | 4 |
Baths: | 2 |
| Subdivision: | DOWNTOWN PERRYVILLE |
| Description: | Perfect opportunity for positive cash flow, or to update this historic property and use it as a single residence. Currently divided into 2 units that ... |
|
425 OTSEGO ST
PERRYVILLE ,
MD 21903
CC7556015
Add to favorites |
$134,900 |
4 |
2 |
0 |
1 |
798 Days
|

| Price: | $135,900 | Beds: | 4 |
Baths: | 2 |
| Subdivision: | PERRYVILLE |
| Description: | Seller will pay 1.5% towards Buyer's closing costs with full priced contract. Renovated Duples is in the process of being subdivided from other unit.... |
|
1417 CLAYTON
PERRYVILLE ,
MD 21903
CC7429865
Add to favorites |
$135,900 |
4 |
1 |
0 |
11 |
994 Days
|

| Price: | $330,000 | Beds: | 0 |
Baths: | 0 |
| Subdivision: | PERRYVILLE |
| Description: | Beautiful property in Perryville with exceptional Chesapeake Bay views! 3.5 acres that can be subdivided into 5 lots without roads. Public water and... |
|
1308 FRENCHTOWN RD
PERRYVILLE ,
MD 21903
CC7394805
Add to favorites |
$330,000 |
0 |
0 |
0 |
0 |
1,039 Days
|

| Price: | $199,900 | Beds: | 0 |
Baths: | 0 |
| Subdivision: | PERRYVILLE |
| Description: | FANTASTIC HOMEOWNER OR INVESTMENT OPPORTUNITY***LARGE MULTI-UNIT DUPLEX(330 AND 332 FRONT STREET) FOR SALE***LIVE IN ONE UNIT AND RENT THE OTHERS TO O... |
|
330 FRONT ST
PERRYVILLE ,
MD 21903
CC7353911
Add to favorites |
$199,900 |
0 |
0 |
0 |
1 |
1,087 Days
|