Displaying results 1 to 4 of 4

| Price: | $479,900 | Beds: | 5 |
Baths: | 5 |
| Subdivision: | LEONARDTOWN FARM |
| Description: | Don't miss this one! Features 3 lvls of luxury. 5 bdrms, 5 full bths, main lvl bdrm, 2 gas frpls, all hrdwd on main lvl. Theater rm, family rm, wrkout... |
|
21340 FAIRWOOD CT
LEONARDTOWN ,
MD 20650
SM8057492
Add to favorites |
$479,900 |
5 |
5 |
3,896 |
28 |
34 Days
|

| Price: | $525,000 | Beds: | 4 |
Baths: | 4 |
| Subdivision: | LEONARDTOWN FARM |
| Description: | Looking for ENERGY SAVINGS? Look no more - 60 solar panels reduce electric bills drastically on this large, beautiful home. 10' ceilings + gorgeous wo... |
|
21225 HUNTING CT
LEONARDTOWN ,
MD 20650
SM8049753
Add to favorites |
$525,000 |
4 |
3 |
3,272 |
30 |
42 Days
|

| Price: | $209,000 | Beds: | 4 |
Baths: | 3 |
| Subdivision: | LEONARDTOWN |
| Description: | This totally renovated house is in the heart of Leonardtown the rooms are large and most of the house is hard wood floors that are well kept... |
|
22848 LAWRENCE AVE
LEONARDTOWN ,
MD 20650
SM8023117
Add to favorites |
$209,000 |
4 |
2 |
0 |
10 |
77 Days
|

| Price: | $129,900 | Beds: | 0 |
Baths: | 0 |
| Subdivision: | LEONARDTOWN TOWN CENTER |
| Description: | Can be combined with listing (SM7551304) on Washington Street. Parcel 316 starts at the fence line behind the white home on corner of Lawrence & Washi... |
|
LAWRENCE AVE
LEONARDTOWN ,
MD 20650
SM7551303
Add to favorites |
$129,900 |
0 |
0 |
0 |
0 |
799 Days
|