<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DC &#124; Maryland &#124; Virginia Homes &#38; Condos for Sale &#187; PA</title>
	<atom:link href="http://hometryst.com/pa/feed/" rel="self" type="application/rss+xml" />
	<link>http://hometryst.com</link>
	<description>MLS Home Search</description>
	<lastBuildDate>Sat, 26 May 2012 22:40:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>854 MORRAL RD CLEARVILLE PA 15535 MLS BD7850877</title>
		<link>http://hometryst.com/pa/854-morral-rd-clearville-pa-15535-mls-bd7850877/</link>
		<comments>http://hometryst.com/pa/854-morral-rd-clearville-pa-15535-mls-bd7850877/#comments</comments>
		<pubDate>Sat, 26 May 2012 15:25:03 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[PA]]></category>

		<guid isPermaLink="false">http://hometryst.com/pa/854-morral-rd-clearville-pa-15535-mls-bd7850877/</guid>
		<description><![CDATA[854 MORRAL RD CLEARVILLE PA Price: $675,000 Beds: 4 Baths: 3 CLEARVILLE AREA 3058 Sq. ft. Beautiful, fully equipped oak kitchen with bar island and ad- jacent to screened porch &#38; built-in gas grill. Upper level office family room has attractive display loft. Fireplaces and antique mantles provide rich accents to living room, family room [...]]]></description>
			<content:encoded><![CDATA[<p>854 MORRAL RD CLEARVILLE PA Price: $675,000 Beds: 4 Baths: 3 CLEARVILLE AREA 3058 Sq. ft. Beautiful, fully equipped oak kitchen with bar island and ad- jacent to screened porch &amp; built-in gas grill.  Upper level office family room has attractive display loft.  Fireplaces and antique mantles provide rich accents to living room, family room and large formal dining room.  A absolute must see for anyone wanting a large country home with privacy and land for recreational or agricultural use</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/pa/854-morral-rd-clearville-pa-15535-mls-bd7850877/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6652 CONGRESSIONAL TER FAYETTEVILLE PA 17222 MLS FL7850778</title>
		<link>http://hometryst.com/pa/6652-congressional-ter-fayetteville-pa-17222-mls-fl7850778/</link>
		<comments>http://hometryst.com/pa/6652-congressional-ter-fayetteville-pa-17222-mls-fl7850778/#comments</comments>
		<pubDate>Sat, 26 May 2012 11:55:03 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[PA]]></category>

		<guid isPermaLink="false">http://hometryst.com/pa/6652-congressional-ter-fayetteville-pa-17222-mls-fl7850778/</guid>
		<description><![CDATA[6652 CONGRESSIONAL TER FAYETTEVILLE PA Price: $252,900 Beds: 3 Baths: 3 PENN NATIONAL 2230 Sq. ft. TOTALLY CHARMING INSIDE AND OUT. HOME LOCATED ON THE FOUNDERS COURSE IN PENN NATIONAL.FLOORPLAN IS OPEN WITH VIEWS FROM ALL ROOMS.TWO STORY LIVING ROOM IS OPEN TO DINING ROOM AND LOFT AREA / THIRD BEDROOM.SUNROOM OFF OF DINING ROOM.FAMILY [...]]]></description>
			<content:encoded><![CDATA[<p>6652 CONGRESSIONAL TER FAYETTEVILLE PA Price: $252,900 Beds: 3 Baths: 3 PENN NATIONAL 2230 Sq. ft. TOTALLY CHARMING INSIDE AND OUT. HOME LOCATED ON THE FOUNDERS COURSE IN PENN NATIONAL.FLOORPLAN IS OPEN WITH VIEWS FROM ALL ROOMS.TWO STORY LIVING ROOM IS OPEN TO DINING ROOM AND LOFT AREA / THIRD BEDROOM.SUNROOM OFF OF DINING ROOM.FAMILY ROOM WITH GAS FIREPLACE OPEN TO KITCHEN.MASTER SUITE ON MAIN LEVEL.MUCH STORAGE THROUGHOUT.LANDSCAPED LOT BACKS TO COURSE.FULL BASEMENT.LARGE GARAGE</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/pa/6652-congressional-ter-fayetteville-pa-17222-mls-fl7850778/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 LANTERN LN SHIPPENSBURG PA 17257 MLS CB7850667</title>
		<link>http://hometryst.com/pa/20-lantern-ln-shippensburg-pa-17257-mls-cb7850667/</link>
		<comments>http://hometryst.com/pa/20-lantern-ln-shippensburg-pa-17257-mls-cb7850667/#comments</comments>
		<pubDate>Sat, 26 May 2012 01:55:03 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[PA]]></category>

		<guid isPermaLink="false">http://hometryst.com/pa/20-lantern-ln-shippensburg-pa-17257-mls-cb7850667/</guid>
		<description><![CDATA[20 LANTERN LN SHIPPENSBURG PA Price: $109,900 Beds: 2 Baths: 2 COUNTRY MANOR 1322 Sq. ft. 2br/2ba home in gated adult community in Shippensburg. 2 car garage, automatic rear patio awning installed, nicely landscaped yard. Int. feat. incl; open floor plan, gas fireplace, master suite w/walk in closet and full bath. Spacious kitchen area open [...]]]></description>
			<content:encoded><![CDATA[<p>20 LANTERN LN SHIPPENSBURG PA Price: $109,900 Beds: 2 Baths: 2 COUNTRY MANOR 1322 Sq. ft. 2br/2ba home in gated adult community in Shippensburg.  2 car garage, automatic rear patio awning installed, nicely landscaped yard.  Int. feat. incl; open floor plan, gas fireplace, master suite w/walk in closet and full bath.  Spacious kitchen area open to a large living area.  Kitchen appliances and washer and dryer convey with sale.  Community events center and stocked fish pond.</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/pa/20-lantern-ln-shippensburg-pa-17257-mls-cb7850667/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>144 NORTH ST WAYNESBORO PA 17268 MLS FL7850442</title>
		<link>http://hometryst.com/pa/144-north-st-waynesboro-pa-17268-mls-fl7850442/</link>
		<comments>http://hometryst.com/pa/144-north-st-waynesboro-pa-17268-mls-fl7850442/#comments</comments>
		<pubDate>Fri, 25 May 2012 20:55:02 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[PA]]></category>

		<guid isPermaLink="false">http://hometryst.com/pa/144-north-st-waynesboro-pa-17268-mls-fl7850442/</guid>
		<description><![CDATA[144 NORTH ST WAYNESBORO PA Price: $90,000 Beds: 4 Baths: 1 WAYNESBORO BOROUGH 1580 Sq. ft. 4 bedroom colonial. Nice backyard and detached car garage.]]></description>
			<content:encoded><![CDATA[<p>144 NORTH ST WAYNESBORO PA Price: $90,000 Beds: 4 Baths: 1 WAYNESBORO BOROUGH 1580 Sq. ft. 4 bedroom colonial.  Nice backyard and detached car garage.</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/pa/144-north-st-waynesboro-pa-17268-mls-fl7850442/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 ETTER RD NEWBURG PA 17240 MLS CB7850396</title>
		<link>http://hometryst.com/pa/30-etter-rd-newburg-pa-17240-mls-cb7850396/</link>
		<comments>http://hometryst.com/pa/30-etter-rd-newburg-pa-17240-mls-cb7850396/#comments</comments>
		<pubDate>Fri, 25 May 2012 20:25:03 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[PA]]></category>

		<guid isPermaLink="false">http://hometryst.com/pa/30-etter-rd-newburg-pa-17240-mls-cb7850396/</guid>
		<description><![CDATA[30 ETTER RD NEWBURG PA Price: $379,900 Beds: 4 Baths: 4 UPPER MIFFLIN TWONSHIP 2150 Sq. ft. 4br/4bath Ranch home on 19.98 private wooded acres located minutes to both Shippensburg and Newville. Interior features incl; maple hard wood flooring throughout, ceramic tile, open living area, spacious rooms, granite counter tops, tile showers, recessed lighting, stone [...]]]></description>
			<content:encoded><![CDATA[<p>30 ETTER RD NEWBURG PA Price: $379,900 Beds: 4 Baths: 4 UPPER MIFFLIN TWONSHIP 2150 Sq. ft. 4br/4bath Ranch home on 19.98 private wooded acres located minutes to both Shippensburg and Newville.  Interior features incl; maple hard wood flooring throughout, ceramic tile, open living area, spacious rooms, granite counter tops, tile showers, recessed lighting, stone faced fireplace, custom bar and more!  Exterior is private, wooded, has a 3-bay heated garage and outdoor stamped patio area.</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/pa/30-etter-rd-newburg-pa-17240-mls-cb7850396/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9229 BLUE SPRING RD MERCERSBURG PA 17236 MLS FL7850214</title>
		<link>http://hometryst.com/pa/9229-blue-spring-rd-mercersburg-pa-17236-mls-fl7850214/</link>
		<comments>http://hometryst.com/pa/9229-blue-spring-rd-mercersburg-pa-17236-mls-fl7850214/#comments</comments>
		<pubDate>Fri, 25 May 2012 18:25:02 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[PA]]></category>

		<guid isPermaLink="false">http://hometryst.com/pa/9229-blue-spring-rd-mercersburg-pa-17236-mls-fl7850214/</guid>
		<description><![CDATA[9229 BLUE SPRING RD MERCERSBURG PA Price: $265,500 Beds: 5 Baths: 1 MONTGOMERY TWP Sq. ft. Horses, Chickens, Alpacas? Nice, Flat 12.54 Acre Farmette, Farm House, 1989 14&#215;76 2Br 2Ba Mfd. Home C/A FPL Deck, 24&#215;46 Block Garage Auto Door Opener 440 amp service, 30&#215;50 Bank Barn with side Storage Shed, 16&#215;21 Storage Shed, Block [...]]]></description>
			<content:encoded><![CDATA[<p>9229 BLUE SPRING RD MERCERSBURG PA Price: $265,500 Beds: 5 Baths: 1 MONTGOMERY TWP  Sq. ft. Horses, Chickens, Alpacas? Nice, Flat 12.54 Acre Farmette, Farm House, 1989 14&#215;76 2Br 2Ba Mfd. Home C/A FPL Deck, 24&#215;46 Block Garage Auto Door Opener 440 amp service, 30&#215;50 Bank Barn with side Storage Shed, 16&#215;21 Storage Shed, Block Smokehouse, Chicken house, Apples, Grapes, 1300+ Ft Rd Frontage, Subdivision? Plenty of soil for septics, Farm House needs work, age and dimensions approximate.</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/pa/9229-blue-spring-rd-mercersburg-pa-17236-mls-fl7850214/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>609 CHICORY SPRING CT WAYNESBORO PA 17268 MLS FL7849896</title>
		<link>http://hometryst.com/pa/609-chicory-spring-ct-waynesboro-pa-17268-mls-fl7849896/</link>
		<comments>http://hometryst.com/pa/609-chicory-spring-ct-waynesboro-pa-17268-mls-fl7849896/#comments</comments>
		<pubDate>Fri, 25 May 2012 14:25:02 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[PA]]></category>

		<guid isPermaLink="false">http://hometryst.com/pa/609-chicory-spring-ct-waynesboro-pa-17268-mls-fl7849896/</guid>
		<description><![CDATA[609 CHICORY SPRING CT WAYNESBORO PA Price: $179,900 Beds: 3 Baths: 2 COLD SPRING ESTATES 1800 Sq. ft. Peaceful living in this Single Family Home, in Cold Spring Estates, 3 BR, 2FB, 2 car garage, main floor living with spacious living areas and bedrooms above. Uniquely landscaped for year round color, remarkably cared for, has [...]]]></description>
			<content:encoded><![CDATA[<p>609 CHICORY SPRING CT WAYNESBORO PA Price: $179,900 Beds: 3 Baths: 2 COLD SPRING ESTATES 1800 Sq. ft. Peaceful living in this Single Family Home, in Cold Spring Estates, 3 BR, 2FB, 2 car garage, main floor living with spacious living areas and bedrooms above.  Uniquely landscaped for year round color, remarkably cared for, has so much to offer for the price.  Seller offering $2500.00 floor allowance, and home warranty.   A simply beautiful home!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/pa/609-chicory-spring-ct-waynesboro-pa-17268-mls-fl7849896/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E/S CHANEYSVILLE RD NE CLEARVILLE PA 15535 MLS BD7849824</title>
		<link>http://hometryst.com/pa/es-chaneysville-rd-ne-clearville-pa-15535-mls-bd7849824/</link>
		<comments>http://hometryst.com/pa/es-chaneysville-rd-ne-clearville-pa-15535-mls-bd7849824/#comments</comments>
		<pubDate>Fri, 25 May 2012 13:25:02 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[PA]]></category>

		<guid isPermaLink="false">http://hometryst.com/pa/es-chaneysville-rd-ne-clearville-pa-15535-mls-bd7849824/</guid>
		<description><![CDATA[E/S CHANEYSVILLE RD NE CLEARVILLE PA Price: $287,000 Beds: Baths: CLEARVILLE Sq. ft. Extra nice 82.6 acre parcel with about 60 acres in farm land use and the balance wooded and ideal for hunting and recreational activities. Improvement include a large concrete block equipment building, two car garage and small barn. Tillable land is currently [...]]]></description>
			<content:encoded><![CDATA[<p>E/S CHANEYSVILLE RD NE CLEARVILLE PA Price: $287,000 Beds:  Baths:  CLEARVILLE  Sq. ft. Extra nice 82.6 acre parcel with about 60 acres in farm land use and the balance wooded and ideal for hunting and recreational activities.  Improvement include a large concrete block equipment building, two car garage and small barn.  Tillable land is currently leased to neighboring farmer, who will be entitled to all crops through 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/pa/es-chaneysville-rd-ne-clearville-pa-15535-mls-bd7849824/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10554 JASPER DR S GREENCASTLE PA 17225 MLS FL7849773</title>
		<link>http://hometryst.com/pa/10554-jasper-dr-s-greencastle-pa-17225-mls-fl7849773/</link>
		<comments>http://hometryst.com/pa/10554-jasper-dr-s-greencastle-pa-17225-mls-fl7849773/#comments</comments>
		<pubDate>Fri, 25 May 2012 11:25:02 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[PA]]></category>

		<guid isPermaLink="false">http://hometryst.com/pa/10554-jasper-dr-s-greencastle-pa-17225-mls-fl7849773/</guid>
		<description><![CDATA[10554 JASPER DR S GREENCASTLE PA Price: $397,000 Beds: 5 Baths: 4 STONE MILL ESTATES 3600 Sq. ft. The &#8220;Waverley&#8221; model by Ryan homes with all the upgrades including: Travertine tile flooring,gourmet kitchen w/double oven,granite,large island w/cooktop and downdraft,breakfast room,fm room w/hardwood and gas fireplace,incredible master suite w/sitting room,two walk ins,tiled shower,finished basement,400amp service,3 car [...]]]></description>
			<content:encoded><![CDATA[<p>10554 JASPER DR S GREENCASTLE PA Price: $397,000 Beds: 5 Baths: 4 STONE MILL ESTATES 3600 Sq. ft. The &#8220;Waverley&#8221; model by Ryan homes with all the upgrades including: Travertine tile flooring,gourmet kitchen w/double oven,granite,large island w/cooktop and downdraft,breakfast room,fm room w/hardwood and gas fireplace,incredible master suite w/sitting room,two walk ins,tiled shower,finished basement,400amp service,3 car garage w/extended driveway,security,window tint. See video for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/pa/10554-jasper-dr-s-greencastle-pa-17225-mls-fl7849773/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3569 EAGLE DR CHAMBERSBURG PA 17202 MLS FL7849658</title>
		<link>http://hometryst.com/pa/3569-eagle-dr-chambersburg-pa-17202-mls-fl7849658/</link>
		<comments>http://hometryst.com/pa/3569-eagle-dr-chambersburg-pa-17202-mls-fl7849658/#comments</comments>
		<pubDate>Fri, 25 May 2012 01:25:02 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[PA]]></category>

		<guid isPermaLink="false">http://hometryst.com/pa/3569-eagle-dr-chambersburg-pa-17202-mls-fl7849658/</guid>
		<description><![CDATA[3569 EAGLE DR CHAMBERSBURG PA Price: $340,000 Beds: 5 Baths: 4 SCOT GREENE Sq. ft. GORGEOUS 5 BEDROOM 3 1/2 BATH IN SCOT GREENE ESTATES ON LARGE LOT. BEAUTIFUL OAK HARDWOOD FLOORS THRU OUT. 2 MASTER BEDROOMS WITH 2 MASTER BATHS WITH WHIRLPOOL TUB. LARGE WALK IN CLOSETS AND LARGE SUN ROOM. LARGE UPDATED KITCHEN [...]]]></description>
			<content:encoded><![CDATA[<p>3569 EAGLE DR CHAMBERSBURG PA Price: $340,000 Beds: 5 Baths: 4 SCOT GREENE  Sq. ft. GORGEOUS 5 BEDROOM 3 1/2 BATH IN SCOT GREENE ESTATES ON  LARGE LOT. BEAUTIFUL OAK HARDWOOD FLOORS THRU OUT. 2 MASTER BEDROOMS WITH 2 MASTER BATHS WITH WHIRLPOOL TUB. LARGE WALK IN CLOSETS AND LARGE SUN ROOM. LARGE UPDATED KITCHEN WITH ISLAND. BRICK MANTLE WITH COAL STOVE FOR COZY HEAT. ALL APPLIANCES CONVEY. $7000 TV AND SURROUND SOUND TO CONVEY WITH GOOD OFFER. MUST SEE TO APPRECIATE.</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/pa/3569-eagle-dr-chambersburg-pa-17202-mls-fl7849658/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>338 STONEGATE CT CHAMBERSBURG PA 17201 MLS FL7849540</title>
		<link>http://hometryst.com/pa/338-stonegate-ct-chambersburg-pa-17201-mls-fl7849540/</link>
		<comments>http://hometryst.com/pa/338-stonegate-ct-chambersburg-pa-17201-mls-fl7849540/#comments</comments>
		<pubDate>Thu, 24 May 2012 22:25:02 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[PA]]></category>

		<guid isPermaLink="false">http://hometryst.com/pa/338-stonegate-ct-chambersburg-pa-17201-mls-fl7849540/</guid>
		<description><![CDATA[338 STONEGATE CT CHAMBERSBURG PA Price: $154,900 Beds: 2 Baths: 3 FALLING SPRING MEADOWS 1888 Sq. ft. THE PERFECT SIZE! Great townhouse in the borough. 2 huge bedrooms with their own full baths! One room has been completely redone! Close to Gateway Center and Interstate 81.]]></description>
			<content:encoded><![CDATA[<p>338 STONEGATE CT CHAMBERSBURG PA Price: $154,900 Beds: 2 Baths: 3 FALLING SPRING MEADOWS 1888 Sq. ft. THE PERFECT SIZE! Great townhouse in the borough. 2 huge bedrooms with their own full baths! One room has been completely redone! Close to Gateway Center and Interstate 81.</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/pa/338-stonegate-ct-chambersburg-pa-17201-mls-fl7849540/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>103 CREEKWOOD DR GREENCASTLE PA 17225 MLS FL7849383</title>
		<link>http://hometryst.com/pa/103-creekwood-dr-greencastle-pa-17225-mls-fl7849383/</link>
		<comments>http://hometryst.com/pa/103-creekwood-dr-greencastle-pa-17225-mls-fl7849383/#comments</comments>
		<pubDate>Thu, 24 May 2012 19:55:02 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[PA]]></category>

		<guid isPermaLink="false">http://hometryst.com/pa/103-creekwood-dr-greencastle-pa-17225-mls-fl7849383/</guid>
		<description><![CDATA[103 CREEKWOOD DR GREENCASTLE PA Price: $339,900 Beds: 4 Baths: 3 CREEKWOOD Sq. ft. Don&#8217;t miss this better than new two story colonial with all the bells and whistles including a granite kitchen with special built ins, oversized deck, large level fenced yard, walk out basement ready to be finished, open floor plan! Beautiful setting, [...]]]></description>
			<content:encoded><![CDATA[<p>103 CREEKWOOD DR GREENCASTLE PA Price: $339,900 Beds: 4 Baths: 3 CREEKWOOD  Sq. ft. Don&#8217;t miss this better than new two story colonial with all the bells and whistles including a granite kitchen with special built ins, oversized deck, large level fenced yard, walk out basement ready to be finished, open floor plan!  Beautiful setting, won&#8217;t last!</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/pa/103-creekwood-dr-greencastle-pa-17225-mls-fl7849383/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21942 CHESTNUT RD AMBERSON PA 17210 MLS FL7849180</title>
		<link>http://hometryst.com/pa/21942-chestnut-rd-amberson-pa-17210-mls-fl7849180/</link>
		<comments>http://hometryst.com/pa/21942-chestnut-rd-amberson-pa-17210-mls-fl7849180/#comments</comments>
		<pubDate>Thu, 24 May 2012 17:25:02 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[PA]]></category>

		<guid isPermaLink="false">http://hometryst.com/pa/21942-chestnut-rd-amberson-pa-17210-mls-fl7849180/</guid>
		<description><![CDATA[21942 CHESTNUT RD AMBERSON PA Price: $189,900 Beds: 3 Baths: 2 AMBERSON ESTATES Sq. ft. Solid Contemporary. New Roof in 2004. This is a Very Well Built Home. 3 Bedroom, Living Room with Vaulted Ceiling and Fireplace. Large 2 Car Garage, Anderson Windows, Coal Stove in Family Room for Low Electric Bills. Located in Beautiful [...]]]></description>
			<content:encoded><![CDATA[<p>21942 CHESTNUT RD AMBERSON PA Price: $189,900 Beds: 3 Baths: 2 AMBERSON ESTATES  Sq. ft. Solid Contemporary.  New Roof in 2004.  This is a Very Well Built Home.  3 Bedroom, Living Room with Vaulted Ceiling and Fireplace.  Large 2 Car Garage, Anderson Windows, Coal Stove in Family Room for Low Electric Bills.  Located in Beautiful Amberson Estates.</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/pa/21942-chestnut-rd-amberson-pa-17210-mls-fl7849180/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15349 DUTROW AVE BLUE RIDGE SUMMIT PA 17214 MLS FL7849118</title>
		<link>http://hometryst.com/pa/15349-dutrow-ave-blue-ridge-summit-pa-17214-mls-fl7849118/</link>
		<comments>http://hometryst.com/pa/15349-dutrow-ave-blue-ridge-summit-pa-17214-mls-fl7849118/#comments</comments>
		<pubDate>Thu, 24 May 2012 16:25:02 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[PA]]></category>

		<guid isPermaLink="false">http://hometryst.com/pa/15349-dutrow-ave-blue-ridge-summit-pa-17214-mls-fl7849118/</guid>
		<description><![CDATA[15349 DUTROW AVE BLUE RIDGE SUMMIT PA Price: $78,000 Beds: Baths: BLUE RIDGE SUMMIT Sq. ft. No current Income and Expense information. Estimated monthly rental income of 1,000-1,200. Age of property is unknown. 2 one bedroom units are move-in condition. Two bedroom unit will need some repairs. Large lot with off-street parking. Updates include replacement [...]]]></description>
			<content:encoded><![CDATA[<p>15349 DUTROW AVE BLUE RIDGE SUMMIT PA Price: $78,000 Beds:  Baths:  BLUE RIDGE SUMMIT  Sq. ft. No current Income and Expense information.  Estimated monthly rental income of 1,000-1,200.  Age of property is unknown. 2 one bedroom units are move-in condition. Two bedroom unit will need some repairs. Large lot with off-street parking. Updates include replacement windows, baths.  Multiple stoves, refrigerators included.  Great opportunity for Owner Investor</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/pa/15349-dutrow-ave-blue-ridge-summit-pa-17214-mls-fl7849118/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>217 MILL RD CHAMBERSBURG PA 17201 MLS FL7849091</title>
		<link>http://hometryst.com/pa/217-mill-rd-chambersburg-pa-17201-mls-fl7849091/</link>
		<comments>http://hometryst.com/pa/217-mill-rd-chambersburg-pa-17201-mls-fl7849091/#comments</comments>
		<pubDate>Thu, 24 May 2012 15:55:03 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[PA]]></category>

		<guid isPermaLink="false">http://hometryst.com/pa/217-mill-rd-chambersburg-pa-17201-mls-fl7849091/</guid>
		<description><![CDATA[217 MILL RD CHAMBERSBURG PA Price: $170,000 Beds: 3 Baths: 2 PROGRESS VILLAGE 1450 Sq. ft. ALL BRICK, CERAMIC TILE, FINISHED BASEMENT WITH 3RD- BEDROOM, LARGE 2-CAR GARAGE. GREAT LOCATION!!]]></description>
			<content:encoded><![CDATA[<p>217 MILL RD CHAMBERSBURG PA Price: $170,000 Beds: 3 Baths: 2 PROGRESS VILLAGE 1450 Sq. ft. ALL BRICK, CERAMIC TILE, FINISHED BASEMENT WITH 3RD- BEDROOM, LARGE 2-CAR GARAGE.  GREAT LOCATION!!</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/pa/217-mill-rd-chambersburg-pa-17201-mls-fl7849091/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2522 ECHO SPRINGS RD CHAMBERSBURG PA 17202 MLS FL7849081</title>
		<link>http://hometryst.com/pa/2522-echo-springs-rd-chambersburg-pa-17202-mls-fl7849081/</link>
		<comments>http://hometryst.com/pa/2522-echo-springs-rd-chambersburg-pa-17202-mls-fl7849081/#comments</comments>
		<pubDate>Thu, 24 May 2012 15:55:02 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[PA]]></category>

		<guid isPermaLink="false">http://hometryst.com/pa/2522-echo-springs-rd-chambersburg-pa-17202-mls-fl7849081/</guid>
		<description><![CDATA[2522 ECHO SPRINGS RD CHAMBERSBURG PA Price: $145,000 Beds: 2 Baths: 2 WHISKEY RUN ESTATES 1450 Sq. ft. Open floor plan. Ceramic tile floors in kitchen and bathrooms. Rear patio with pricvacy fence. HOA fee includes lawn care and snow removal.]]></description>
			<content:encoded><![CDATA[<p>2522 ECHO SPRINGS RD CHAMBERSBURG PA Price: $145,000 Beds: 2 Baths: 2 WHISKEY RUN ESTATES 1450 Sq. ft. Open floor plan. Ceramic tile floors in kitchen and bathrooms. Rear patio with pricvacy fence. HOA fee includes lawn care and snow removal.</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/pa/2522-echo-springs-rd-chambersburg-pa-17202-mls-fl7849081/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>48 LINDEN AVE MERCERSBURG PA 17236 MLS FL7849021</title>
		<link>http://hometryst.com/pa/48-linden-ave-mercersburg-pa-17236-mls-fl7849021/</link>
		<comments>http://hometryst.com/pa/48-linden-ave-mercersburg-pa-17236-mls-fl7849021/#comments</comments>
		<pubDate>Thu, 24 May 2012 15:25:02 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[PA]]></category>

		<guid isPermaLink="false">http://hometryst.com/pa/48-linden-ave-mercersburg-pa-17236-mls-fl7849021/</guid>
		<description><![CDATA[48 LINDEN AVE MERCERSBURG PA Price: $189,900 Beds: 4 Baths: 2 MERCERSBURG 2912 Sq. ft. Beautiful Colonial. Great location. 4 bedrooms, 2 full bathrooms, kitchen w/fireplace, foyer, HUGE library, wood flooring throughout home. Relaxing patio and front porch, ceiling fans in all rooms.]]></description>
			<content:encoded><![CDATA[<p>48 LINDEN AVE MERCERSBURG PA Price: $189,900 Beds: 4 Baths: 2 MERCERSBURG 2912 Sq. ft. Beautiful Colonial. Great location.   4 bedrooms, 2 full bathrooms, kitchen w/fireplace, foyer, HUGE library, wood flooring throughout home. Relaxing patio and front porch, ceiling fans in all rooms.</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/pa/48-linden-ave-mercersburg-pa-17236-mls-fl7849021/feed/</wfw:commentRss>
