<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DC &#124; Maryland &#124; Virginia Homes &#38; Condos for Sale &#187; PA</title>
	<atom:link href="http://hometryst.com/pa/feed/" rel="self" type="application/rss+xml" />
	<link>http://hometryst.com</link>
	<description>MLS Home Search</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:30:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>3360 Landmark Court Chambersburg PA 17201 MLS FL7772267</title>
		<link>http://hometryst.com/pa/3360-landmark-court-chambersburg-pa-17201-mls-fl7772267/</link>
		<comments>http://hometryst.com/pa/3360-landmark-court-chambersburg-pa-17201-mls-fl7772267/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:25:03 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[PA]]></category>

		<guid isPermaLink="false">http://hometryst.com/pa/3360-landmark-court-chambersburg-pa-17201-mls-fl7772267/</guid>
		<description><![CDATA[Price: $154,900 Beds: 3 Baths: 4 SUNSET TOWN HOMES 2336 Sq. ft. Wonderful three story 2,336 sqft town home with Granite counter tops, cherry cabinets, fenced in rear yard with deck and more. A must see at 154,900!!]]></description>
			<content:encoded><![CDATA[<p>Price: $154,900 Beds: 3 Baths: 4 SUNSET TOWN HOMES 2336 Sq. ft. Wonderful three story 2,336 sqft town home with Granite counter tops,  cherry cabinets, fenced in rear yard with deck and more.  A must see at 154,900!!</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/pa/3360-landmark-court-chambersburg-pa-17201-mls-fl7772267/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>415 Peiper Rd Shippensburg PA 17257 MLS CB7772239</title>
		<link>http://hometryst.com/pa/415-peiper-rd-shippensburg-pa-17257-mls-cb7772239/</link>
		<comments>http://hometryst.com/pa/415-peiper-rd-shippensburg-pa-17257-mls-cb7772239/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:55:04 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[PA]]></category>

		<guid isPermaLink="false">http://hometryst.com/pa/415-peiper-rd-shippensburg-pa-17257-mls-cb7772239/</guid>
		<description><![CDATA[Price: $875,000 Beds: 4 Baths: 1 NONE 2242 Sq. ft. Auction Property to be offered Monday March 26th at 5:00PM. Auctioneer is Terry L. Shetter. Price in no way reflects what value is or what seller will accept.Must be pre-registered to bid. Non refundable deposit of $20,000. 88 acre farm in Cumberland Cty. Frontage on [...]]]></description>
			<content:encoded><![CDATA[<p>Price: $875,000 Beds: 4 Baths: 1 NONE 2242 Sq. ft. Auction Property to be offered Monday March 26th at 5:00PM. Auctioneer is Terry L. Shetter.  Price in no way reflects what value is or what seller will accept.Must be pre-registered to bid. Non refundable deposit of $20,000. 88 acre farm in Cumberland Cty. Frontage on 2 roads,14 acres fenced, remainder is tillable. Buildings in good shape.Borders I-81 North bound lane.</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/pa/415-peiper-rd-shippensburg-pa-17257-mls-cb7772239/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1678 Alphin Way Greencastle PA 17225 MLS FL7772186</title>
		<link>http://hometryst.com/pa/1678-alphin-way-greencastle-pa-17225-mls-fl7772186/</link>
		<comments>http://hometryst.com/pa/1678-alphin-way-greencastle-pa-17225-mls-fl7772186/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:25:04 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[PA]]></category>

		<guid isPermaLink="false">http://hometryst.com/pa/1678-alphin-way-greencastle-pa-17225-mls-fl7772186/</guid>
		<description><![CDATA[Price: $439,900 Beds: 5 Baths: 5 STONEY BRAKE 4300 Sq. ft. Lovely all brick colonial features: 5 Bedrooms, 4 full &#38; 1 half baths, gourmet kitchen with gas stove, double ovens and granite counters, Master suite has sitting room, and whirlpool tub, fully finished 3rd floor w/ full bath. Central vacuum, water softening system, large [...]]]></description>
			<content:encoded><![CDATA[<p>Price: $439,900 Beds: 5 Baths: 5 STONEY BRAKE 4300 Sq. ft. Lovely all brick colonial features:  5 Bedrooms, 4 full &amp; 1 half baths, gourmet kitchen with gas stove, double ovens and granite counters,  Master suite has sitting room, and whirlpool tub, fully finished 3rd floor w/ full bath.  Central vacuum, water softening system, large deck and stamped concrete patio, 3 car side load garage</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/pa/1678-alphin-way-greencastle-pa-17225-mls-fl7772186/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2484 New Franklin Rd Chambersburg PA 17202 MLS FL7772098</title>
		<link>http://hometryst.com/pa/2484-new-franklin-rd-chambersburg-pa-17202-mls-fl7772098/</link>
		<comments>http://hometryst.com/pa/2484-new-franklin-rd-chambersburg-pa-17202-mls-fl7772098/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:25:03 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[PA]]></category>

		<guid isPermaLink="false">http://hometryst.com/pa/2484-new-franklin-rd-chambersburg-pa-17202-mls-fl7772098/</guid>
		<description><![CDATA[Price: $135,900 Beds: 3 Baths: 1 NEW FRANKLIN 1380 Sq. ft. Quiet country living&#8230;walk to bingo and fire hall. Cabin, rustic feel to this home with all the custom woodwork &#38; super-size kitchen! Appliances. Wood stove option. Large rear fenced yard. Finished basement w/large rec room and bar. Located between Waynesboro &#38; Chambersburg schools. Attached [...]]]></description>
			<content:encoded><![CDATA[<p>Price: $135,900 Beds: 3 Baths: 1 NEW FRANKLIN 1380 Sq. ft. Quiet country living&#8230;walk to bingo and fire hall.  Cabin, rustic feel to this home with all the custom woodwork &amp; super-size kitchen!  Appliances.  Wood stove option. Large rear fenced yard.  Finished basement w/large rec room and bar. Located between Waynesboro &amp; Chambersburg schools. Attached garage!</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/pa/2484-new-franklin-rd-chambersburg-pa-17202-mls-fl7772098/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7656 Lincoln Way E Fayetteville PA 17222 MLS FL7771987</title>
		<link>http://hometryst.com/pa/7656-lincoln-way-e-fayetteville-pa-17222-mls-fl7771987/</link>
		<comments>http://hometryst.com/pa/7656-lincoln-way-e-fayetteville-pa-17222-mls-fl7771987/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:25:03 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[PA]]></category>

		<guid isPermaLink="false">http://hometryst.com/pa/7656-lincoln-way-e-fayetteville-pa-17222-mls-fl7771987/</guid>
		<description><![CDATA[Price: $289,900 Beds: 7 Baths: 3 NONE 3450 Sq. ft. Historic beauty on 5.39 acres. If you love old homes, this is a grand one. Lots of upgrades and restoration already completed. A bit more to do, but very fine the way it is now. Impressive as personal residence or could be a B&#38;B with [...]]]></description>
			<content:encoded><![CDATA[<p>Price: $289,900 Beds: 7 Baths: 3 NONE 3450 Sq. ft. Historic beauty on 5.39 acres. If you love old homes, this is a grand one. Lots of upgrades and restoration already completed. A bit more to do, but very fine the way it is now. Impressive as personal residence or could be a B&amp;B with a variance. Third floor is two bedroom apt that needs cleaning and cosmetic work, but is very charming. Expansive front lawn is park-like &#8211; rear is wooded. Come see!</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/pa/7656-lincoln-way-e-fayetteville-pa-17222-mls-fl7771987/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14175 Northernlight Dr #7 Mercersburg PA 17236 MLS FL7771910</title>
		<link>http://hometryst.com/pa/14175-northernlight-dr-7-mercersburg-pa-17236-mls-fl7771910/</link>
		<comments>http://hometryst.com/pa/14175-northernlight-dr-7-mercersburg-pa-17236-mls-fl7771910/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:55:04 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[PA]]></category>

		<guid isPermaLink="false">http://hometryst.com/pa/14175-northernlight-dr-7-mercersburg-pa-17236-mls-fl7771910/</guid>
		<description><![CDATA[Price: $269,000 Beds: 2 Baths: 2 WHITETAIL RESORT 1168 Sq. ft. AWESOME UNIT FOR REDUCED PRICE!! Great ski in/ski out location at slope side. Upgrades of tile flooring and recessed lighting. Wooden blinds. Community water and sewer.]]></description>
			<content:encoded><![CDATA[<p>Price: $269,000 Beds: 2 Baths: 2 WHITETAIL RESORT 1168 Sq. ft. AWESOME UNIT FOR REDUCED PRICE!!  Great ski in/ski out location at slope side. Upgrades of tile flooring and recessed lighting.  Wooden blinds.  Community water and sewer.</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/pa/14175-northernlight-dr-7-mercersburg-pa-17236-mls-fl7771910/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>243245 South Allison St Greencastle PA 17225 MLS FL7771753</title>
		<link>http://hometryst.com/pa/243245-south-allison-st-greencastle-pa-17225-mls-fl7771753/</link>
		<comments>http://hometryst.com/pa/243245-south-allison-st-greencastle-pa-17225-mls-fl7771753/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:25:04 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[PA]]></category>

		<guid isPermaLink="false">http://hometryst.com/pa/243245-south-allison-st-greencastle-pa-17225-mls-fl7771753/</guid>
		<description><![CDATA[Price: $149,500 Beds: Baths: GREENCASTLE BOROUGH Sq. ft. Large side by side duplex in the Borough. One side rented at $750/month. Age of home is estimate. 4 bay garage could be rented for 100/month. Tenants pay utilities. .Most appliances included. 24 hour notice required for all showings. Expense info is for taxes and insurance.]]></description>
			<content:encoded><![CDATA[<p>Price: $149,500 Beds:  Baths:  GREENCASTLE BOROUGH  Sq. ft. Large side by side duplex in the Borough. One side rented at $750/month. Age of home is estimate. 4 bay garage could be rented for 100/month. Tenants pay utilities. .Most appliances included.  24 hour notice required for all showings. Expense info is for taxes and insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/pa/243245-south-allison-st-greencastle-pa-17225-mls-fl7771753/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>536 Second St S Chambersburg PA 17201 MLS FL7771760</title>
		<link>http://hometryst.com/pa/536-second-st-s-chambersburg-pa-17201-mls-fl7771760/</link>
		<comments>http://hometryst.com/pa/536-second-st-s-chambersburg-pa-17201-mls-fl7771760/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:25:04 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[PA]]></category>

		<guid isPermaLink="false">http://hometryst.com/pa/536-second-st-s-chambersburg-pa-17201-mls-fl7771760/</guid>
		<description><![CDATA[Price: $53,000 Beds: 3 Baths: 3 BORO 1700 Sq. ft. Coloninal home with 3 BR, 2.5 BA, dining room, carport. This is a Fannie Mae HomePath property.]]></description>
			<content:encoded><![CDATA[<p>Price: $53,000 Beds: 3 Baths: 3 BORO 1700 Sq. ft. Coloninal home with 3 BR, 2.5 BA, dining room, carport. This is a Fannie Mae HomePath property.</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/pa/536-second-st-s-chambersburg-pa-17201-mls-fl7771760/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>98 Fifth Ave Fayetteville PA 17222 MLS FL7771729</title>
		<link>http://hometryst.com/pa/98-fifth-ave-fayetteville-pa-17222-mls-fl7771729/</link>
		<comments>http://hometryst.com/pa/98-fifth-ave-fayetteville-pa-17222-mls-fl7771729/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:55:04 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[PA]]></category>

		<guid isPermaLink="false">http://hometryst.com/pa/98-fifth-ave-fayetteville-pa-17222-mls-fl7771729/</guid>
		<description><![CDATA[Price: $93,000 Beds: 3 Baths: 1 OAK HILL VILLAGE 1125 Sq. ft. One story living in Oak Hill Village. Recently updated 3 bedroom home has large eat-in kitchen with knotty pine wall. Efficient natural gas heat and central A/C with public water and sewer.]]></description>
			<content:encoded><![CDATA[<p>Price: $93,000 Beds: 3 Baths: 1 OAK HILL VILLAGE 1125 Sq. ft. One story living in Oak Hill Village.  Recently updated 3 bedroom home has large eat-in kitchen with knotty pine wall.  Efficient natural gas heat and central A/C with public water and sewer.</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/pa/98-fifth-ave-fayetteville-pa-17222-mls-fl7771729/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>339 Parkwood Dr Chambersburg PA 17201 MLS FL7771740</title>
		<link>http://hometryst.com/pa/339-parkwood-dr-chambersburg-pa-17201-mls-fl7771740/</link>
		<comments>http://hometryst.com/pa/339-parkwood-dr-chambersburg-pa-17201-mls-fl7771740/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:55:03 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[PA]]></category>

		<guid isPermaLink="false">http://hometryst.com/pa/339-parkwood-dr-chambersburg-pa-17201-mls-fl7771740/</guid>
		<description><![CDATA[Price: $199,900 Beds: 2 Baths: 2 MAPLE RUN 1500 Sq. ft. Lovely Well Maintained Duplex In MAPLE RUN. Open Floor Plan, Gas Fireplace, 3-Season Sun porch. 2 Car Garage. All Appliances convey. Convenient Location To Shopping, Professional Offices and Town. One Level Living.]]></description>
			<content:encoded><![CDATA[<p>Price: $199,900 Beds: 2 Baths: 2 MAPLE RUN 1500 Sq. ft. Lovely Well Maintained  Duplex In MAPLE RUN.  Open Floor Plan, Gas Fireplace, 3-Season Sun porch. 2 Car Garage. All Appliances convey.  Convenient Location To Shopping, Professional Offices and Town.  One Level Living.</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/pa/339-parkwood-dr-chambersburg-pa-17201-mls-fl7771740/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2646 Mont Alto Rd Chambersburg PA 17202 MLS FL7771388</title>
		<link>http://hometryst.com/pa/2646-mont-alto-rd-chambersburg-pa-17202-mls-fl7771388/</link>
		<comments>http://hometryst.com/pa/2646-mont-alto-rd-chambersburg-pa-17202-mls-fl7771388/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:55:03 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[PA]]></category>

		<guid isPermaLink="false">http://hometryst.com/pa/2646-mont-alto-rd-chambersburg-pa-17202-mls-fl7771388/</guid>
		<description><![CDATA[Price: $254,900 Beds: 4 Baths: 2 NONE 2650 Sq. ft. COUNTRY LIVING AT ITS FINEST. EXTRAORDINARY 4 BR RANCH STYLE HOME INCLUDING CUSTOM CABINETS, CENTRAL VAC, STAINLESS STEEL APPLIANCES, LAMINATE AND SLATE STONE FLOORING AND A 2.31 ACRE ADJACENT LOT. (3.2 TOTAL ACRES). PET FRIENDLY FENCED REAR YARD AND COVERED PATIO. 2 CAR ATTACHED GARAGE [...]]]></description>
			<content:encoded><![CDATA[<p>Price: $254,900 Beds: 4 Baths: 2 NONE 2650 Sq. ft. COUNTRY LIVING AT ITS FINEST. EXTRAORDINARY 4 BR RANCH STYLE HOME INCLUDING CUSTOM CABINETS, CENTRAL VAC, STAINLESS STEEL APPLIANCES, LAMINATE AND SLATE STONE FLOORING AND A 2.31 ACRE ADJACENT LOT. (3.2 TOTAL ACRES).  PET FRIENDLY FENCED REAR YARD AND COVERED PATIO. 2 CAR ATTACHED GARAGE WITH WALK-UP STAIRWAY TO WHOLE HOUSE PARTIALLY FLOORED ATTIC STORAGE.</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/pa/2646-mont-alto-rd-chambersburg-pa-17202-mls-fl7771388/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2066 Edgar Ave Chambersburg PA 17201 MLS FL7771373</title>
		<link>http://hometryst.com/pa/2066-edgar-ave-chambersburg-pa-17201-mls-fl7771373/</link>
		<comments>http://hometryst.com/pa/2066-edgar-ave-chambersburg-pa-17201-mls-fl7771373/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:25:03 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[PA]]></category>

		<guid isPermaLink="false">http://hometryst.com/pa/2066-edgar-ave-chambersburg-pa-17201-mls-fl7771373/</guid>
		<description><![CDATA[Price: $169,900 Beds: 3 Baths: 2 NONE Sq. ft. Come and enjoy this home by the stream. Walk way and deck to enjoy this summer. Home has possible 3 rd bedroom on main fl and 4th and family room in basement, room to grow. This home is in move in condition. very nice landscaping and [...]]]></description>
			<content:encoded><![CDATA[<p>Price: $169,900 Beds: 3 Baths: 2 NONE  Sq. ft. Come and enjoy this home by the stream. Walk way and deck to enjoy this summer. Home has possible 3 rd bedroom on main fl and 4th and family room in basement, room to grow. This home is in move in condition. very nice landscaping and patio to enjoy on .82 ac. screened in porch . This property is a must see . Call Sharon for your showing</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/pa/2066-edgar-ave-chambersburg-pa-17201-mls-fl7771373/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14144 Buchanan Trl E Waynesboro PA 17268 MLS FL7771329</title>
		<link>http://hometryst.com/pa/14144-buchanan-trl-e-waynesboro-pa-17268-mls-fl7771329/</link>
		<comments>http://hometryst.com/pa/14144-buchanan-trl-e-waynesboro-pa-17268-mls-fl7771329/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:25:04 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[PA]]></category>

		<guid isPermaLink="false">http://hometryst.com/pa/14144-buchanan-trl-e-waynesboro-pa-17268-mls-fl7771329/</guid>
		<description><![CDATA[Price: $124,900 Beds: 2 Baths: 1 N/A Sq. ft. This lovely 2 bedroom, 1 bath rancher has so much to offer! Large family room w/vaulted ceiling, spacious eat in kitchen, main level laundry, updated bath, updated windows, new water heater, newer furnace, 2 decks and partially fenced yard! Left wing of home is currently housing [...]]]></description>
			<content:encoded><![CDATA[<p>Price: $124,900 Beds: 2 Baths: 1 N/A  Sq. ft. This lovely 2 bedroom, 1 bath rancher has so much to offer! Large family room w/vaulted ceiling, spacious eat in kitchen, main level laundry, updated bath, updated windows, new water heater, newer furnace, 2 decks and partially fenced yard! Left wing of home is currently housing a Tanning Salon that has a private entrance or could be a large 3rd bedroom. Circle Drive and parking pad for buisness!</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/pa/14144-buchanan-trl-e-waynesboro-pa-17268-mls-fl7771329/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>59 Nottingham Dr Chambersburg PA 17201 MLS FL7771161</title>
		<link>http://hometryst.com/pa/59-nottingham-dr-chambersburg-pa-17201-mls-fl7771161/</link>
		<comments>http://hometryst.com/pa/59-nottingham-dr-chambersburg-pa-17201-mls-fl7771161/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:25:04 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[PA]]></category>

		<guid isPermaLink="false">http://hometryst.com/pa/59-nottingham-dr-chambersburg-pa-17201-mls-fl7771161/</guid>
		<description><![CDATA[Price: $69,900 Beds: 2 Baths: 1 KENSINGTON HEIGHTS 772 Sq. ft. Great property for the money. Very well maintained 2 bedroom townhouse. Nice size kitchen. Separate laundry and storage room. Rear patio. Move in condition.]]></description>
			<content:encoded><![CDATA[<p>Price: $69,900 Beds: 2 Baths: 1 KENSINGTON HEIGHTS 772 Sq. ft. Great property for the money.  Very well maintained 2 bedroom townhouse.  Nice size kitchen.  Separate laundry and storage room.  Rear patio.  Move in condition.</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/pa/59-nottingham-dr-chambersburg-pa-17201-mls-fl7771161/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3522 Wayne Rd Chambersburg PA 17202 MLS FL7771148</title>
		<link>http://hometryst.com/pa/3522-wayne-rd-chambersburg-pa-17202-mls-fl7771148/</link>
		<comments>http://hometryst.com/pa/3522-wayne-rd-chambersburg-pa-17202-mls-fl7771148/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:25:04 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[PA]]></category>

		<guid isPermaLink="false">http://hometryst.com/pa/3522-wayne-rd-chambersburg-pa-17202-mls-fl7771148/</guid>
		<description><![CDATA[Price: $94,900 Beds: Baths: NEW FRANKLIN Sq. ft. Good investment property for someone just starting out. Live in one unit and let the other help with the mortgage payment. Well and septic cut down on expenses for tenant&#8217;s and owner. Kids can walk to grade school. Age is estimated. Annual income amount indicated is if [...]]]></description>
			<content:encoded><![CDATA[<p>Price: $94,900 Beds:  Baths:  NEW FRANKLIN  Sq. ft. Good investment property for someone just starting out.  Live in one unit and let the other help with the mortgage payment.  Well and septic cut down on expenses for tenant&#8217;s and owner.  Kids can walk to grade school. Age is estimated.  Annual income amount indicated is if both units are rented at $500 &amp; $450.  Owner pays taxes and insurance and well pump electric that averages less than $10 a mo.</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/pa/3522-wayne-rd-chambersburg-pa-17202-mls-fl7771148/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12446 Main Street Fort Loudon Fort Loudon PA 17224 MLS FL7770903</title>
		<link>http://hometryst.com/pa/12446-main-street-fort-loudon-pa-17224-mls-fl7770903/</link>
		<comments>http://hometryst.com/pa/12446-main-street-fort-loudon-pa-17224-mls-fl7770903/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:25:03 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[PA]]></category>

		<guid isPermaLink="false">http://hometryst.com/pa/12446-main-street-fort-loudon-pa-17224-mls-fl7770903/</guid>
		<description><![CDATA[Price: $195,000 Beds: 3 Baths: 2 LOUDON MEADOWS 1456 Sq. ft. New construction nearing completion in Loudon Meadows. Living room with gas fireplace and cathedral ceiling is open to Kitchen and Dining Area. Kitchen boasts maple cabinets and center island with granite countertops. Master suite with whirlpool tub and walk-in closet. Ceramic tile Kitchen, Laundry, [...]]]></description>
			<content:encoded><![CDATA[<p>Price: $195,000 Beds: 3 Baths: 2 LOUDON MEADOWS 1456 Sq. ft. New construction nearing completion in Loudon Meadows. Living room with gas fireplace and cathedral ceiling is open to Kitchen and Dining Area. Kitchen boasts maple cabinets and center island with granite countertops. Master suite with whirlpool tub and walk-in closet. Ceramic tile Kitchen, Laundry, Foyer, and Baths. Finished two car Garage. 1/2 acre lot with amazing views.</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/pa/12446-main-street-fort-loudon-pa-17224-mls-fl7770903/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4968 Fairfield Rd Fairfield PA 17320 MLS AD7770818</title>
		<link>http://hometryst.com/pa/4968-fairfield-rd-fairfield-pa-17320-mls-ad7770818/</link>
		<comments>http://hometryst.com/pa/4968-fairfield-rd-fairfield-pa-17320-mls-ad7770818/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:55:03 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[PA]]></category>

		<guid isPermaLink="false">http://hometryst.com/pa/4968-fairfield-rd-fairfield-pa-17320-mls-ad7770818/</guid>
		<description><![CDATA[Price: $179,900 Beds: 3 Baths: 2 FAIRFIELD 1392 Sq. ft. Well maintained rancher w/3BR, 1.5BA &#38; FR w/wood stove. Newer roof, boiler &#38; water heater. Detached 2-car garage w/wood stove. Easy MD commute. Motivated Selelrs!]]></description>
			<content:encoded><![CDATA[<p>Price: $179,900 Beds: 3 Baths: 2 FAIRFIELD 1392 Sq. ft. Well maintained rancher w/3BR, 1.5BA &amp; FR w/wood stove.  Newer roof, boiler &amp; water heater.  Detached 2-car garage w/wood stove.  Easy MD commute.  Motivated Selelrs!</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/pa/4968-fairfield-rd-fairfield-pa-17320-mls-ad7770818/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>420 Knight Rd Gettysburg PA 17325 MLS AD7770778</title>
		<link>http://hometryst.com/pa/420-knight-rd-gettysburg-pa-17325-mls-ad7770778/</link>
		<comments>http://hometryst.com/pa/420-knight-rd-gettysburg-pa-17325-mls-ad7770778/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:25:03 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[PA]]></category>

		<guid isPermaLink="false">http://hometryst.com/pa/420-knight-rd-gettysburg-pa-17325-mls-ad7770778/</guid>
		<description><![CDATA[Price: $359,900 Beds: 3 Baths: 3 GETTYSBURG 2986 Sq. ft. Cozy Cottage at the base of Big Round Top! Enjoy the peace and tranquility of this secluded setting from the sunroom overlooking a stream. Many upgrades including granite counter tops and cherry floors. Cathedral ceiling in large LR w/built-in bookcase and gas fireplace. DR has [...]]]></description>
			<content:encoded><![CDATA[<p>Price: $359,900 Beds: 3 Baths: 3 GETTYSBURG 2986 Sq. ft. Cozy Cottage at the base of Big Round Top!  Enjoy the peace and tranquility of this secluded setting from the sunroom overlooking a stream.  Many upgrades including granite counter tops and cherry floors.  Cathedral ceiling in large LR w/built-in bookcase and gas fireplace.  DR has window seat and daylight hutch.  The spacious home has large rooms and quality throughout.</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/pa/420-knight-rd-gettysburg-pa-17325-mls-ad7770778/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>261 Chestnut Dr Shippensburg PA 17257 MLS CB7770590</title>
		<link>http://hometryst.com/pa/261-chestnut-dr-shippensburg-pa-17257-mls-cb7770590/</link>
		<comments>http://hometryst.com/pa/261-chestnut-dr-shippensburg-pa-17257-mls-cb7770590/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:25:03 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[PA]]></category>

		<guid isPermaLink="false">http://hometryst.com/pa/261-chestnut-dr-shippensburg-pa-17257-mls-cb7770590/</guid>
		<description><![CDATA[Price: $254,000 Beds: 4 Baths: 3 MOUNTAIN VIEW ESTATES Sq. ft. Large, nicely maintained house in great Shippensburg neighborhood. Hardwood floors, sunken family room with gas fireplace. Close to town, Shippensburg University and highways. Also listed for rent at $1400.00 per month.]]></description>
			<content:encoded><![CDATA[<p>Price: $254,000 Beds: 4 Baths: 3 MOUNTAIN VIEW ESTATES  Sq. ft. Large, nicely maintained house in great Shippensburg neighborhood.  Hardwood floors, sunken family room with gas fireplace.  Close to town, Shippensburg University and highways.  Also listed for rent at $1400.00 per month.</p>
]]></content:encoded>
