Upcoming Washington DC Foreclosure Auction Properties
February 23, 2009 by jessebkaye
Another home auction is coming to DC on March 15th, 2009. Here is a list of the properties at the upcoming auction.
| Address | Zip Code | Bedrooms | Bathrooms | Starting Bid | Previously Valued To |
| 317 13TH ST SE | 20003 | 3 | 2 | $249,000.00 | $862,300.00 |
| 1226 18th Place NE | 20002 | 4 | 4 | $89,000.00 | $535,000.00 |
| 716 K STREET NE | 20002 | 3 | 2 | $89,000.00 | $0.00 |
| 1900 ROSEDALE ST NE | 20002 | 3 | 1 | $79,000.00 | $324,000.00 |
| 331 PARKLAND PL SE | 20032 | 4 | 4 | $79,000.00 | $390,000.00 |
| 722 51ST STREET SE | 20019 | 3 | 2.5 | $79,000.00 | $0.00 |
| 2710 FORT BAKER DR SE | 20020 | $79,000.00 | $320,000.00 | ||
| 34 N STREET NW | 20001 | 3 | 2 | $69,000.00 | $430,000.00 |
| 2521 BENNING RD NE | 20002 | 3 | 1 | $59,000.00 | $370,000.00 |
| 2831 Q ST SE | 20020 | 2 | 1.5 | $59,000.00 | $336,000.00 |
| 1629 F STREET NE | 20002 | 3 | 1 | $59,000.00 | $234,900.00 |
| 2203 RAND PLACE NE | 20002 | 5 | 2 | $59,000.00 | $336,122.00 |
| 1125 12TH ST NW 2 | 20005 | 1 | 1 | $49,000.00 | $0.00 |
| 2001 38TH STREET SE | 20020 | 1 | 1 | $1,000.00 | $149,900.00 |
| 1406 ORREN ST NE | 20002 | 3 | 2 | $1,000.00 | $395,000.00 |
| 2020 NORTH CAPITOL ST NW | 20002 | 3 | 2 | $89,000.00 | $436,050.00 |
| 5054N HAYES ST | 20019 | 2 | 1 | $29,000.00 | $290,000.00 |
| 318 RHODE ISLAND AVE NE | 20002 | $0.00 | $0.00 | ||
| 2400 GOOD HOPE RD SE #102 | 20020 | 3 | 1 | $500.00 | $134,900.00 |
| 3808 W STREET SE 201 | 20020 | 2 | 1 | $5,000.00 | $150,000.00 |
| 836 19TH ST NE | 20002 | 2 | 2 | $1,000.00 | $216,320.00 |
| 4943 A ST SE | 20019 | 4 | 2 | $99,000.00 | $0.00 |
| 1274 BARNABY TER SE | 20032 | 3 | 1.5 | $9,000.00 | $180,000.00 |
| 3201 8TH ST SE UNIT #8 | 20032 | 2 | 2 | $9,000.00 | $0.00 |
| 431 MELLON STREET SE | 20032 | 4 | 4 | $19,000.00 | $450,000.00 |
| 2013 ALABAMA AVE SE | 20020 | 2 | 2 | $9,000.00 | $175,000.00 |
| 4120 14TH ST NW B1 | 20011 | 1 | 1 | $1,000.00 | $220,000.00 |
| 2005 GALES STREET NE | 20002 | 3 | 1 | $1,000.00 | $125,000.00 |
| 11 46TH STREET SE UNIT 202 | 20019 | 2 | 1 | $1,000.00 | $99,900.00 |
| 1974 FENDALL STREET SE | 20020 | 2 | 1 | $1,000.00 | $134,410.00 |
| 4249 6TH ST SE | 20032 | 3 | 1.5 | $1,000.00 | $189,500.00 |
| 234 56TH ST NE | 20019 | 2 | 1.5 | $59,000.00 | $0.00 |
| 926 52ND STREET NE | 20019 | 2 | 1 | $9,000.00 | $0.00 |
| 5212 C ST SE | 20019 | 2 | 1 | $1,000.00 | $215,500.00 |
| 4810 QUARLES ST NE 102 | 20019 | 2 | 1 | $1,000.00 | $202,690.00 |
Are you interested in attending? If so CLICK HERE , it may be benficial to have an expereinced team of well versed agents on your side. I have personally seen properties at this company’s auctions sell for HIGHER than market value from buyers attempting to outbid one another. Dont let this happen to you!
Remember, that you also have to add a 5% premium in addition to the auction price to pay the auction company.
trying to find information on the property 4943 A Street SE Washington, DC 20019
i am interesting in the property
Reply to this conversation!
Good Afternoon!!! hometryst.com is one of the best informational websites of its kind. I take advantage of reading it every day. Keep it that way.
Reply to this conversation!