<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3610 CARLYLE CT FREDERICKSBURG VA 22408 MLS SP7231452</title>
	<atom:link href="http://hometryst.com/va/3610-carlyle-ct-fredericksburg-va-22408-mls-sp7231452/feed/" rel="self" type="application/rss+xml" />
	<link>http://hometryst.com/va/3610-carlyle-ct-fredericksburg-va-22408-mls-sp7231452/</link>
	<description>MLS Home Search</description>
	<lastBuildDate>Wed, 11 Jan 2012 02:21:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Beating the Nineties &#187; Blog Archive &#187; Fast Thursday links</title>
		<link>http://hometryst.com/va/3610-carlyle-ct-fredericksburg-va-22408-mls-sp7231452/comment-page-1/#comment-1966</link>
		<dc:creator>Beating the Nineties &#187; Blog Archive &#187; Fast Thursday links</dc:creator>
		<pubDate>Wed, 06 Jan 2010 20:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://hometryst.com/va/3610-carlyle-ct-fredericksburg-va-22408-mls-sp7231452/#comment-1966</guid>
		<description>[...] http://hometryst.com/va/3610-carlyle-ct-fredericksburg-va-22408-mls-sp7231452/MLS#: SP7231452, County: Spotsylvania. Beds: 5, Taxes: $2184 Annually. Baths: 4, HOA Fee: $166 Quarterly. Square Feet: 2262, Condo/Coop Fee: N/A. Lot Size: 13068, Short Sale: No. Style: Colonial, Foreclosure: No &#8230; (You can remove your number anytime by responding &#8220;REMOVE&#8221; to any message). Select Carrier, Verizon, T-Mobile, Virgin Mobile, Cingular, Nextel, Alltel, Sprint, AT&amp;T Mobility, AT&amp;T Wireless. Listing courtesy of: Long &amp; Foster Real Estate, Inc. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://hometryst.com/va/3610-carlyle-ct-fredericksburg-va-22408-mls-sp7231452/MLS#" rel="nofollow">http://hometryst.com/va/3610-carlyle-ct-fredericksburg-va-22408-mls-sp7231452/MLS#</a>: SP7231452, County: Spotsylvania. Beds: 5, Taxes: $2184 Annually. Baths: 4, HOA Fee: $166 Quarterly. Square Feet: 2262, Condo/Coop Fee: N/A. Lot Size: 13068, Short Sale: No. Style: Colonial, Foreclosure: No &#8230; (You can remove your number anytime by responding &#8220;REMOVE&#8221; to any message). Select Carrier, Verizon, T-Mobile, Virgin Mobile, Cingular, Nextel, Alltel, Sprint, AT&amp;T Mobility, AT&amp;T Wireless. Listing courtesy of: Long &amp; Foster Real Estate, Inc. &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

