<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DC &#124; Maryland &#124; Virginia Homes &#38; Condos for Sale &#187; VA</title>
	<atom:link href="http://hometryst.com/va/feed/" rel="self" type="application/rss+xml" />
	<link>http://hometryst.com</link>
	<description>MLS Home Search</description>
	<lastBuildDate>Sun, 27 May 2012 00:10:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>5812 SUMMERS GROVE RD ALEXANDRIA VA 22304 MLS AX7851058</title>
		<link>http://hometryst.com/va/5812-summers-grove-rd-alexandria-va-22304-mls-ax7851058/</link>
		<comments>http://hometryst.com/va/5812-summers-grove-rd-alexandria-va-22304-mls-ax7851058/#comments</comments>
		<pubDate>Sat, 26 May 2012 23:50:04 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[VA]]></category>

		<guid isPermaLink="false">http://hometryst.com/va/5812-summers-grove-rd-alexandria-va-22304-mls-ax7851058/</guid>
		<description><![CDATA[5812 SUMMERS GROVE RD ALEXANDRIA VA Price: $444,900 Beds: 3 Baths: 4 SUMMERS GROVE Sq. ft. Just steps to Van Dorn Metro ! End unit townhouse, 4 levels, 3 bedrooms, 3.5 baths, 3 bay windows, FP w/mantel, HWF &#38; carpet, one car garage plus one reserved parking space directly out front. Deck off kitchen. Pass [...]]]></description>
			<content:encoded><![CDATA[<p>5812 SUMMERS GROVE RD ALEXANDRIA VA Price: $444,900 Beds: 3 Baths: 4 SUMMERS GROVE  Sq. ft. Just steps to Van Dorn Metro !  End unit townhouse, 4 levels, 3 bedrooms, 3.5 baths, 3 bay windows, FP w/mantel, HWF &amp; carpet, one car garage plus one reserved parking space directly out front.  Deck off kitchen. Pass thru to DR. Gas fireplace in lower level family room.  Laundry/storage room.</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/va/5812-summers-grove-rd-alexandria-va-22304-mls-ax7851058/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13220 CORALBERRY DR FAIRFAX VA 22033 MLS FX7851062</title>
		<link>http://hometryst.com/va/13220-coralberry-dr-fairfax-va-22033-mls-fx7851062/</link>
		<comments>http://hometryst.com/va/13220-coralberry-dr-fairfax-va-22033-mls-fx7851062/#comments</comments>
		<pubDate>Sat, 26 May 2012 23:50:02 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[VA]]></category>

		<guid isPermaLink="false">http://hometryst.com/va/13220-coralberry-dr-fairfax-va-22033-mls-fx7851062/</guid>
		<description><![CDATA[13220 CORALBERRY DR FAIRFAX VA Price: $599,900 Beds: 5 Baths: 4 FRANKLIN GLEN 2187 Sq. ft. GREAT FRANKLIN GLEN HOME! TOTAL NEW EXTERIOR, ROOF, SIDING, WINDOWS &#38; PORCH. UPDATED KITCHEN W/GRANITE SS APPLIANCES&#38; CABINETS! HARDWOOD FLOORS ON ENTIRE MAIN LEVEL! BEAUTIFUL CROWN, CHAIR&#38; SHADOW BOX! ALL NEW BATHS W/GRANITE! FAMILY ROOM W FIREPLACE LEADS TO [...]]]></description>
			<content:encoded><![CDATA[<p>13220 CORALBERRY DR FAIRFAX VA Price: $599,900 Beds: 5 Baths: 4 FRANKLIN GLEN 2187 Sq. ft. GREAT FRANKLIN GLEN HOME! TOTAL NEW EXTERIOR, ROOF, SIDING, WINDOWS &amp; PORCH. UPDATED KITCHEN W/GRANITE SS APPLIANCES&amp; CABINETS! HARDWOOD FLOORS ON ENTIRE MAIN LEVEL! BEAUTIFUL CROWN, CHAIR&amp; SHADOW BOX! ALL NEW BATHS W/GRANITE! FAMILY ROOM W FIREPLACE LEADS TO 2 TIER DECK&amp; FENCED REAR YARD. FULLY FINISHED LL W/ FULL BATH W/O&amp; EXTRA ROOM! 2 CAR GARAGE, CUL DE SAC, FRESH PAINT,NEW CARPET! TOP SCHOOLS</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/va/13220-coralberry-dr-fairfax-va-22033-mls-fx7851062/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7112 ITTE LN SPRINGFIELD VA 22150 MLS FX7851056</title>
		<link>http://hometryst.com/va/7112-itte-ln-springfield-va-22150-mls-fx7851056/</link>
		<comments>http://hometryst.com/va/7112-itte-ln-springfield-va-22150-mls-fx7851056/#comments</comments>
		<pubDate>Sat, 26 May 2012 23:20:03 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[VA]]></category>

		<guid isPermaLink="false">http://hometryst.com/va/7112-itte-ln-springfield-va-22150-mls-fx7851056/</guid>
		<description><![CDATA[7112 ITTE LN SPRINGFIELD VA Price: $295,000 Beds: 3 Baths: 2 BEVERLY PARK Sq. ft. Lovely and renovated 1 level 3 BR 2 FB home in the heart of Springfield. Open floor with new appliances, A/C, Tankless Water heather flooring, paint, vaulted ceiling, fenced backyard, deck and much more.]]></description>
			<content:encoded><![CDATA[<p>7112 ITTE LN SPRINGFIELD VA Price: $295,000 Beds: 3 Baths: 2 BEVERLY PARK  Sq. ft. Lovely and renovated 1 level 3 BR 2 FB home in the heart of Springfield. Open floor with new appliances, A/C, Tankless Water heather flooring, paint, vaulted ceiling, fenced backyard, deck and much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/va/7112-itte-ln-springfield-va-22150-mls-fx7851056/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9533 MOUNTWOOD DR MANASSAS VA 20110 MLS PW7851045</title>
		<link>http://hometryst.com/va/9533-mountwood-dr-manassas-va-20110-mls-pw7851045/</link>
		<comments>http://hometryst.com/va/9533-mountwood-dr-manassas-va-20110-mls-pw7851045/#comments</comments>
		<pubDate>Sat, 26 May 2012 22:20:04 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[VA]]></category>

		<guid isPermaLink="false">http://hometryst.com/va/9533-mountwood-dr-manassas-va-20110-mls-pw7851045/</guid>
		<description><![CDATA[9533 MOUNTWOOD DR MANASSAS VA Price: $450,000 Beds: 5 Baths: 4 MAYFIELD TRACE 3055 Sq. ft. BEAUTIFUL, LIKE NEW CONDITION*SPACIOUS,LIGHT FILLED, FLOWING FLOOR PLAN*HARDWOOD IN FOYER*GOURMET KITCHEN W/ISLAND, BUTLERS PANTRY, UPGRADED THROUGHOUT*FIREPLACE IN FR*3 CEILING FANS*STUDY ON MAIN LEVEL*GREAT LOCATION CLOSE TO PW PARKWAY, I66, SHOPPING. THIS IS THE PERFECT HOME TO MOVE IN &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>9533 MOUNTWOOD DR MANASSAS VA Price: $450,000 Beds: 5 Baths: 4 MAYFIELD TRACE 3055 Sq. ft. BEAUTIFUL, LIKE NEW CONDITION*SPACIOUS,LIGHT FILLED, FLOWING FLOOR PLAN*HARDWOOD IN FOYER*GOURMET KITCHEN W/ISLAND, BUTLERS PANTRY, UPGRADED THROUGHOUT*FIREPLACE IN FR*3 CEILING FANS*STUDY ON MAIN LEVEL*GREAT LOCATION CLOSE TO PW PARKWAY, I66, SHOPPING.  THIS IS THE PERFECT HOME TO MOVE IN &amp; ENJOY!</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/va/9533-mountwood-dr-manassas-va-20110-mls-pw7851045/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16085 WATERFORD CREEK HAMILTON VA 20158 MLS LO7851044</title>
		<link>http://hometryst.com/va/16085-waterford-creek-hamilton-va-20158-mls-lo7851044/</link>
		<comments>http://hometryst.com/va/16085-waterford-creek-hamilton-va-20158-mls-lo7851044/#comments</comments>
		<pubDate>Sat, 26 May 2012 22:20:02 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[VA]]></category>

		<guid isPermaLink="false">http://hometryst.com/va/16085-waterford-creek-hamilton-va-20158-mls-lo7851044/</guid>
		<description><![CDATA[16085 WATERFORD CREEK HAMILTON VA Price: $1,299,000 Beds: 4 Baths: 7 CARLTON Sq. ft. Experience luxury living in this 4-level custom home in Waterford Creek! Brick &#38; hardi plank siding w/3 car garage. Lovely landscaping &#38; inground pool! Two story foyer with curved stairway. Formal Liv Rm &#38; Din Rm with detailed trim! Spacious gourmet [...]]]></description>
			<content:encoded><![CDATA[<p>16085 WATERFORD CREEK HAMILTON VA Price: $1,299,000 Beds: 4 Baths: 7 CARLTON  Sq. ft. Experience luxury living in this 4-level custom home in Waterford Creek! Brick &amp; hardi plank siding w/3 car garage. Lovely landscaping &amp; inground pool! Two story foyer with curved stairway. Formal Liv Rm &amp; Din Rm with detailed trim! Spacious gourmet kitchen w/cherry, granite &amp; SS appliances!Sunroom!Office!vMBR w/FPL &amp; sitting rm. Fin. attic w/bath!  LL has rec. rm, media rm, fam rm, den &amp; bath.</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/va/16085-waterford-creek-hamilton-va-20158-mls-lo7851044/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4020 SHERFORD DR FAIRFAX VA 22033 MLS FX7851037</title>
		<link>http://hometryst.com/va/4020-sherford-dr-fairfax-va-22033-mls-fx7851037/</link>
		<comments>http://hometryst.com/va/4020-sherford-dr-fairfax-va-22033-mls-fx7851037/#comments</comments>
		<pubDate>Sat, 26 May 2012 21:50:05 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[VA]]></category>

		<guid isPermaLink="false">http://hometryst.com/va/4020-sherford-dr-fairfax-va-22033-mls-fx7851037/</guid>
		<description><![CDATA[4020 SHERFORD DR FAIRFAX VA Price: $949,990 Beds: 4 Baths: 4 KENSINGTON MANOR 3533 Sq. ft. (LOT-53)READY NOW! OUR MOST POPULAR REMINGTON PLACE HOME, IN A BEAUTIFUL COMMUNITYLOCATED RIGHT IN THE HEART OF FAIRFAX, VA! LOCATED JUST OFF THE FAIRFAX CO PARKWAY. LOCATED MINUTES TO ROUTES 50 &#38; 66,FAIRFAX CO PARKWAY, FAIR OAKS HOSPITAL &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>4020 SHERFORD DR FAIRFAX VA Price: $949,990 Beds: 4 Baths: 4 KENSINGTON MANOR 3533 Sq. ft. (LOT-53)READY NOW! OUR MOST POPULAR REMINGTON PLACE HOME, IN A BEAUTIFUL COMMUNITYLOCATED RIGHT IN THE HEART OF FAIRFAX, VA!  LOCATED JUST OFF THE FAIRFAX CO PARKWAY. LOCATED MINUTES TO ROUTES 50 &amp; 66,FAIRFAX CO PARKWAY, FAIR OAKS HOSPITAL &amp; FAIR OAKS MALL. KENSINGTON MANOR IS ALSO JUST MINUTES FROM SHOPPING. PRICES/TERMS/AVAILABILITY SUBJECT TO CHANGE.PHOTOS SHOWN ARE SIMILAR &amp; MAY SHOW OPTIONS</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/va/4020-sherford-dr-fairfax-va-22033-mls-fx7851037/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11287 INGLISH MILL DR GREAT FALLS VA 22066 MLS FX7850806</title>
		<link>http://hometryst.com/va/11287-inglish-mill-dr-great-falls-va-22066-mls-fx7850806/</link>
		<comments>http://hometryst.com/va/11287-inglish-mill-dr-great-falls-va-22066-mls-fx7850806/#comments</comments>
		<pubDate>Sat, 26 May 2012 21:50:03 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[VA]]></category>

		<guid isPermaLink="false">http://hometryst.com/va/11287-inglish-mill-dr-great-falls-va-22066-mls-fx7850806/</guid>
		<description><![CDATA[11287 INGLISH MILL DR GREAT FALLS VA Price: $1,149,000 Beds: 4 Baths: 5 OLD MILL ESTATES Sq. ft. Live graciously in this 4BR, 4.5BA colonial sited on a 1-acre+ corner lot in bucolic Old Mill Estates. Ideal for everyday living and entertaining. Enjoy the spacious floor plan inside and the delightful screened-in porch, patio and [...]]]></description>
			<content:encoded><![CDATA[<p>11287 INGLISH MILL DR GREAT FALLS VA Price: $1,149,000 Beds: 4 Baths: 5 OLD MILL ESTATES  Sq. ft. Live graciously in this 4BR, 4.5BA colonial sited on a 1-acre+ corner lot in bucolic Old Mill Estates.  Ideal for everyday living and entertaining. Enjoy the spacious floor plan inside and the delightful screened-in porch, patio and grassy areas outside. Ideally located in close-in Great Falls minutes from the Village. Easy access to Rt. 7, Tysons, Reston &amp; Dulles. Langley HS pyramid.</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/va/11287-inglish-mill-dr-great-falls-va-22066-mls-fx7850806/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11605 STONEWALL JACKSON DR SPOTSYLVANIA VA 22551 MLS SP7851031</title>
		<link>http://hometryst.com/va/11605-stonewall-jackson-dr-spotsylvania-va-22551-mls-sp7851031/</link>
		<comments>http://hometryst.com/va/11605-stonewall-jackson-dr-spotsylvania-va-22551-mls-sp7851031/#comments</comments>
		<pubDate>Sat, 26 May 2012 21:20:13 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[VA]]></category>

		<guid isPermaLink="false">http://hometryst.com/va/11605-stonewall-jackson-dr-spotsylvania-va-22551-mls-sp7851031/</guid>
		<description><![CDATA[11605 STONEWALL JACKSON DR SPOTSYLVANIA VA Price: $115,000 Beds: Baths: FAWN LAKE Sq. ft. Wonderfully wide and spacious wooded home site in Fawn Lake. Close walk to the driving range, beach, pool and club houses. Cul-de-sac street. East/West directional on the possible house location is ideal. This is priced to sell and home sites like [...]]]></description>
			<content:encoded><![CDATA[<p>11605 STONEWALL JACKSON DR SPOTSYLVANIA VA Price: $115,000 Beds:  Baths:  FAWN LAKE  Sq. ft. Wonderfully wide and spacious wooded home site in Fawn Lake. Close walk to the driving range, beach, pool and club houses.  Cul-de-sac street.  East/West directional on the possible house location is ideal.  This is priced to sell and home sites like this, so cloce to the major Fawn Lake amenities are virtually non-existant.</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/va/11605-stonewall-jackson-dr-spotsylvania-va-22551-mls-sp7851031/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10014 OLD TRAVELERS RD SPOTSYLVANIA VA 22551 MLS SP7851027</title>
		<link>http://hometryst.com/va/10014-old-travelers-rd-spotsylvania-va-22551-mls-sp7851027/</link>
		<comments>http://hometryst.com/va/10014-old-travelers-rd-spotsylvania-va-22551-mls-sp7851027/#comments</comments>
		<pubDate>Sat, 26 May 2012 21:20:11 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[VA]]></category>

		<guid isPermaLink="false">http://hometryst.com/va/10014-old-travelers-rd-spotsylvania-va-22551-mls-sp7851027/</guid>
		<description><![CDATA[10014 OLD TRAVELERS RD SPOTSYLVANIA VA Price: $475,000 Beds: 4 Baths: 3 WHISTLEFIELD PLANTATION Sq. ft. GORGEOUS HOME on 25 Acres of Beautiful Land ! Bring Your Horses Stream and Cleared Pasture Upgraded Colonial with Hardwood Flooring/Huge Kitchen/Master with Sitting Area/9 Ft. Ceilings/20 Ft. in Family Room New 2 Tiered Deck Leading to Large Fenced [...]]]></description>
			<content:encoded><![CDATA[<p>10014 OLD TRAVELERS RD SPOTSYLVANIA VA Price: $475,000 Beds: 4 Baths: 3 WHISTLEFIELD PLANTATION  Sq. ft. GORGEOUS HOME on 25 Acres of Beautiful Land ! Bring Your Horses Stream and Cleared Pasture Upgraded Colonial with Hardwood Flooring/Huge Kitchen/Master with Sitting Area/9 Ft. Ceilings/20 Ft. in Family Room New 2 Tiered Deck Leading to Large Fenced Yard with Stunning Views of your 25 Acres of Property   Perfect Home for a Family with a Love of the Oudoors !</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/va/10014-old-travelers-rd-spotsylvania-va-22551-mls-sp7851027/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1039 AYLOR GRUBBS AVE STANLEY VA 22851 MLS PA7851019</title>
		<link>http://hometryst.com/va/1039-aylor-grubbs-ave-stanley-va-22851-mls-pa7851019/</link>
		<comments>http://hometryst.com/va/1039-aylor-grubbs-ave-stanley-va-22851-mls-pa7851019/#comments</comments>
		<pubDate>Sat, 26 May 2012 21:20:10 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[VA]]></category>

		<guid isPermaLink="false">http://hometryst.com/va/1039-aylor-grubbs-ave-stanley-va-22851-mls-pa7851019/</guid>
		<description><![CDATA[1039 AYLOR GRUBBS AVE STANLEY VA Price: $250,000 Beds: 3 Baths: 1 FOLTZ 1543 Sq. ft. Beautiful 29 acre Farmette with breathtaking views, level crop and grazing fields, pond, and multiple outbuildings. house on property has exposed log walls in upper bedrooms waiting for your remodeling touches. This is a great opportunity to purchase a [...]]]></description>
			<content:encoded><![CDATA[<p>1039 AYLOR GRUBBS AVE STANLEY VA Price: $250,000 Beds: 3 Baths: 1 FOLTZ 1543 Sq. ft. Beautiful 29 acre Farmette with breathtaking views, level crop and grazing fields, pond, and multiple outbuildings.  house on property has exposed log walls in upper bedrooms waiting for your remodeling touches.  This is a great opportunity to purchase a farm in an affordable price range.</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/va/1039-aylor-grubbs-ave-stanley-va-22851-mls-pa7851019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1409 RUSSELL RD ALEXANDRIA VA 22301 MLS AX7851023</title>
		<link>http://hometryst.com/va/1409-russell-rd-alexandria-va-22301-mls-ax7851023/</link>
		<comments>http://hometryst.com/va/1409-russell-rd-alexandria-va-22301-mls-ax7851023/#comments</comments>
		<pubDate>Sat, 26 May 2012 21:20:08 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[VA]]></category>

		<guid isPermaLink="false">http://hometryst.com/va/1409-russell-rd-alexandria-va-22301-mls-ax7851023/</guid>
		<description><![CDATA[1409 RUSSELL RD ALEXANDRIA VA Price: $774,900 Beds: 4 Baths: 4 RUSSELL ROAD Sq. ft. Wonderful &#38; warm custom cape cod featuring 3/4 BRs, 3 1/2 BAs, plus sunroom and family room. Lower level includes the 4th BR/den, large &#8220;wet bar&#8221; area and bonus room. Attached 2-car garage with access from rear alley. Hardwood floors, [...]]]></description>
			<content:encoded><![CDATA[<p>1409 RUSSELL RD ALEXANDRIA VA Price: $774,900 Beds: 4 Baths: 4 RUSSELL ROAD  Sq. ft. Wonderful &amp; warm custom cape cod featuring 3/4 BRs, 3 1/2 BAs, plus sunroom and family room. Lower level includes the 4th BR/den, large &#8220;wet bar&#8221; area and bonus room. Attached 2-car garage with access from rear alley. Hardwood floors, a gracious fireplace, built-ins, skylights, &amp; large deck. Located in terrific location walking distance to shops, restaurants &amp; Metro. Open Sun., 6/3, 1-4pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/va/1409-russell-rd-alexandria-va-22301-mls-ax7851023/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6200 COLCHESTER RD FAIRFAX VA 22030 MLS FX7851018</title>
		<link>http://hometryst.com/va/6200-colchester-rd-fairfax-va-22030-mls-fx7851018/</link>
		<comments>http://hometryst.com/va/6200-colchester-rd-fairfax-va-22030-mls-fx7851018/#comments</comments>
		<pubDate>Sat, 26 May 2012 21:20:07 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[VA]]></category>

		<guid isPermaLink="false">http://hometryst.com/va/6200-colchester-rd-fairfax-va-22030-mls-fx7851018/</guid>
		<description><![CDATA[6200 COLCHESTER RD FAIRFAX VA Price: $450,000 Beds: 3 Baths: 2 NONE Sq. ft. Sentrilock on door all the way around back. Beautiful lot backing to two 25 acre parcels of land.Owner has letter authorizing someone to build new home and live in present home during construction House very livable but sold &#8220;as is&#8221; Nice [...]]]></description>
			<content:encoded><![CDATA[<p>6200 COLCHESTER RD FAIRFAX VA Price: $450,000 Beds: 3 Baths: 2 NONE  Sq. ft. Sentrilock on door all the way around back.  Beautiful lot backing to two 25 acre parcels of land.Owner has letter authorizing someone to build new home and live in present home during construction  House very livable but sold &#8220;as is&#8221; Nice 2 level barn.(key to barn on kitchen counter. Very conveniently located to FFX Cty Pkwy and town of Clifton</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/va/6200-colchester-rd-fairfax-va-22030-mls-fx7851018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6200 COLCHESTER RD FAIRFAX VA 22030 MLS FX7851026</title>
		<link>http://hometryst.com/va/6200-colchester-rd-fairfax-va-22030-mls-fx7851026/</link>
		<comments>http://hometryst.com/va/6200-colchester-rd-fairfax-va-22030-mls-fx7851026/#comments</comments>
		<pubDate>Sat, 26 May 2012 21:20:05 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[VA]]></category>

		<guid isPermaLink="false">http://hometryst.com/va/6200-colchester-rd-fairfax-va-22030-mls-fx7851026/</guid>
		<description><![CDATA[6200 COLCHESTER RD FAIRFAX VA Price: $450,000 Beds: Baths: NONE Sq. ft. Lovely level 2 acre lot with 2 level barn and house. If building new county has authorized existing house to be lived in during construction. House very liveable but sold &#8220;as is&#8221;. Public water available at street. Very convenient to Fairfax County Pky [...]]]></description>
			<content:encoded><![CDATA[<p>6200 COLCHESTER RD FAIRFAX VA Price: $450,000 Beds:  Baths:  NONE  Sq. ft. Lovely level 2 acre lot with 2 level barn and house. If building new county has authorized existing house to be lived in during construction.  House very liveable but sold &#8220;as is&#8221;. Public water available at street. Very convenient to Fairfax County Pky and town of Clifton</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/va/6200-colchester-rd-fairfax-va-22030-mls-fx7851026/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11800 MENTE RD MANASSAS VA 20112 MLS PW7851029</title>
		<link>http://hometryst.com/va/11800-mente-rd-manassas-va-20112-mls-pw7851029/</link>
		<comments>http://hometryst.com/va/11800-mente-rd-manassas-va-20112-mls-pw7851029/#comments</comments>
		<pubDate>Sat, 26 May 2012 21:20:03 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[VA]]></category>

		<guid isPermaLink="false">http://hometryst.com/va/11800-mente-rd-manassas-va-20112-mls-pw7851029/</guid>
		<description><![CDATA[11800 MENTE RD MANASSAS VA Price: $224,900 Beds: 2 Baths: 1 BROWN HOOFF 1428 Sq. ft. Almost an acre. Nature lovers Paradise! Bring your boat. Access to Private Lake Jackson via community boat ramps and beach. Fenced yard for kids and pets. Large garden &#8211; grow your own vegetables. 5 miles to VRE. Two sheds [...]]]></description>
			<content:encoded><![CDATA[<p>11800 MENTE RD MANASSAS VA Price: $224,900 Beds: 2 Baths: 1 BROWN HOOFF 1428 Sq. ft. Almost an acre. Nature lovers Paradise! Bring your boat. Access to Private Lake Jackson via community boat ramps and beach.  Fenced yard for kids and pets. Large garden &#8211; grow your own vegetables. 5 miles to VRE. Two sheds and a Garage! Almost new hardwood floors. Updated kitchen. Wood stove and fireplace to keep you warm. Large rooms and an open floor plan! Home Warranty.</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/va/11800-mente-rd-manassas-va-20112-mls-pw7851029/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>131 LEWIS ST NW VIENNA VA 22180 MLS FX7851009</title>
		<link>http://hometryst.com/va/131-lewis-st-nw-vienna-va-22180-mls-fx7851009/</link>
		<comments>http://hometryst.com/va/131-lewis-st-nw-vienna-va-22180-mls-fx7851009/#comments</comments>
		<pubDate>Sat, 26 May 2012 20:50:09 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[VA]]></category>

		<guid isPermaLink="false">http://hometryst.com/va/131-lewis-st-nw-vienna-va-22180-mls-fx7851009/</guid>
		<description><![CDATA[131 LEWIS ST NW VIENNA VA Price: $575,000 Beds: Baths: JOHN T MYERS Sq. ft. Great opportunity to rehab an older home or build a new one in Vienna&#8217;s sought-after Windover Heights Historic District * Mid-century brick Cape Cod sold &#8220;as is&#8221; * Gorgeous Backyard! * Archer Elementary, Madison HS &#38; Green Hedges (private K-8th) [...]]]></description>
			<content:encoded><![CDATA[<p>131 LEWIS ST NW VIENNA VA Price: $575,000 Beds:  Baths:  JOHN T MYERS  Sq. ft. Great opportunity to rehab an older home or build a new one in Vienna&#8217;s sought-after Windover Heights Historic District *  Mid-century brick Cape Cod sold &#8220;as is&#8221; *  Gorgeous Backyard! * Archer Elementary, Madison HS &amp; Green Hedges  (private K-8th) w/in blks * 1 mile to Vienna Metro * Walk to shops, restaurants, library, community center &amp; more!* Million $ homes in all directions! * Perfect!!</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/va/131-lewis-st-nw-vienna-va-22180-mls-fx7851009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5687 WHEELWRIGHT WAY HAYMARKET VA 20169 MLS PW7851007</title>
		<link>http://hometryst.com/va/5687-wheelwright-way-haymarket-va-20169-mls-pw7851007/</link>
		<comments>http://hometryst.com/va/5687-wheelwright-way-haymarket-va-20169-mls-pw7851007/#comments</comments>
		<pubDate>Sat, 26 May 2012 20:50:07 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[VA]]></category>

		<guid isPermaLink="false">http://hometryst.com/va/5687-wheelwright-way-haymarket-va-20169-mls-pw7851007/</guid>
		<description><![CDATA[5687 WHEELWRIGHT WAY HAYMARKET VA Price: $425,000 Beds: 3 Baths: 3 DOMINION VALLEY COUNTRY 2611 Sq. ft. Gorgeous, immaculate, luxury, extended Carriage Home in N. Va&#8217;s premier gated golf course community. Custom cherry kitchen with breakfast bar open to 2 story FR, 1st floor master suite and huge loft, all overlooking Golf course. Two large [...]]]></description>
			<content:encoded><![CDATA[<p>5687 WHEELWRIGHT WAY HAYMARKET VA Price: $425,000 Beds: 3 Baths: 3 DOMINION VALLEY COUNTRY 2611 Sq. ft. Gorgeous, immaculate, luxury, extended Carriage Home in N. Va&#8217;s premier gated golf course community. Custom cherry kitchen with breakfast bar open to 2 story FR, 1st floor master suite and huge loft, all overlooking Golf course. Two large spare bedrooms with additional den off upper level bedroom.  Lawn care included; near shopping and schools.  Resort style living in gated golf community.</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/va/5687-wheelwright-way-haymarket-va-20169-mls-pw7851007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>55 BRANDY HILLS LN FREDERICKSBURG VA 22406 MLS ST7851016</title>
		<link>http://hometryst.com/va/55-brandy-hills-ln-fredericksburg-va-22406-mls-st7851016/</link>
