
| Price: | $120,000 | Beds: | 0 |
Baths: | 0 |
| Subdivision: | LILY HILL SUBDIVISION |
| Description: | Last Parcel now avaliable For Sale! Wooded perc approved ready to build or hold for future. Across from Mountain Run Lake - Great Opportunity of own... |
|
LILY HILL WAY
CULPEPER ,
VA 22701
CU7766678
Add to favorites |
$120,000 |
0 |
0 |
0 |
2 |
114 Days
|

| Price: | $359,900 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | DOVE HILL |
| Description: | COUNTRY LIVING WITH THE AMENITIES OF TOWN. COMCAST AND HIGH SPEED INTERNET AVAIL. MODEL OPEN SAT 1-4. BEAUTIFUL DOVE HILL SUBD. 2622 SF, BONUS RM, 2 C... |
|
LOT 33 BLACKBIRD LOOP
CULPEPER ,
VA 22701
CU7676303
Add to favorites |
$359,900 |
3 |
2 |
2,622 |
1 |
278 Days
|

| Price: | $308,900 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | DOVE HILL |
| Description: | COUNTRY LIVING WITH THE AMENITIES OF TOWN. COMCAST AND HIGH SPEED INTERNET AVAIL. MODEL OPEN SAT 1-4. 3BR/2BA, SEP LAUNDRY ROOM, KIT ISLAND, LARGE PAN... |
|
LOT 25 BLACKBIRD LOOP
CULPEPER ,
VA 22701
CU7262073
Add to favorites |
$308,900 |
3 |
2 |
1,640 |
1 |
824 Days
|

| Price: | $282,900 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | DOVE HILL |
| Description: | COUNTRY LIVING WITH THE AMENITIES OF TOWN. COMCAST AND HIGH SPEED INTERNET AVAIL. MODEL OPEN SAT 1-4. GREAT 3 BR/2BA PLAN, BK ROOM, SEP LAUNDRY RM, 2 ... |
|
LOT 32 BLACKBIRD LOOP
CULPEPER ,
VA 22701
CU7262022
Add to favorites |
$282,900 |
3 |
2 |
1,586 |
1 |
824 Days
|

| Price: | $312,900 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | DOVE HILL |
| Description: | COUNTRY LIVING WITH THE AMENITIES OF TOWN. COMCAST AND HIGH SPEED INTERNET AVAIL. MODEL OPEN SATURDAYS 1-4. FEATURES 3 BR/2BA, BK ROOM, LARGE MASTER B... |
|
LOT 30 BLACKBIRD LOOP
CULPEPER ,
VA 22701
CU7261954
Add to favorites |
$312,900 |
3 |
2 |
1,942 |
1 |
824 Days
|

| Price: | $348,900 | Beds: | 4 |
Baths: | 3 |
| Subdivision: | DOVE HILL |
| Description: | COUNTRY LIVING WITH THE AMENITIES OF TOWN. COMCAST AND HIGH SPEED INTERNET AVAIL. MODEL OPEN SAT 1-4. WONDERFUL COLONIAL W/ OPEN PLAN, 2 STORY FOYER,... |
|
LOT 34 BLACKBIRD LOOP
CULPEPER ,
VA 22701
CU7260634
Add to favorites |
$348,900 |
4 |
2 |
2,376 |
1 |
827 Days
|

| Price: | $504,900 | Beds: | 4 |
Baths: | 3 |
| Subdivision: | DOVE HILL |
| Description: | COUNTRY LIVING WITH THE AMENITIES OF TOWN. COMCAST AND HIGH SPEED INTERNET AVAIL. MODEL OPEN SAT 1-4. GORGEOUS 10 AC LOT! WONDERFUL COL W/OPEN PLN, 2-... |
|
BLACKBIRD LOOP
CULPEPER ,
VA 22701
CU7256213
Add to favorites |
$504,900 |
4 |
2 |
2,776 |
1 |
834 Days
|

| Price: | $362,900 | Beds: | 3 |
Baths: | 3 |
| Subdivision: | DOVE HILL |
| Description: | COUNTRY LIVING WITH THE AMENITIES OF TOWN. COMCAST AND HIGH SPEED INTERNET AVAIL. MODEL OPEN SAT 1-4. BEAUTIFUL DOVE HILL SUBD. ASK A REALTOR FOR BU... |
|
LOT 36 BLACKBIRD LOOP
CULPEPER ,
VA 22701
CU7256204
Add to favorites |
$362,900 |
3 |
2 |
2,404 |
1 |
834 Days
|

| Price: | $304,900 | Beds: | 4 |
Baths: | 3 |
| Subdivision: | DOVE HILL |
| Description: | COUNTRY LIVING WITH THE AMENITIES OF TOWN. COMCAST AND HIGH SPEED INTERNET AVAIL. MODEL OPEN SAT 1-4-BEAUTIFUL DOVE HILL SUBD. HM FEATURES LG BONUS RM... |
|
LOT 28 BLACKBIRD LOOP
CULPEPER ,
VA 22701
CU7256191
Add to favorites |
$304,900 |
4 |
2 |
2,426 |
1 |
834 Days
|

| Price: | $291,900 | Beds: | 3 |
Baths: | 3 |
| Subdivision: | DOVE HILL |
| Description: | COUNTRY LIVING WITH THE AMENITIES OF TOWN. COMCAST AND HIGH SPEED INTERNET AVAIL. MODELS OPEN SAT 1-4. 1 LEVEL HM OFFERS 1675 SF FIN-MAIN LEVEL PLUS ... |
|
LOT 18 BLACKBIRD LOOP
CULPEPER ,
VA 22701
CU7256185
Add to favorites |
$291,900 |
3 |
2 |
1,675 |
1 |
834 Days
|

| Price: | $375,900 | Beds: | 4 |
Baths: | 3 |
| Subdivision: | DOVE HILL |
| Description: | COUNTRY LIVING WITH THE AMENITIES OF TOWN. COMCAST AND HIGH SPEED INTERNET AVAIL. MODEL OPEN SATURDAYS 1-4. COL. 3152 SF, FULL UNFIN BSMT W/RI FOR EXP... |
|
LOT 20 BLACKBIRD LOOP
CULPEPER ,
VA 22701
CU7256181
Add to favorites |
$375,900 |
4 |
2 |
3,152 |
1 |
834 Days
|

| Price: | $299,900 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | DOVE HILL |
| Description: | COUNTRY LIVING WITH THE AMENITIES OF TOWN. COMCAST AND HIGH SPEED INTERNET AVAIL. HDWD FLRS-FOYER, GREAT RM, DR & HALL. GAS FP, SCRND PORCH, 2 CAR GAR... |
|
9290 BLACKBIRD LOOP
CULPEPER ,
VA 22701
CU7256177
Add to favorites |
$299,900 |
3 |
2 |
1,720 |
12 |
834 Days
|

| Price: | $439,900 | Beds: | 4 |
Baths: | 4 |
| Subdivision: | DOVE HILL |
| Description: | COUNTRY LIVING WITH THE AMENITIES OF TOWN. COMCAST AND HIGH SPEED INTERNET AVAIL. MODEL OPEN SATURDAYS 1-4, 3352 SF, FULL UNFIN BSMT. ASK A REALTOR FO... |
|
LOT 31 BLACKBIRD LOOP
CULPEPER ,
VA 22701
CU7254816
Add to favorites |
$439,900 |
4 |
3 |
3,352 |
1 |
837 Days
|

| Price: | $335,900 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | DOVE HILL |
| Description: | COUNTRY LIVING WITH THE AMENITIES OF TOWN. COMCAST AND HIGH SPEED INTERNET AVAIL. MODEL OPEN SATURDAYS 1-4**ENERGY STAR HM**SAVE 30% ON ELEC! NEW HOME... |
|
LOT 39 BLACKBIRD LOOP
CULPEPER ,
VA 22701
CU7254777
Add to favorites |
$335,900 |
3 |
2 |
2,183 |
1 |
837 Days
|

| Price: | $326,900 | Beds: | 4 |
Baths: | 3 |
| Subdivision: | DOVE HILL |
| Description: | COUNTRY LIVING W/ THE AMENITIES OF TOWN. COMCAST AND HIGH SPEED INTERNET AVAIL. MODEL OPEN SATURDAYS 1-4-BEAUTIFUL DOVE HILL SUBD. 2726 SF, 9'CEILIN... |
|
LOT 24 BLACKBIRD LOOP
CULPEPER ,
VA 22701
CU7254760
Add to favorites |
$326,900 |
4 |
2 |
2,776 |
1 |
837 Days
|

| Price: | $343,900 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | DOVE HILL |
| Description: | COUNTRY LIVING WITH THE AMENITIES OF TOWN. COMCAST AND HIGH SPEED INTERNET AVAIL. MODEL OPEN SATURDAYS 1-4-BEAUTIFUL DOVE HILL SUBD. 9' CEIL. BOTH FLR... |
|
LOT 27 BLACKBIRD LOOP
CULPEPER ,
VA 22701
CU7254750
Add to favorites |
$343,900 |
3 |
2 |
2,098 |
1 |
837 Days
|