
| Price: | $410,000 | Beds: | 3 |
Baths: | 3 |
| Subdivision: | DOMINION VALLEY COUNTRY |
| Description: | 55+ ACTIVE ADULT COMMUNITY W/ALL AMENITIES! CUL DE SAC LOT WITH GORGEOUS GOLF COURSE VIEW!, 1ST FLOOR OWNERS SUITE, BEATIFUL KITCHEN WITH GRANITE, HAR... |
|
5219 ARMOUR CT
HAYMARKET ,
VA 20169
PW7767875
Add to favorites |
$410,000 |
3 |
3 |
2,160 |
23 |
9 Days
|

| Price: | $624,900 | Beds: | 5 |
Baths: | 4 |
| Subdivision: | DOMINION VALLEY COUNTRY |
| Description: | STUNNING HOME ON AMAZING LOT W/PASTORAL VIEWS - SHOWS LIKE A MODEL!**HARDWOODS ON ENTIRE MAIN LVL & UPPER HALL**OAK STAIRS**SOARING 2-STORY FAM RM**GO... |
|
15649 RYDER CUP DR
HAYMARKET ,
VA 20169
PW7766324
Add to favorites |
$624,900 |
5 |
3 |
3,011 |
30 |
11 Days
|

| Price: | $425,000 | Beds: | 3 |
Baths: | 3 |
| Subdivision: | DOMINION VALLEY COUNTRY |
| Description: | Beautiful Gladwyne Carriage Home backing to treed parkland. Main floor master bedroom with cathedral ceilings, windows galore which overlook parklan... |
|
5684 WHEELWRIGHT WAY
HAYMARKET ,
VA 20169
PW7760785
Add to favorites |
$425,000 |
3 |
2 |
2,836 |
15 |
20 Days
|

| Price: | $649,000 | Beds: | 4 |
Baths: | 4 |
| Subdivision: | DOMINION VALLEY COUNTRY |
| Description: | GORGEOUS UPSCALE HOME WITH 3 CAR GARAGE IN GATED DOMINION VALLEY*TONS OF UPGRADES W/ SOLARIUM,DUAL STAIRCASES, HUGE GOURMET KITCHEN,HARDWOOD FLOORS*2 ... |
|
5315 BOWERS HILL DR
HAYMARKET ,
VA 20169
PW7754396
Add to favorites |
$649,000 |
4 |
3 |
4,088 |
26 |
31 Days
|

| Price: | $799,999 | Beds: | 4 |
Baths: | 4 |
| Subdivision: | DOMINION VALLEY COUNTRY |
| Description: | Beautiful, emaculate Estate Home at Dominon Valley Country Club, a Gated Golf Course Community. This lovely home features 4 bd/rm, 3 1/2 bths, LR,DR, ... |
|
15727 FOLEYS MILL PL
HAYMARKET ,
VA 20169
PW7752220
Add to favorites |
$799,999 |
4 |
3 |
4,239 |
30 |
34 Days
|

| Price: | $372,500 | Beds: | 2 |
Baths: | 2 |
| Subdivision: | DOMINION VALLEY COUNTRY |
| Description: | Corporate Owned, Spacious Single Family home with 2 car garage on over quarter acre lot, Granite Counter tops, 55+ Community, Elegent main level bedro... |
|
5221 BENT GRASS DR
HAYMARKET ,
VA 20169
PW7750167
Add to favorites |
$372,500 |
2 |
2 |
0 |
18 |
38 Days
|

| Price: | $599,990 | Beds: | 5 |
Baths: | 4 |
| Subdivision: | DOMINION VALLEY COUNTRY |
| Description: | STUNNING 1ST FLOOR MASTER IN GATED DOMINION VALLEY**BACKS TO WOODS/POND**3 FULLY FIN LEVELS ON WALK OUT LOT**DECK & GAZEBO**MANY UPGRADES: GOURMET KIT... |
|
5750 WATERLOO BRIDGE CIR
HAYMARKET ,
VA 20169
PW7749432
Add to favorites |
$599,990 |
5 |
3 |
3,292 |
30 |
39 Days
|

| Price: | $339,000 | Beds: | 3 |
Baths: | 3 |
| Subdivision: | DOMINION VALLEY COUNTRY |
| Description: | Lovely 3 level, 3 bedroom, 2.5 bath attached home. Eat in kitchen with bump out, island and hardwood floors. Family room has gas fireplace and sepa... |
|
5632 WHEELWRIGHT WAY
HAYMARKET ,
VA 20169
PW7747573
Add to favorites |
$339,000 |
3 |
2 |
0 |
18 |
41 Days
|

| Price: | $450,000 | Beds: | 4 |
Baths: | 4 |
| Subdivision: | DOMINION VALLEY COUNTRY |
| Description: | BEAUTIFUL BRICK EXEC ON CUL-DE-SAC IN GATED COMMUNITY OF DOMINION VALLEY COUNTRY CLUB.GLEAMING HARDWOOD FLOORS IN MAIN LEVEL.GRANITE COUNTER TOP.GOURM... |
|
5679 SHOAL CREEK DR
HAYMARKET ,
VA 20169
PW7737720
Add to favorites |
$450,000 |
4 |
3 |
0 |
6 |
68 Days
|

| Price: | $319,900 | Beds: | 3 |
Baths: | 3 |
| Subdivision: | DOMINION VALLEY COUNTRY |
| Description: | Big Price Drop! Gorgeous Like New Garage TH in DVCC! Upgrades everywhere! Brand New Carpet Throughout! Fresh Paint! Beautiful Cherry Cabinetry in Kitc... |
|
15644 PICKETTS STORE PL
HAYMARKET ,
VA 20169
PW7735359
Add to favorites |
$319,900 |
3 |
2 |
2,156 |
30 |
73 Days
|

| Price: | $485,000 | Beds: | 4 |
Baths: | 3 |
| Subdivision: | DOMINION VALLEY COUNTRY |
| Description: | STUNNING HOME IN DOMINION VALLEY COUNTRY CLUB, A GATED RESORT LIVING COMMUNITY**ENJOY THE MANY AMENITIES AS THE SPORTS PAVILION, GOLF, EXERCISE ROOM, ... |
|
15466 ARNOLD PALMER DR
HAYMARKET ,
VA 20169
PW7729258
Add to favorites |
$485,000 |
4 |
2 |
3,405 |
30 |
87 Days
|

| Price: | $1,950 | Beds: | 2 |
Baths: | 2 |
| Subdivision: | DOMINION VALLEY COUNTRY |
| Description: | Dominion Valley, active yet tranquil retreat! Golf community with club access & many amenities. House is in great condition, beautiful, clean & spacio... |
|
15680 ALDERBROOK DR
HAYMARKET ,
VA 20169
PW7722112
Add to favorites |
$1,950 |
2 |
2 |
0 |
1 |
101 Days
|

| Price: | $454,900 | Beds: | 4 |
Baths: | 4 |
| Subdivision: | DOMINION VALLEY COUNTRY |
| Description: | REDUCED AND PRICED TO SELL! Beautiful home on rarely available cul-de-sac. Stunning 2-story foyer. Wood floors main level. Private study. 2-sty fami... |
|
5037 WARWICK HILLS CT
HAYMARKET ,
VA 20169
PW7718464
Add to favorites |
$454,900 |
4 |
3 |
0 |
29 |
105 Days
|

| Price: | $500,000 | Beds: | 4 |
Baths: | 3 |
| Subdivision: | DOMINION VALLEY COUNTRY |
| Description: | OPEN SUNDAY 1/29 1-4 PM**POPULAR ELLSWORTH FLOORPLAN IN GATED DOMINION VALLEY COUNTRY CLUB**READY TO MOVE IN**HARDWOODS**GREAT LOCATION - WALKING DIST... |
|
15059 WALKING STICK WAY
HAYMARKET ,
VA 20169
PW7686170
Add to favorites |
$500,000 |
4 |
2 |
2,829 |
29 |
159 Days
|

| Price: | $550,000 | Beds: | 4 |
Baths: | 3 |
| Subdivision: | DOMINION VALLEY COUNTRY |
| Description: | POPULAR ELLSWORTH FLOORPLAN IN GATED DOMINION VALLEY**FABULOUS CURB APPEAL**WARM AND INVITING HOME WITH DECORATOR PAINT**GOURMET KITCHEN**HARDWOODS**S... |
|
5227 BLOSSOM HILL DR
HAYMARKET ,
VA 20169
PW7623302
Add to favorites |
$550,000 |
4 |
2 |
3,071 |
30 |
249 Days
|

| Price: | $799,900 | Beds: | 5 |
Baths: | 5 |
| Subdivision: | DOMINION VALLEY COUNTRY |
| Description: | Grand Estate sits on Golf Course Loaded w/Scrumptious Custom Upgrds! Oasis Backyrd Heated Pool, Patio, Deck, Scrned Gazebo, Arbor, Lush Landscp! Sunrm... |
|
15024 WALKING STICK WAY
HAYMARKET ,
VA 20169
PW7588025
Add to favorites |
$799,900 |
5 |
4 |
4,800 |
16 |
291 Days
|

| Price: | $375,000 | Beds: | 3 |
Baths: | 3 |
| Subdivision: | DOMINION VALLEY COUNTRY |
| Description: | Regular Sale! This is the largest of the patio home models in DV. Many upgrades including, kitchen cabinets, backsplash, granite, & appliances. Gleami... |
|
15760 COOL SPRING DR
HAYMARKET ,
VA 20169
PW7576716
Add to favorites |
$375,000 |
3 |
2 |
2,704 |
17 |
305 Days
|

| Price: | $430,000 | Beds: | 4 |
Baths: | 3 |
| Subdivision: | DOMINION VALLEY COUNTRY |
| Description: | *PROFESSIONALLY NEGOTIATED SHORT SALE* SUBJECT TO THIRD PARTY APPROVAL(1BANK). SELLER REQUESTS SETTLEMENT COMPANY. SOLD "AS-IS" CONDITION.... |
|
5350 YORKTOWN RUN CT
HAYMARKET ,
VA 20169
PW7533708
Add to favorites |
$430,000 |
4 |
2 |
0 |
30 |
361 Days
|

| Price: | $384,900 | Beds: | 3 |
Baths: | 3 |
| Subdivision: | DOMINION VALLEY COUNTRY |
| Description: | Traditional Sale that shows like a model! Owners have taken loving care of this stunning carriage home in sought after Dominion Valley Country Club. B... |
|
5752 AMELIA SPRINGS CIR
HAYMARKET ,
VA 20169
PW7441916
Add to favorites |
$384,900 |
3 |
2 |
2,704 |
22 |
511 Days
|