
| Price: | $1,150,000 | Beds: | 5 |
Baths: | 7 |
| Subdivision: | DOMINION VALLEY COUNTRY |
| Description: | Gorgeous Hampton Georgian Estate Home In Sought after Gated Dominion Valley*4 sided Brick*5 BR*6 BA*Brazilian Cherry HW on all levels*Gourmet Kitchen ... |
|
14931 GAINES MILL CIR
HAYMARKET ,
VA 20169
PW7971387
Add to favorites |
$1,150,000 |
5 |
5 |
6,241 |
30 |
172 Days
|

| Price: | $564,999 | Beds: | 4 |
Baths: | 4 |
| Subdivision: | DOMINION VALLEY COUNTRY |
| Description: | REGULAR SALE**GORGEOUS HOME ON LARGE CUL-DE-SAC LOT**BETTER THAN NEW!!**GLEAMING HARDWOODS THROUGHOUT MAIN LVL**STUNNING GOURMET KITCH W/UPG CABS, APP... |
|
15325 TURNING LEAF PL
HAYMARKET ,
VA 20169
PW7971090
Add to favorites |
$564,999 |
4 |
3 |
3,118 |
30 |
172 Days
|

| Price: | $509,900 | Beds: | 4 |
Baths: | 4 |
| Subdivision: | DOMINION VALLEY COUNTRY |
| Description: | You will love this house! MOVE IN CONDITION! Tons of builder upgrades installed-expanded fam rm-walkout bay window in breakfast room-20 extra recesse... |
|
15317 ADMIRAL BAKER CIR
HAYMARKET ,
VA 20169
PW7970785
Add to favorites |
$509,900 |
4 |
3 |
2,750 |
30 |
173 Days
|

| Price: | $499,900 | Beds: | 3 |
Baths: | 3 |
| Subdivision: | DOMINION VALLEY COUNTRY |
| Description: | Gorgeous, manicured community. Sought after one fl. living with guest suite. New stainless steel app.,granite kitchen & baths, recessed lights, most ... |
|
5112 PEYTON CHAPEL DR
HAYMARKET ,
VA 20169
PW7968570
Add to favorites |
$499,900 |
3 |
3 |
0 |
0 |
177 Days
|

| Price: | $585,000 | Beds: | 5 |
Baths: | 4 |
| Subdivision: | DOMINION VALLEY COUNTRY |
| Description: | POPULAR ELLSWORTH W/SUN RM EXT BACKS TO WOODS & GOLF IN GATED DOMINION VALLEY**3300 SQ.FT. ON 2 LVLS**MAIN LVL BR & FULL BATH**3 FIN LVLS**SUPERBLY FI... |
|
5561 CARLTON OAKS PL
HAYMARKET ,
VA 20169
PW7968127
Add to favorites |
$585,000 |
5 |
4 |
3,300 |
30 |
179 Days
|

| Price: | $579,000 | Beds: | 4 |
Baths: | 4 |
| Subdivision: | DOMINION VALLEY COUNTRY |
| Description: | SEE VIRTUAL TOUR. Located in Dominion Valley County Club. Warm and inviting home rich in architectural detail, custom built-ins, hardwood floors on ma... |
|
5839 SEVEN PINES CT
HAYMARKET ,
VA 20169
PW7959860
Add to favorites |
$579,000 |
4 |
3 |
0 |
30 |
195 Days
|

| Price: | $519,900 | Beds: | 4 |
Baths: | 3 |
| Subdivision: | DOMINION VALLEY COUNTRY |
| Description: | **Price Reduced **Dominion Valley CC w/Lot Premium** Brick Front** Full Expanded Walk-Out Basement with 10 Extra Windows **9 FT Ceilings **Main and Up... |
|
5564 CARLTON OAKS PL
HAYMARKET ,
VA 20169
PW7949413
Add to favorites |
$519,900 |
4 |
3 |
0 |
15 |
215 Days
|

| Price: | $487,500 | Beds: | 4 |
Baths: | 4 |
| Subdivision: | DOMINION VALLEY COUNTRY |
| Description: | GREAT OPEN FLOOR PLAN***Three Finished Levels w/ 4 BRs 4 Full Baths, Formal Living & Dining Rooms, Chair Rail & Crown Moldings, Main Level Den, Family... |
|
15470 FOG MOUNTAIN CIR
HAYMARKET ,
VA 20169
PW7941755
Add to favorites |
$487,500 |
4 |
4 |
0 |
30 |
227 Days
|

| Price: | $449,900 | Beds: | 3 |
Baths: | 3 |
| Subdivision: | DOMINION VALLEY COUNTRY |
| Description: | Beautiful Semi-Detached home in Resort style Gated Community. On Golf Course! Gorgeous Views. Gated Adult Community. 20% owners under age 55. One Leve... |
|
5390 TREVINO DR
HAYMARKET ,
VA 20169
PW7940701
Add to favorites |
$449,900 |
3 |
3 |
0 |
19 |
229 Days
|

| Price: | $569,900 | Beds: | 6 |
Baths: | 5 |
| Subdivision: | DOMINION VALLEY COUNTRY |
| Description: | POPULAR ELLSWORTH MODEL IN GATED DVCC**PREMIUM LOT OPENS TO GREEN SCENERY**3 FINISHED LVLS WITH 4,700 SQ FT**GOURMET KITCHEN WITH GRANITE AND STAINLES... |
|
15060 GAINES MILL CIR
HAYMARKET ,
VA 20169
PW7940421
Add to favorites |
$569,900 |
6 |
4 |
0 |
30 |
229 Days
|

| Price: | $710,000 | Beds: | 4 |
Baths: | 6 |
| Subdivision: | DOMINION VALLEY COUNTRY |
| Description: | GORGEOUS * 3 FINISHED LEVELS * GLOWING HARDWOODS * 2 STORY FOYER * GOURMET KITCHEN WITH ISLAND * 2 STORY FLOOR TO CEILING FIREPLACE IN FAMILY ROOM WIT... |
|
5339 FISHERS HILL WAY
HAYMARKET ,
VA 20169
PW7937312
Add to favorites |
$710,000 |
4 |
4 |
4,380 |
24 |
233 Days
|

| Price: | $949,900 | Beds: | 5 |
Baths: | 6 |
| Subdivision: | DOMINION VALLEY COUNTRY |
| Description: | Grand Hampton model on corner lot! This 5 bed, 5.5 bath boasts elegant stucco exterior, large lot, irrigation system, main level bedrm suite, chef's k... |
|
6000 EMPIRE LAKES CT
HAYMARKET ,
VA 20169
PW7930746
Add to favorites |
$949,900 |
5 |
5 |
6,145 |
30 |
243 Days
|

| Price: | $569,000 | Beds: | 5 |
Baths: | 5 |
| Subdivision: | DOMINION VALLEY COUNTRY |
| Description: | PRICE REDUCED!! RICHMOND HOME BY TOLL BROTHERS IN THE EXCLUSIVE GATED GOLF COMMUNITY OF DVCC**A MUST SEE HOME**3 FINISHED LVLS**HARDWOOD FLOORS THROUG... |
|
15400 BERRY POND PL
HAYMARKET ,
VA 20169
PW7926832
Add to favorites |
$569,000 |
5 |
4 |
0 |
30 |
249 Days
|

| Price: | $669,900 | Beds: | 5 |
Baths: | 5 |
| Subdivision: | DOMINION VALLEY COUNTRY |
| Description: | FABULOUS HOME W/GOLF VIEWS IN GATED DOMINION VALLEY**QUIET CUL-DE-SAC IN DESIRABLE FRONT SECTION**OVERLKS 2ND GREEN W/TREE BUFFER FOR PRIVACY**DBL TIE... |
|
5578 TUCSON CT
HAYMARKET ,
VA 20169
PW7923268
Add to favorites |
$669,900 |
5 |
4 |
3,572 |
30 |
254 Days
|

| Price: | $639,000 | Beds: | 4 |
Baths: | 4 |
| Subdivision: | DOMINION VALLEY COUNTRY |
| Description: | Beautiful corner home w/ large backyard in country club gated comm. Near-perfect condition w/ many upgrades incl spacious patio w/ natural gas connec... |
|
5253 JACOBS CREEK PL
HAYMARKET ,
VA 20169
PW7870621
Add to favorites |
$639,000 |
4 |
3 |
3,587 |
15 |
333 Days
|

| Price: | $535,000 | Beds: | 4 |
Baths: | 5 |
| Subdivision: | DOMINION VALLEY COUNTRY |
| Description: | Beautiful colonial in Dominion Valley with finished bsmt. Gourmet kitchen with cherry cabinets and granite counters, spacious two story family room ... |
|
15401 BERRY POND PL
HAYMARKET ,
VA 20169
PW7790244
Add to favorites |
$535,000 |
4 |
4 |
3,200 |
28 |
438 Days
|

| Price: | $1,950 | Beds: | 2 |
Baths: | 2 |
| Subdivision: | DOMINION VALLEY COUNTRY |
| Description: | Dominion Valley, active yet tranquil retreat! Golf community with club access & many amenities. House is in great condition, beautiful, clean & spacio... |
|
15680 ALDERBROOK DR
HAYMARKET ,
VA 20169
PW7722112
Add to favorites |
$1,950 |
2 |
2 |
0 |
1 |
564 Days
|

| Price: | $550,000 | Beds: | 4 |
Baths: | 3 |
| Subdivision: | DOMINION VALLEY COUNTRY |
| Description: | POPULAR ELLSWORTH FLOORPLAN IN GATED DOMINION VALLEY**FABULOUS CURB APPEAL**WARM AND INVITING HOME WITH DECORATOR PAINT**GOURMET KITCHEN**HARDWOODS**S... |
|
5227 BLOSSOM HILL DR
HAYMARKET ,
VA 20169
PW7623302
Add to favorites |
$550,000 |
4 |
2 |
3,071 |
30 |
712 Days
|

| Price: | $375,000 | Beds: | 3 |
Baths: | 3 |
| Subdivision: | DOMINION VALLEY COUNTRY |
| Description: | Regular Sale! This is the largest of the patio home models in DV. Many upgrades including, kitchen cabinets, backsplash, granite, & appliances. Gleami... |
|
15760 COOL SPRING DR
HAYMARKET ,
VA 20169
PW7576716
Add to favorites |
$375,000 |
3 |
2 |
2,704 |
17 |
768 Days
|

| Price: | $384,900 | Beds: | 3 |
Baths: | 3 |
| Subdivision: | DOMINION VALLEY COUNTRY |
| Description: | Traditional Sale that shows like a model! Owners have taken loving care of this stunning carriage home in sought after Dominion Valley Country Club. B... |
|
5752 AMELIA SPRINGS CIR
HAYMARKET ,
VA 20169
PW7441916
Add to favorites |
$384,900 |
3 |
2 |
2,704 |
22 |
974 Days
|