<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DC &#124; Maryland &#124; Virginia Homes &#38; Condos for Sale &#187; WV</title>
	<atom:link href="http://hometryst.com/wv/feed/" rel="self" type="application/rss+xml" />
	<link>http://hometryst.com</link>
	<description>MLS Home Search</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:21:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>0 Hidden Valley Rd Franklin WV 26807 MLS PT7771457</title>
		<link>http://hometryst.com/wv/0-hidden-valley-rd-franklin-wv-26807-mls-pt7771457/</link>
		<comments>http://hometryst.com/wv/0-hidden-valley-rd-franklin-wv-26807-mls-pt7771457/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 02:35:04 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[WV]]></category>

		<guid isPermaLink="false">http://hometryst.com/wv/0-hidden-valley-rd-franklin-wv-26807-mls-pt7771457/</guid>
		<description><![CDATA[0 HIDDEN VALLEY RD FRANKLIN WV Price: $168,000 Beds: 3 Baths: 2 HIDDEN VALLEY Sq. ft. This Cabin has lots of potential. Hardwood floors and very spacious. Needs work.]]></description>
			<content:encoded><![CDATA[<p>0 HIDDEN VALLEY RD FRANKLIN WV Price: $168,000 Beds: 3 Baths: 2 HIDDEN VALLEY  Sq. ft. This Cabin has lots of potential. Hardwood floors and very spacious. Needs work.</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/wv/0-hidden-valley-rd-franklin-wv-26807-mls-pt7771457/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>306 Race St E Martinsburg WV 25401 MLS BE7771426</title>
		<link>http://hometryst.com/wv/306-race-st-e-martinsburg-wv-25401-mls-be7771426/</link>
		<comments>http://hometryst.com/wv/306-race-st-e-martinsburg-wv-25401-mls-be7771426/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:05:03 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[WV]]></category>

		<guid isPermaLink="false">http://hometryst.com/wv/306-race-st-e-martinsburg-wv-25401-mls-be7771426/</guid>
		<description><![CDATA[306 RACE ST E MARTINSBURG WV Price: $69,000 Beds: 3 Baths: 2 NONE Sq. ft. Perfect Starter Home or Potential Rental Unit. Nice big lot in quiet part of downtown Martinsburg. Plenty of off street parking. New Roof and all new carpet and paint. Won&#8217;t Last Long!!! So Call before it&#8217;s gone!!!]]></description>
			<content:encoded><![CDATA[<p>306 RACE ST E MARTINSBURG WV Price: $69,000 Beds: 3 Baths: 2 NONE  Sq. ft. Perfect Starter Home or Potential Rental Unit.  Nice big lot in quiet part of downtown Martinsburg.  Plenty of off street parking.  New Roof and all new carpet and paint.  Won&#8217;t Last Long!!!  So Call before it&#8217;s gone!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/wv/306-race-st-e-martinsburg-wv-25401-mls-be7771426/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allemong Berkeley Springs WV 25411 MLS MO7771403</title>
		<link>http://hometryst.com/wv/allemong-berkeley-springs-wv-25411-mls-mo7771403/</link>
		<comments>http://hometryst.com/wv/allemong-berkeley-springs-wv-25411-mls-mo7771403/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:35:04 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[WV]]></category>

		<guid isPermaLink="false">http://hometryst.com/wv/allemong-berkeley-springs-wv-25411-mls-mo7771403/</guid>
		<description><![CDATA[ALLEMONG BERKELEY SPRINGS WV Price: $20,000 Beds: Baths: NONE Sq. ft. Good-by City living! Come &#38; enjoy the serenity of the mountains in WV. 9 miles south of Berkeley Springs, minutes from Cacapon State Park to enjoy golfing, swimming &#38; just kickin&#8217; back &#38; Lovin&#8217; life! 1.3 acs, w/ 3 Bdr perc, ready for your [...]]]></description>
			<content:encoded><![CDATA[<p>ALLEMONG BERKELEY SPRINGS WV Price: $20,000 Beds:  Baths:  NONE  Sq. ft. Good-by City living!  Come &amp; enjoy the serenity of the mountains in WV.  9 miles south of Berkeley Springs, minutes from Cacapon State Park to enjoy golfing, swimming &amp; just kickin&#8217; back &amp; Lovin&#8217; life! 1.3 acs, w/ 3 Bdr perc, ready for your New Home!</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/wv/allemong-berkeley-springs-wv-25411-mls-mo7771403/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinal Dr Kirby WV 26755 MLS HS7771162</title>
		<link>http://hometryst.com/wv/cardinal-dr-kirby-wv-26755-mls-hs7771162/</link>
		<comments>http://hometryst.com/wv/cardinal-dr-kirby-wv-26755-mls-hs7771162/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:35:04 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[WV]]></category>

		<guid isPermaLink="false">http://hometryst.com/wv/cardinal-dr-kirby-wv-26755-mls-hs7771162/</guid>
		<description><![CDATA[CARDINAL DR KIRBY WV Price: $23,000 Beds: Baths: PEACEFUL VALLEY ESTATES Sq. ft. Good building lot. Short distance off paved state road. Views of the surrounding mountains.]]></description>
			<content:encoded><![CDATA[<p>CARDINAL DR KIRBY WV Price: $23,000 Beds:  Baths:  PEACEFUL VALLEY ESTATES  Sq. ft. Good building lot. Short distance off paved state road.  Views of the surrounding mountains.</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/wv/cardinal-dr-kirby-wv-26755-mls-hs7771162/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mccubbins Hollow Rd Gerrardstown WV 25420 MLS BE7771111</title>
		<link>http://hometryst.com/wv/mccubbins-hollow-rd-gerrardstown-wv-25420-mls-be7771111/</link>
		<comments>http://hometryst.com/wv/mccubbins-hollow-rd-gerrardstown-wv-25420-mls-be7771111/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:05:07 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[WV]]></category>

		<guid isPermaLink="false">http://hometryst.com/wv/mccubbins-hollow-rd-gerrardstown-wv-25420-mls-be7771111/</guid>
		<description><![CDATA[MCCUBBINS HOLLOW RD GERRARDSTOWN WV Price: $34,499 Beds: Baths: CRESSEN RUN Sq. ft. Prime 4.3 acre lot in Cressen Run subdivision. Only $65 per year HOA dues because located on McCubbins Hollow Rd as opposed to back in subdivision. Convenient to I-81, Winchester and Martinsburg. Approved perc. Great location for building your dream home. GREAT [...]]]></description>
			<content:encoded><![CDATA[<p>MCCUBBINS HOLLOW RD GERRARDSTOWN WV Price: $34,499 Beds:  Baths:  CRESSEN RUN  Sq. ft. Prime 4.3 acre lot in Cressen Run subdivision. Only $65 per year HOA dues because located on McCubbins Hollow Rd as opposed to back in subdivision. Convenient to I-81, Winchester and Martinsburg. Approved perc. Great location for building your dream home. GREAT price, call before you miss this great opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/wv/mccubbins-hollow-rd-gerrardstown-wv-25420-mls-be7771111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>32 Davis St Petersburg WV 26847 MLS GT7771141</title>
		<link>http://hometryst.com/wv/32-davis-st-petersburg-wv-26847-mls-gt7771141/</link>
		<comments>http://hometryst.com/wv/32-davis-st-petersburg-wv-26847-mls-gt7771141/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:05:07 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[WV]]></category>

		<guid isPermaLink="false">http://hometryst.com/wv/32-davis-st-petersburg-wv-26847-mls-gt7771141/</guid>
		<description><![CDATA[Price: $74,900 Beds: 3 Baths: 1 PETERSBURG 1600 Sq. ft. Nice Bi Level with 3 large bedrooms and bath. Partial unfinished basement could be finished for rec room. Large rear yard and storage shed.]]></description>
			<content:encoded><![CDATA[<p>Price: $74,900 Beds: 3 Baths: 1 PETERSBURG 1600 Sq. ft. Nice Bi Level with 3 large bedrooms and bath. Partial unfinished basement could be finished for rec room. Large rear yard and storage shed.</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/wv/32-davis-st-petersburg-wv-26847-mls-gt7771141/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>47 Cale Road-snake Hill Masontown WV 26542 MLS PR7771086</title>
		<link>http://hometryst.com/wv/47-cale-road-snake-hill-masontown-wv-26542-mls-pr7771086/</link>
		<comments>http://hometryst.com/wv/47-cale-road-snake-hill-masontown-wv-26542-mls-pr7771086/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:35:03 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[WV]]></category>

		<guid isPermaLink="false">http://hometryst.com/wv/47-cale-road-snake-hill-masontown-wv-26542-mls-pr7771086/</guid>
		<description><![CDATA[47 CALE ROAD-SNAKE HILL MASONTOWN WV Price: $1,600,000 Beds: 5 Baths: 7 NO 4766 Sq. ft. Custom built and sited on 5.28 acres at the highest point in Monongalia County with spectacular mountain views, located only 6.8 miles from exit 7 of I-68. This estate offers privacy and comfort. Over 7700+-sq.ft. of living space. 6BR, [...]]]></description>
			<content:encoded><![CDATA[<p>47 CALE ROAD-SNAKE HILL MASONTOWN WV Price: $1,600,000 Beds: 5 Baths: 7 NO 4766 Sq. ft. Custom built and sited on 5.28 acres at the highest point in Monongalia County with spectacular mountain views, located only 6.8 miles from exit 7 of I-68. This estate offers privacy and comfort. Over 7700+-sq.ft. of living space. 6BR, 7 full baths, indoor pool, spacious master suite, and private  guest suite is just the beginning of the amenities this home has to offer. Additional land available.</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/wv/47-cale-road-snake-hill-masontown-wv-26542-mls-pr7771086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>275 Beechwood Dr Keyser WV 26726 MLS MI7771012</title>
		<link>http://hometryst.com/wv/275-beechwood-dr-keyser-wv-26726-mls-mi7771012/</link>
		<comments>http://hometryst.com/wv/275-beechwood-dr-keyser-wv-26726-mls-mi7771012/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:35:04 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[WV]]></category>

		<guid isPermaLink="false">http://hometryst.com/wv/275-beechwood-dr-keyser-wv-26726-mls-mi7771012/</guid>
		<description><![CDATA[Price: $225,000 Beds: 3 Baths: 2 WOODS AT TAYLOR LAKE 2016 Sq. ft. BEAUTIFUL LAKEFRONT CEDAR HOME WITH 3BR, 2BA, HARDWOOD FLOORS, SKYLIGHTS, FIREPLACE WITH INSERT, PLUS MUCH MORE. PLENTY OF ROOM FOR THOSE OUTDOOR ACTIVITIES. LARGE CUSTOM-BUILT DETACHED TWO CAR GARAGE AND WORKSHOP.]]></description>
			<content:encoded><![CDATA[<p>Price: $225,000 Beds: 3 Baths: 2 WOODS AT TAYLOR LAKE 2016 Sq. ft. BEAUTIFUL LAKEFRONT  CEDAR HOME WITH 3BR, 2BA, HARDWOOD FLOORS, SKYLIGHTS, FIREPLACE WITH INSERT, PLUS MUCH MORE.  PLENTY OF ROOM FOR THOSE OUTDOOR ACTIVITIES.  LARGE CUSTOM-BUILT DETACHED TWO CAR GARAGE AND WORKSHOP.</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/wv/275-beechwood-dr-keyser-wv-26726-mls-mi7771012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>82 Shuykill Dr Martinsburg WV 25403 MLS BE7770933</title>
		<link>http://hometryst.com/wv/82-shuykill-dr-martinsburg-wv-25403-mls-be7770933/</link>
		<comments>http://hometryst.com/wv/82-shuykill-dr-martinsburg-wv-25403-mls-be7770933/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:35:06 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[WV]]></category>

		<guid isPermaLink="false">http://hometryst.com/wv/82-shuykill-dr-martinsburg-wv-25403-mls-be7770933/</guid>
		<description><![CDATA[82 SHUYKILL DR MARTINSBURG WV Price: $149,900 Beds: 3 Baths: 2 BUTLERS BRIDGE 1287 Sq. ft. This home shows like new! Offers one level comfortable living. Three bedrooms and two full bathrooms with open living floor plan. Fully equipped kitchen w/ stainless steel appliance package. Dining/living room combination w/ laminate flooring. Dining room with patio [...]]]></description>
			<content:encoded><![CDATA[<p>82 SHUYKILL DR MARTINSBURG WV Price: $149,900 Beds: 3 Baths: 2 BUTLERS BRIDGE 1287 Sq. ft. This home shows like new!  Offers one level comfortable living.  Three bedrooms and two full bathrooms with open living floor plan.  Fully equipped kitchen w/ stainless steel appliance package. Dining/living room combination w/ laminate flooring. Dining room with patio doors leading to spacious back deck. Full unfinished basement with double steel walk-out door way. 1 car garage on cul-de-sac.</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/wv/82-shuykill-dr-martinsburg-wv-25403-mls-be7770933/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 Juniper Ln Augusta WV 26704 MLS HS7770946</title>
		<link>http://hometryst.com/wv/14-juniper-ln-augusta-wv-26704-mls-hs7770946/</link>
		<comments>http://hometryst.com/wv/14-juniper-ln-augusta-wv-26704-mls-hs7770946/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:35:06 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[WV]]></category>

		<guid isPermaLink="false">http://hometryst.com/wv/14-juniper-ln-augusta-wv-26704-mls-hs7770946/</guid>
		<description><![CDATA[14 JUNIPER LN AUGUSTA WV Price: $179,900 Beds: 3 Baths: 2 SHADY LANE Sq. ft. Shady Lane Subdivision &#8211; 2 b/r, single bath home with additional b/r and full bath in the basement. Large country kitchen with ceramic tile counter tops. Hardwood flooring. Fireplace. Front and rear covered porches. Outbuildings. Situated on a 3.9 acre [...]]]></description>
			<content:encoded><![CDATA[<p>14 JUNIPER LN AUGUSTA WV Price: $179,900 Beds: 3 Baths: 2 SHADY LANE  Sq. ft. Shady Lane Subdivision &#8211; 2 b/r, single bath home with additional b/r and full bath in the basement.  Large country kitchen with ceramic tile counter tops.  Hardwood flooring. Fireplace.  Front and rear covered porches.  Outbuildings.  Situated on a 3.9 acre wooded lot with landscaped yard.</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/wv/14-juniper-ln-augusta-wv-26704-mls-hs7770946/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0 Conner Bowers Rd Hedgesville WV 25427 MLS BE7770850</title>
		<link>http://hometryst.com/wv/0-conner-bowers-rd-hedgesville-wv-25427-mls-be7770850/</link>
		<comments>http://hometryst.com/wv/0-conner-bowers-rd-hedgesville-wv-25427-mls-be7770850/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:35:06 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[WV]]></category>

		<guid isPermaLink="false">http://hometryst.com/wv/0-conner-bowers-rd-hedgesville-wv-25427-mls-be7770850/</guid>
		<description><![CDATA[0 CONNER BOWERS RD HEDGESVILLE WV Price: $39,900 Beds: Baths: TANGLEFOOT MINOR SUBDIVISION Sq. ft. You have to see it to believe it! This BEAUTIFUL piece of paradise is now available! 1.588 Acres on Conner Bower! This is the perfect piece of property to build your DREAM HOME or VACATION GET-A-WAY!!!Owner will consider owner financing.]]></description>
			<content:encoded><![CDATA[<p>0 CONNER BOWERS RD HEDGESVILLE WV Price: $39,900 Beds:  Baths:  TANGLEFOOT MINOR SUBDIVISION  Sq. ft. You have to see it to believe it! This BEAUTIFUL piece of paradise is now available! 1.588 Acres on Conner Bower! This is the perfect piece of property to build your DREAM HOME or VACATION GET-A-WAY!!!Owner will consider owner financing.</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/wv/0-conner-bowers-rd-hedgesville-wv-25427-mls-be7770850/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11850 Apple Harvest Dr Martinsburg WV 25401 MLS BE7770827</title>
		<link>http://hometryst.com/wv/11850-apple-harvest-dr-martinsburg-wv-25401-mls-be7770827/</link>
		<comments>http://hometryst.com/wv/11850-apple-harvest-dr-martinsburg-wv-25401-mls-be7770827/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:05:04 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[WV]]></category>

		<guid isPermaLink="false">http://hometryst.com/wv/11850-apple-harvest-dr-martinsburg-wv-25401-mls-be7770827/</guid>
		<description><![CDATA[11850 APPLE HARVEST DR MARTINSBURG WV Price: $279,900 Beds: 3 Baths: 3 ARDEN Sq. ft. Beautiful Victorian on 2 acres. 10&#8242; ceilings thru-out, hardwoods, 2 fireplaces, FR plus rec room. Wrap-around porch, gazebo, pool &#38; pool house w/full bath. Waterfall into pond, lush gardens &#38; mature trees.]]></description>
			<content:encoded><![CDATA[<p>11850 APPLE HARVEST DR MARTINSBURG WV Price: $279,900 Beds: 3 Baths: 3 ARDEN  Sq. ft. Beautiful Victorian on 2 acres. 10&#8242; ceilings thru-out, hardwoods, 2 fireplaces, FR plus rec room. Wrap-around porch, gazebo, pool &amp; pool house w/full bath. Waterfall into pond, lush gardens &amp; mature trees.</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/wv/11850-apple-harvest-dr-martinsburg-wv-25401-mls-be7770827/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 Ashby Crest Ct Fort Ashby WV 26719 MLS MI7770779</title>
		<link>http://hometryst.com/wv/24-ashby-crest-ct-fort-ashby-wv-26719-mls-mi7770779/</link>
		<comments>http://hometryst.com/wv/24-ashby-crest-ct-fort-ashby-wv-26719-mls-mi7770779/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:35:04 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[WV]]></category>

		<guid isPermaLink="false">http://hometryst.com/wv/24-ashby-crest-ct-fort-ashby-wv-26719-mls-mi7770779/</guid>
		<description><![CDATA[Price: $34,900 Beds: Baths: ASHBY CREST Sq. ft. .52 OF AN ACRE IN NEWLY DEVELOPED SUBDIVISION LOCATED IN FORT ASHBY, WV. BUILD YOUR DREAM HOME WHERE YOU CAN BE CLOSE TO ALL AMENITIES&#8230;&#8230;..BANKS, POST OFFICE, MARKETS, CHURCHES, ETC.]]></description>
			<content:encoded><![CDATA[<p>Price: $34,900 Beds:  Baths:  ASHBY CREST  Sq. ft. .52 OF AN ACRE IN NEWLY DEVELOPED SUBDIVISION LOCATED IN FORT ASHBY, WV.  BUILD YOUR DREAM HOME WHERE YOU CAN BE CLOSE TO ALL AMENITIES&#8230;&#8230;..BANKS, POST OFFICE, MARKETS, CHURCHES, ETC.</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/wv/24-ashby-crest-ct-fort-ashby-wv-26719-mls-mi7770779/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Ashby Crest Ct Fort Ashby WV 26719 MLS MI7770787</title>
		<link>http://hometryst.com/wv/25-ashby-crest-ct-fort-ashby-wv-26719-mls-mi7770787/</link>
		<comments>http://hometryst.com/wv/25-ashby-crest-ct-fort-ashby-wv-26719-mls-mi7770787/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:35:04 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[WV]]></category>

		<guid isPermaLink="false">http://hometryst.com/wv/25-ashby-crest-ct-fort-ashby-wv-26719-mls-mi7770787/</guid>
		<description><![CDATA[Price: $34,900 Beds: Baths: ASHBY CREST ESTATES Sq. ft. .59 OF AN ACRE LOCATED IN ASHBY CREST ESTATES. PUBLIC UTILITIES AVAILABLE, SCHOOLS, CONVENIENT STORES, BANKING, SHOPPING, CHURCHES, ETC. BE ABLE TO BREATHE CLEAN, FRESH AIR WHEN YOU BUILD YOUR NEW HOME IN THIS SUBDIVISION.]]></description>
			<content:encoded><![CDATA[<p>Price: $34,900 Beds:  Baths:  ASHBY CREST ESTATES  Sq. ft. .59 OF AN ACRE LOCATED IN ASHBY CREST ESTATES.  PUBLIC UTILITIES AVAILABLE, SCHOOLS, CONVENIENT STORES, BANKING, SHOPPING, CHURCHES, ETC.  BE ABLE TO BREATHE CLEAN, FRESH AIR WHEN YOU BUILD YOUR NEW HOME IN THIS SUBDIVISION.</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/wv/25-ashby-crest-ct-fort-ashby-wv-26719-mls-mi7770787/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11263 Martinsburg Rd Hedgesville WV 25427 MLS MO7770770</title>
		<link>http://hometryst.com/wv/11263-martinsburg-rd-hedgesville-wv-25427-mls-mo7770770/</link>
		<comments>http://hometryst.com/wv/11263-martinsburg-rd-hedgesville-wv-25427-mls-mo7770770/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:05:05 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[WV]]></category>

		<guid isPermaLink="false">http://hometryst.com/wv/11263-martinsburg-rd-hedgesville-wv-25427-mls-mo7770770/</guid>
		<description><![CDATA[Price: $139,900 Beds: 3 Baths: 3 NONE 1480 Sq. ft. Large 3 Bedroom. 2.5 Bath Rancher located on approx 1.8 Acres. 2 Car Attached Garage. Mature Trees. Good Condition. New well-Plumbing-Elec Panel. Should go all loan programs! Located just 20 minutes from I-81/Martinsburg-Just across County Line.]]></description>
			<content:encoded><![CDATA[<p>Price: $139,900 Beds: 3 Baths: 3 NONE 1480 Sq. ft. Large 3 Bedroom. 2.5 Bath Rancher located on approx 1.8 Acres.  2 Car Attached Garage. Mature Trees.  Good Condition. New well-Plumbing-Elec Panel.  Should go all loan programs! Located just 20 minutes from I-81/Martinsburg-Just across County Line.</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/wv/11263-martinsburg-rd-hedgesville-wv-25427-mls-mo7770770/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lot 18 Adelaide Cir Harpers Ferry WV 25425 MLS JF7770744</title>
		<link>http://hometryst.com/wv/lot-18-adelaide-cir-harpers-ferry-wv-25425-mls-jf7770744/</link>
		<comments>http://hometryst.com/wv/lot-18-adelaide-cir-harpers-ferry-wv-25425-mls-jf7770744/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:35:05 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[WV]]></category>

		<guid isPermaLink="false">http://hometryst.com/wv/lot-18-adelaide-cir-harpers-ferry-wv-25425-mls-jf7770744/</guid>
		<description><![CDATA[LOT 18 ADELAIDE CIR HARPERS FERRY WV Price: $51,000 Beds: Baths: LAKE FOREST ESTATES Sq. ft. Looking for affordable land with views? This is it! 2.25 ac with mountain views possible in 180 degrees. Nice level location for house, too, and a 4-bedroom perc approved. Community has private lake, pavilion, pier, walking trails, and 180+ [...]]]></description>
			<content:encoded><![CDATA[<p>LOT 18 ADELAIDE CIR HARPERS FERRY WV Price: $51,000 Beds:  Baths:  LAKE FOREST ESTATES  Sq. ft. Looking for affordable land with views? This is it! 2.25 ac with mountain views possible in 180 degrees. Nice level location for house, too, and a 4-bedroom perc approved. Community has private lake, pavilion, pier, walking trails, and 180+ ac of greenspace! Underground electric and fiberoptic avail. Paved roads. Easy commute to N.Va or MD.</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/wv/lot-18-adelaide-cir-harpers-ferry-wv-25425-mls-jf7770744/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lot 18 Adelaide Cir Harpers Ferry WV 25425 MLS JF7770745</title>
		<link>http://hometryst.com/wv/lot-18-adelaide-cir-harpers-ferry-wv-25425-mls-jf7770745/</link>
		<comments>http://hometryst.com/wv/lot-18-adelaide-cir-harpers-ferry-wv-25425-mls-jf7770745/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:35:04 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[WV]]></category>

		<guid isPermaLink="false">http://hometryst.com/wv/lot-18-adelaide-cir-harpers-ferry-wv-25425-mls-jf7770745/</guid>
		<description><![CDATA[LOT 18 ADELAIDE CIR HARPERS FERRY WV Price: $296,700 Beds: 3 Baths: 2 LAKE FOREST ESTATES 2149 Sq. ft. Wonderful Craftsman-style home to-be-built at Lake Forest Estates on 2.25 ac w/mountain views. Main level living w/ 3 bedrooms, 2 full baths, fireplace, dormers, e-space, covered porches, screen porch, granite counter, walk-in closets. 2149 finished sqft. [...]]]></description>
			<content:encoded><![CDATA[<p>LOT 18 ADELAIDE CIR HARPERS FERRY WV Price: $296,700 Beds: 3 Baths: 2 LAKE FOREST ESTATES 2149 Sq. ft. Wonderful Craftsman-style home to-be-built at Lake Forest Estates on 2.25 ac w/mountain views. Main level living w/ 3 bedrooms, 2 full baths, fireplace, dormers, e-space, covered porches, screen porch, granite counter, walk-in closets. 2149 finished sqft. Unfin basement &amp; bonus room over 2-car garage. Great turn-key price! Lake access, walking trails, underground electric, fiberoptic, paved roads.</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/wv/lot-18-adelaide-cir-harpers-ferry-wv-25425-mls-jf7770745/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>643 State Cir Martinsburg WV 25401 MLS BE7770738</title>
		<link>http://hometryst.com/wv/643-state-cir-martinsburg-wv-25401-mls-be7770738/</link>
		<comments>http://hometryst.com/wv/643-state-cir-martinsburg-wv-25401-mls-be7770738/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:35:04 +0000</pubDate>
		<dc:creator>jessebkaye</dc:creator>
				<category><![CDATA[WV]]></category>

		<guid isPermaLink="false">http://hometryst.com/wv/643-state-cir-martinsburg-wv-25401-mls-be7770738/</guid>
		<description><![CDATA[643 STATE CIR MARTINSBURG WV Price: $53,000 Beds: 3 Baths: 1 NONE 800 Sq. ft. Great starter home or very investor friendly home. Located just minutes from downtown Martinsburg, Route 9 and I 81 Beautiful hardwood floors, nice lot with shed. HUD case #571-073607 SOLD AS IS, HUD home, seller will do NO repairs. Bid [...]]]></description>
			<content:encoded><![CDATA[<p>643 STATE CIR MARTINSBURG WV Price: $53,000 Beds: 3 Baths: 1 NONE 800 Sq. ft. Great starter home or very investor friendly home. Located just minutes from downtown Martinsburg, Route 9 and I 81  Beautiful hardwood floors, nice lot with shed.    HUD case #571-073607   SOLD AS IS, HUD home, seller will do NO repairs. Bid dates, forms &amp; all bids placed online at hudhomestore.</p>
]]></content:encoded>
			<wfw:commentRss>http://hometryst.com/wv/643-state-cir-martinsburg-wv-25401-mls-be7770738/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcott Inwood WV 25428 MLS BE7770621</title>
