
| Price: | $374,900 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | NONE |
| Description: | G-963 Own your own piece of Heaven in Wild Wonderful West Virginia. Unrestricted, 147 beautiful gently rolling acres with pond. Some cleared suitabl... |
|
407 APPLE JACK WAY
BERKELEY SPRINGS ,
WV 25411
MO7972651
Add to favorites |
$374,900 |
3 |
2 |
0 |
30 |
172 Days
|

| Price: | $249,000 | Beds: | 4 |
Baths: | 3 |
| Subdivision: | NONE |
| Description: | ABSOLUTELY BEAUTIFUL. MOVE-IN READY. Spacious, well-appointed Cape Cod on 2.6 level, wooded acres. Near scenic Berkeley Springs & approx 30 min from W... |
|
11550 VALLEY RD
BERKELEY SPRINGS ,
WV 25411
MO7968047
Add to favorites |
$249,000 |
4 |
2 |
2,132 |
30 |
183 Days
|

| Price: | $199,900 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | NONE |
| Description: | Country Gem on peaceful, perfectly manicured, well maintained Rancher on 1 acre lot in Hedgesville. 3 bedrooms, 2 full baths, Den/Study, recreational... |
|
27 WILDROSE LN
BERKELEY SPRINGS ,
WV 25411
MO7949721
Add to favorites |
$199,900 |
3 |
2 |
2,311 |
22 |
218 Days
|

| Price: | $80,000 | Beds: | 2 |
Baths: | 2 |
| Subdivision: | NONE |
| Description: | Very well maintained ranch style mobile home with a nice setting. 2 bedrooms, 2 bathrooms, with additional guest house with 1/2 bath and workshop. C... |
|
422 BIRCH GROVE LN
BERKELEY SPRINGS ,
WV 25411
MO7946361
Add to favorites |
$80,000 |
2 |
2 |
0 |
20 |
223 Days
|

| Price: | $32,500 | Beds: | 0 |
Baths: | 0 |
| Subdivision: | NONE |
| Description: | Easy Access 4.14 wood acres with no restrictions. Make this your own mini farmette. Bring your chickens, goats, rabbits and more. Current septic an... |
|
TABOR
BERKELEY SPRINGS ,
WV 25411
MO7945411
Add to favorites |
$32,500 |
0 |
0 |
0 |
3 |
224 Days
|

| Price: | $399,900 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | NONE |
| Description: | Log house in Morgan County on Sleepy Creek, a lot of Creek frontage and 50 acres. Very nice kitchen & living room w/FP wood insert. Large office. Cent... |
|
0 SILVER LN
BERKELEY SPRINGS ,
WV 25411
MO7944222
Add to favorites |
$399,900 |
3 |
2 |
0 |
22 |
226 Days
|

| Price: | $242,000 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | NONE |
| Description: | The views on this property are INCREDIBLE! There are very few that compare. Walk out of either porch and reach the sky! Stream & 1/2 of pond on Prope... |
|
1068 POSEY HOLLOW RD
BERKELEY SPRINGS ,
WV 25411
MO7939811
Add to favorites |
$242,000 |
3 |
2 |
1,912 |
30 |
233 Days
|

| Price: | $89,900 | Beds: | 0 |
Baths: | 0 |
| Subdivision: | COLD SPRINGS FOREST |
| Description: | LOVELY AND SECLUDED 20 ACRE BUILDING LOT AT THE END OF A QUIET DEAD END LANE IN MORGAN COUNTY JUST WEST OF BERKELEY SPRINGS. LOT 8 IS WOODED WITH GENT... |
|
MOURNING DOVE LN
BERKELEY SPRINGS ,
WV 25411
MO7933138
Add to favorites |
$89,900 |
0 |
0 |
0 |
0 |
242 Days
|

| Price: | $20,900 | Beds: | 0 |
Baths: | 0 |
| Subdivision: | COLD SPRINGS FOREST |
| Description: | BEAUTIFUL, GENTLY SLOPING WOODED 4.63 ACRE BUILDING LOT IN MORGAN COUNTY JUST WEST OF BERKELEY SPRINGS. APPROVED FOR A SEPTIC SYSTEM TO BE INSTALLED. ... |
|
0 MOURNING DOVE LN
BERKELEY SPRINGS ,
WV 25411
MO7933139
Add to favorites |
$20,900 |
0 |
0 |
0 |
0 |
242 Days
|

| Price: | $224,900 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | NONE |
| Description: | A unique, MUST SEE Berkeley Springs Farmette on 4.38 unrestricted acres, only 1 mile from downtown and close to schools and shopping. This has it all.... |
|
768 JOHNSON MILL RD
BERKELEY SPRINGS ,
WV 25411
MO7931923
Add to favorites |
$224,900 |
3 |
1 |
0 |
30 |
245 Days
|

| Price: | $239,900 | Beds: | 4 |
Baths: | 2 |
| Subdivision: | NONE |
| Description: | 2850Sf BRICK RANCHER IN MOVE-IN COND, 3 LEVELS, LARGE FR & LR., GAS HW HEAT W/EBB BACK UP, FLUE FOR STOVE, COULD EASILY BE A 6BR, 2.4 UNRESTRICTED ACR... |
|
651 CREEK ROAD
BERKELEY SPRINGS ,
WV 25411
MO7925323
Add to favorites |
$239,900 |
4 |
2 |
2,000 |
24 |
254 Days
|

| Price: | $225,000 | Beds: | 2 |
Baths: | 2 |
| Subdivision: | NONE |
| Description: | Style-Smart...Carefree...Long-Lived, This home has many purposes and is planned for important people and comfort is for sale. Beautiful hardwood floo... |
|
3804 PIOUS RIDGE RD
BERKELEY SPRINGS ,
WV 25411
MO7920344
Add to favorites |
$225,000 |
2 |
2 |
0 |
18 |
261 Days
|

| Price: | $175,000 | Beds: | 4 |
Baths: | 2 |
| Subdivision: | NONE |
| Description: | G956- Stone & vinyl raised rancher sits high on a hill overlooking town. This unique home features 3 finished levels, perfect for large family. Hardw... |
|
539 MARTINSBURG RD
BERKELEY SPRINGS ,
WV 25411
MO7919522
Add to favorites |
$175,000 |
4 |
2 |
0 |
14 |
262 Days
|

| Price: | $39,900 | Beds: | 0 |
Baths: | 0 |
| Subdivision: | NONE |
| Description: | Road frontage on 2 roads. Nice square shape.... |
|
WV RT 1
BERKELEY SPRINGS ,
WV 25411
MO7915426
Add to favorites |
$39,900 |
0 |
0 |
0 |
1 |
269 Days
|

| Price: | $179,900 | Beds: | 3 |
Baths: | 3 |
| Subdivision: | COLD SPRINGS FOREST |
| Description: | 3 BEDROOM, 2.5 BATH HOME ON 4.42 VERY PRIVATE ACRES IN MORGAN COUNTY. LARGE COUNTRY KITCHEN W/ SPACE FOR A TABLE & DOOR TO REAR PORCH, SEPARATE DINING... |
|
127 MOURNING DOVE LN
BERKELEY SPRINGS ,
WV 25411
MO7912727
Add to favorites |
$179,900 |
3 |
2 |
1,680 |
21 |
274 Days
|

| Price: | $295,000 | Beds: | 5 |
Baths: | 2 |
| Subdivision: | NONE |
| Description: | HEART OF BERKELEY-- With a bank on one side and a law office on the other you couldn't ask for better neighbors with this all brick five bedroom two f... |
|
76 MARKET ST
BERKELEY SPRINGS ,
WV 25411
MO7908345
Add to favorites |
$295,000 |
5 |
2 |
0 |
11 |
281 Days
|

| Price: | $59,900 | Beds: | 2 |
Baths: | 2 |
| Subdivision: | NONE |
| Description: | Mobile home that has been updated with all new plumbing, new electrical, new hot water heater, new well and well pump, newly installed septic, new cen... |
|
165 COFFEE POT LN
BERKELEY SPRINGS ,
WV 25411
MO7899585
Add to favorites |
$59,900 |
2 |
1 |
0 |
13 |
294 Days
|

| Price: | $89,500 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | NONE |
| Description: | G-952 Set up as a 3 unit apt building. Priced to sell. Could produce positive cash flow. a 3 bedroom 2 bath, a 2 bedroom 1 bath and a 1 bedroom 1 bat... |
|
10 CACAPON RD
BERKELEY SPRINGS ,
WV 25411
MO7899189
Add to favorites |
$89,500 |
3 |
2 |
0 |
6 |
295 Days
|

| Price: | $125,000 | Beds: | 3 |
Baths: | 1 |
| Subdivision: | NONE |
| Description: | Renovated Ranch-one level living nestled among the trees on a 2.1 acre parcel. Completely renovated inside and out. Relax on the deck as you enjoy t... |
|
732 SHADE LANE
BERKELEY SPRINGS ,
WV 25411
MO7894692
Add to favorites |
$125,000 |
3 |
1 |
0 |
22 |
301 Days
|

| Price: | $139,900 | Beds: | 5 |
Baths: | 2 |
| Subdivision: | BERKELEY GARDENS |
| Description: | G949- Quaint older stone home. Features 5 bedrooms, 2 car garage, partially finished basement with knotty pine walls & large canning pantry. Many poss... |
|
1479 VALLEY
BERKELEY SPRINGS ,
WV 25411
MO7888748
Add to favorites |
$139,900 |
5 |
2 |
0 |
16 |
309 Days
|

| Price: | $425,000 | Beds: | 0 |
Baths: | 0 |
| Subdivision: | NONE |
| Description: | Dawson's Road Side Park is up for sale. This UNRESTRICTED 35 acre lot offers a fresh water spring that feeds into a stocked man made lake. Nice dock... |
|
8451 VALLEY ROAD
BERKELEY SPRINGS ,
WV 25411
MO7882279
Add to favorites |
$425,000 |
0 |
0 |
0 |
21 |
318 Days
|

| Price: | $144,900 | Beds: | 4 |
Baths: | 2 |
| Subdivision: | BERKELEY SPRINGS CORPORATION |
| Description: | Additional City lot adjoining this 4 Bedroom, 2 bath remodeled home on the main street in Berkeley Springs, WV. Paved Driveway, and private backyard. ... |
|
257 WASHINGTON ST
BERKELEY SPRINGS ,
WV 25411
MO7880826
Add to favorites |
$144,900 |
4 |
2 |
2,110 |
24 |
320 Days
|

| Price: | $124,900 | Beds: | 4 |
Baths: | 2 |
| Subdivision: | BERKELEY SPRINGS CORPORATION |
| Description: | Get a Fresh Start! 4 Bedroom, 2 bath remodeled home on the main street in Berkeley Springs, WV. Paved Driveway, and private backyard. Inside brand ne... |
|
257 WASHINGTON ST
BERKELEY SPRINGS ,
WV 25411
MO7880815
Add to favorites |
$124,900 |
4 |
2 |
2,110 |
23 |
320 Days
|

| Price: | $34,900 | Beds: | 0 |
Baths: | 0 |
| Subdivision: | NONE |
| Description: | Wonderful flat 2.72 mostly cleared, just high grass, on New Hope Rd just minutes from downtown Berkeley springs. Unrestricted, but buyer should check ... |
|
NEW HOPE RD. RD
BERKELEY SPRINGS ,
WV 25411
MO7878465
Add to favorites |
$34,900 |
0 |
0 |
0 |
0 |
324 Days
|

| Price: | $115,000 | Beds: | 4 |
Baths: | 3 |
| Subdivision: | NONE |
| Description: | Enjoy the benefits of living in downtown Berkeley Springs - Walk to shops, restaurants, spas and the Berkeley Springs State Park. This beautiful Cap... |
|
64 MERCER ST
BERKELEY SPRINGS ,
WV 25411
MO7875802
Add to favorites |
$115,000 |
4 |
2 |
2,763 |
18 |
329 Days
|

| Price: | $145,000 | Beds: | 4 |
Baths: | 2 |
| Subdivision: | BERKELEY GARDENS |
| Description: | Attention to detail shows throughout this beautifully landscaped, private brick rancher. 4 BR, 1.5 BA, C/AC, fully finished basement, formal living an... |
|
55 MERRYWOODS DR
BERKELEY SPRINGS ,
WV 25411
MO7868191
Add to favorites |
$145,000 |
4 |
1 |
1,976 |
30 |
339 Days
|

| Price: | $29,000 | Beds: | 0 |
Baths: | 0 |
| Subdivision: | NONE |
| Description: | Attractive and nicely located 2.46 acre lot along Pious Ridge Rd with electric. Desirable commuting location on the northern end of Morgan county. S... |
|
PIOUS RIDGE RD
BERKELEY SPRINGS ,
WV 25411
MO7865694
Add to favorites |
$29,000 |
0 |
0 |
0 |
5 |
343 Days
|

| Price: | $245,000 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | NONE |
| Description: | 2 story home that has the option of 2 levels of living. Seller has both levels rented so if you are looking for an investment opportunity, look no fur... |
|
260 SOUTH WASHINGTON
BERKELEY SPRINGS ,
WV 25411
MO7863753
Add to favorites |
$245,000 |
3 |
2 |
0 |
9 |
345 Days
|

| Price: | $148,900 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | NONE |
| Description: | LOCATION-CONVENIENCE-CHARM...are just a few of the attributes of this lovely home in the historic town of Berkeley Springs. Nestled on a hillside abov... |
|
290 CORNELIUS AVE.
BERKELEY SPRINGS ,
WV 25411
MO7860261
Add to favorites |
$148,900 |
3 |
1 |
1,152 |
22 |
350 Days
|

| Price: | $160,000 | Beds: | 3 |
Baths: | 2 |
| Subdivision: | NONE |
| Description: | Doublewide on permanent foundation with stick built 2 car garage. Believed to be unrestriced but is subject to Buyer's verification. Located just ... |
|
150 KIMBER COURT
BERKELEY SPRINGS ,
WV 25411
MO7848448
Add to favorites |
$160,000 |
3 |
2 |
1,685 |
29 |
366 Days
|